$623.24-3.88 (-0.62%)04 Jul 2025, 16:28
Ssga Spdr Etfs Europe I PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 4, 2025 | 16:28:13 | $623.32 | 0 | 0.00 null |
Jul 4, 2025 | 16:26:28 | $623.29 | 37 | 23,061.73 null |
Jul 4, 2025 | 16:26:28 | $623.29 | 38 | 23,685.02 null |
Jul 4, 2025 | 16:23:13 | $623.20 | 2 | 1,246.40 null |
Jul 4, 2025 | 16:23:09 | $623.20 | 2 | 1,246.40 null |
Jul 4, 2025 | 16:03:59 | $623.69 | 0 | 0.00 null |
Jul 4, 2025 | 16:00:07 | $623.59 | 0 | 0.00 null |
Jul 4, 2025 | 15:56:03 | $623.52 | 0 | 0.00 null |
Jul 4, 2025 | 15:52:25 | $623.53 | 0 | 0.00 null |
Jul 4, 2025 | 15:50:38 | $623.62 | 0 | 0.00 null |
Jul 4, 2025 | 15:46:25 | $623.76 | 2 | 1,247.52 null |
Jul 4, 2025 | 15:41:49 | $623.64 | 0 | 0.00 null |
Jul 4, 2025 | 15:40:13 | $623.56 | 0 | 0.00 null |
Jul 4, 2025 | 15:38:57 | $623.68 | 0 | 0.00 null |
Jul 4, 2025 | 15:29:36 | $623.29 | 0 | 0.00 null |
Jul 4, 2025 | 15:29:36 | $623.29 | 0 | 0.00 null |
Jul 4, 2025 | 15:29:36 | $623.29 | 0 | 0.00 null |
Jul 4, 2025 | 15:29:36 | $623.29 | 0 | 0.00 null |
Jul 4, 2025 | 15:27:10 | $623.32 | 10 | 6,233.20 null |
Jul 4, 2025 | 15:26:06 | $623.23 | 0 | 0.00 null |
Jul 4, 2025 | 15:22:42 | $623.19 | 2 | 1,246.38 null |
Jul 4, 2025 | 15:21:36 | $623.07 | 2 | 1,246.14 null |
Jul 4, 2025 | 15:21:35 | $623.25 | 3 | 1,869.75 null |
Jul 4, 2025 | 15:16:04 | $623.05 | 0 | 0.00 null |
Jul 4, 2025 | 15:15:26 | $623.16 | 0 | 0.00 null |
Jul 4, 2025 | 15:12:36 | $623.10 | 0 | 0.00 null |
Jul 4, 2025 | 15:07:22 | $623.09 | 130 | 81,001.70 null |
Jul 4, 2025 | 15:03:14 | $623.10 | 130 | 81,003.00 null |
Jul 4, 2025 | 15:03:14 | $623.10 | 191 | 119,012.10 null |
Jul 4, 2025 | 15:03:09 | $623.26 | 0 | 0.00 null |
Jul 4, 2025 | 15:00:10 | $623.27 | 1 | 623.27 null |
Jul 4, 2025 | 14:59:48 | $623.08 | 182 | 113,400.56 null |
Jul 4, 2025 | 14:59:48 | $623.09 | 130 | 81,001.70 null |
Jul 4, 2025 | 14:58:54 | $622.98 | 130 | 80,987.40 null |
Jul 4, 2025 | 14:58:51 | $623.05 | 36 | 22,429.80 null |
Jul 4, 2025 | 14:58:21 | $623.17 | 2 | 1,246.34 null |
Jul 4, 2025 | 14:58:18 | $623.21 | 130 | 81,017.30 null |
Jul 4, 2025 | 14:56:10 | $623.12 | 0 | 0.00 null |
Jul 4, 2025 | 14:52:52 | $623.22 | 0 | 0.00 null |
Jul 4, 2025 | 14:50:26 | $623.07 | 0 | 0.00 null |
Jul 4, 2025 | 14:47:59 | $623.20 | 0 | 0.00 null |
Jul 4, 2025 | 14:47:59 | $623.20 | 0 | 0.00 null |
Jul 4, 2025 | 14:43:08 | $623.22 | 1 | 623.22 null |
Jul 4, 2025 | 14:39:03 | $622.59 | 0 | 0.00 null |
Jul 4, 2025 | 14:39:03 | $622.59 | 0 | 0.00 null |
Jul 4, 2025 | 14:39:03 | $622.59 | 0 | 0.00 null |
Jul 4, 2025 | 14:39:03 | $622.59 | 0 | 0.00 null |
Jul 4, 2025 | 14:38:01 | $622.63 | 1 | 622.63 null |
Jul 4, 2025 | 14:35:19 | $622.82 | 1 | 622.82 null |
Jul 4, 2025 | 14:34:39 | $622.95 | 33 | 20,557.35 null |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 499.00 | 4.39 |
Alpha Group International PLC | 3,290.00 | 3.30 |
Vodafone Group PLC | 81.62 | 3.00 |
Raspberry Pi Holdings PLC | 482.60 | 2.68 |
Fresnillo PLC | 1,495.00 | 2.40 |
Coca-Cola Europacific Partners PLC | 7,130.00 | 2.00 |
Fallers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 221.00 | -8.68 |
Trustpilot Group PLC | 230.80 | -3.67 |
Aston Martin Lagonda Global Holdings PLC | 80.95 | -3.46 |
Just Group PLC | 128.80 | -3.45 |
4Imprint Group PLC | 3,670.00 | -3.42 |
W.A.G Payment Solutions PLC | 84.00 | -3.23 |
Risers/fallers data from previous trading day.