41.00p-1.00 (-2.38%)18 Nov 2024, 16:35
Seascape Energy Asia PLC Market & Company News
12.11.2024 13:12 | SEA | Holding(s) in Company | RNS |
21.10.2024 15:49 | SEA, ENQ | EnQuest and Seascape Energy Asia win DEWA cluster production contracts | Alliance |
21.10.2024 08:33 | SEA | Award of DEWA Complex Cluster SFA | RNS |
30.09.2024 14:33 | SEA | IN BRIEF: Seascape Energy Asia loss widens; focuses on strategic pivot | Alliance |
30.09.2024 08:17 | SEA | Investor Meet Company Webinar Link | RNS |
30.09.2024 07:00 | SEA | Interim Results | RNS |
23.09.2024 14:12 | XSG, SPSY, TBLD | UK earnings, trading statements calendar - next 7 days | Alliance |
18.09.2024 07:00 | SEA | Change of Name | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Melrose Industries PLC | 526.60 | 7.58 |
Wood Group (John) PLC | 52.75 | 5.50 |
Hunting PLC | 314.50 | 3.62 |
Dcc PLC | 5,595.00 | 3.61 |
Centamin PLC | 145.70 | 3.55 |
Endeavour Mining PLC | 1,582.00 | 3.47 |
Fallers
Company | Price | % Chg |
---|---|---|
Ip Group PLC | 41.50 | -8.69 |
B&M European Value Retail S.A. | 347.90 | -8.06 |
Close Brothers Group PLC | 206.40 | -6.52 |
Wizz Air Holdings PLC | 1,359.00 | -5.63 |
Vistry Group PLC | 660.00 | -5.58 |
Goodwin PLC | 6,580.00 | -5.46 |