5.85p-1.21 (-16.92%)28 Jul 2025, 17:55
Satsuma Technology PLC Market & Company News
24.07.2025 07:00 | SATS | Closing of the second convertible loan note | RNS |
15.07.2025 07:00 | SATS | Exercise of Warrants, PDMR and Grant of Warrants | RNS |
14.07.2025 14:58 | SATS | Change of Name | RNS |
14.07.2025 11:14 | SATS | TAO Alpha shares surge amid new record high for bitcoin; appoints CEO | Alliance |
14.07.2025 10:49 | LMS, SATS, GSF | SMALL-CAP WINNERS & LOSERS: Tao Alpha jumps as 'Crypto Week' kicks off | Alliance |
14.07.2025 07:00 | SATS | CEO Appointment and Bitcoin Purchase | RNS |
11.07.2025 10:29 | SATS | Tao Alpha swings to profit, plans rebrand to Satsuma Technology | Alliance |
10.07.2025 16:06 | SATS | Interim results for the three-month period | RNS |
09.07.2025 12:57 | SATS | Exercise of Warrants | RNS |
09.07.2025 07:00 | SATS | Appointment of Bitcoin Treasury Strategist | RNS |
07.07.2025 10:53 | GEX, SYNT, SATS | SMALL-CAP WINNERS & LOSERS: Tao Alpha adds to hefty gain | Alliance |
07.07.2025 07:00 | SATS | Proposed Board Appointment | RNS |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
St. James's Place PLC | 1,210.24 | 4.51 |
Sdcl Efficiency Income Trust PLC | 57.70 | 3.96 |
Ithaca Energy PLC | 173.00 | 3.10 |
Diversified Energy Company PLC | 1,136.00 | 2.34 |
Ncc Group PLC | 152.20 | 2.15 |
Target Healthcare Reit PLC | 101.60 | 2.11 |
Fallers
Company | Price | % Chg |
---|---|---|
Ocean Wilsons (Holdings) LD | 1,285.00 | -11.99 |
Ocado Group PLC | 323.45 | -6.84 |
Close Brothers Group PLC | 406.80 | -5.75 |
Bt Group PLC | 210.50 | -5.48 |
Keller Group PLC | 1,334.00 | -3.75 |
Molten Ventures PLC | 334.60 | -3.74 |