13.06.2025 15:30 | PTEC | Director/PDMR Shareholding | RNS |
06.06.2025 13:21 | HIK, JGGI, CER | DIRECTOR DEALINGS: Mitie and Wizz Air CEOs buy after share falls | Alliance |
05.06.2025 12:32 | YNGA, WWH, WKS | UK dividends calendar - next 7 days | Alliance |
05.06.2025 07:00 | PTEC | Director/PDMR Shareholding | RNS |
03.06.2025 07:00 | PTEC | Dividend Currency Election | RNS |
28.05.2025 10:22 | FLTR, PTEC | Playtech agrees deal to exit Happybet German betting operating | Alliance |
28.05.2025 07:00 | PTEC | Agreement reached regarding German HAPPYBET assets | RNS |
21.05.2025 14:08 | PTEC | Result of AGM | RNS |
21.05.2025 10:52 | PTEC | Playtech says start to year busy amid sharp revenue growth in US | Alliance |
21.05.2025 07:00 | PTEC | AGM Trading Update | RNS |
13.05.2025 09:45 | PTEC | IN BRIEF: Playtech executives Weizer and McGinnis buy 110,000 shares | Alliance |
13.05.2025 09:00 | PTEC | Director/PDMR Shareholding | RNS |
12.05.2025 09:35 | SFOR, OMU, WIX | LONDON BROKER RATINGS: Morgan Stanley cuts BP; UBS cuts Deliveroo | Alliance |
09.05.2025 10:09 | SFOR, ELCO, FLTR | LONDON BROKER RATINGS: Morgan Stanley raises Haleon; Peel cuts Next | Alliance |
02.05.2025 11:25 | PTEC | IN BRIEF: Playtech to redeem remaining EUR150 million bond | Alliance |
02.05.2025 07:00 | PTEC | Remaining redemption of €350 million bond | RNS |
01.05.2025 13:52 | TRCS, TMI, STEM | UK dividends calendar - next 7 days | Alliance |
30.04.2025 16:51 | FLTR, PTEC | Playtech completes sale of Snaitech to Flutter for EUR2.30 billion | Alliance |
30.04.2025 15:30 | PTEC | Return of approximately €1.8bn to shareholders | RNS |
30.04.2025 13:45 | PTEC | Completion of Snaitech sale | RNS |
25.04.2025 16:46 | PTEC | Director/PDMR Shareholding | RNS |
25.04.2025 14:05 | PTEC | Notice of AGM | RNS |
16.04.2025 11:19 | PTEC | IN BRIEF: Playtech taps sports media entrepreneur to be next chair | Alliance |
16.04.2025 07:00 | PTEC | Appointment of NED and Chairman Elect | RNS |
14.04.2025 17:30 | PTEC | Director/PDMR Shareholding | RNS |
10.04.2025 09:02 | FLTR, PTEC | IN BRIEF: Playtech plans special dividend as Snaitech sale completes | Alliance |
10.04.2025 06:55 | PTEC, FLTR | IN BRIEF: Flutter receives regulatory approval for Snai acquisition | Alliance |
09.04.2025 16:30 | PTEC | Update on Snaitech Sale | RNS |
01.04.2025 09:26 | CCH, AAF, SVT | LONDON BROKER RATINGS: Deutsche Bank raises AJ Bell and IntegraFin | Alliance |
01.04.2025 07:00 | PTEC | Completion of revised Caliplay strategic agreement | RNS |
27.03.2025 09:25 | PTEC | Playtech sets new targets as looks forward to "pure-play" B2B future | Alliance |
27.03.2025 07:00 | PTEC | Final Results | RNS |
21.03.2025 20:34 | PTEC, POW, BEM | TRADING UPDATES: Power Metal "very excited" about Reitenbach progress | Alliance |
21.03.2025 16:30 | PTEC | Update on revised Caliplay strategic agreement | RNS |
20.03.2025 13:55 | JNEO, AEO, SAG | UK earnings, trading statements calendar - next 7 days | Alliance |
11.03.2025 14:00 | PTEC | Notice of Results | RNS |
19.02.2025 17:00 | PTEC | Director/PDMR Shareholding | RNS |
29.01.2025 18:26 | PTEC | Playtech Chair Mattingley to step down after strategic shift
| Alliance |
29.01.2025 07:00 | PTEC | Chair succession plan and Board changes | RNS |
23.01.2025 15:26 | PTEC | Director/PDMR Shareholding | RNS |
20.12.2024 15:23 | PTEC | PDMR Transaction Notification | RNS |
19.12.2024 14:00 | PTEC | Results of General Meeting | RNS |
12.12.2024 11:45 | RENX, SAR, PTEC | UK shareholder meetings calendar - next 7 days | Alliance |
27.11.2024 09:00 | PTEC | Publication of Circular and Notice of GM | RNS |
26.11.2024 16:30 | PTEC | Directorate Change | RNS |
22.11.2024 09:32 | FLTR, PTEC | Playtech to now redeem EUR200 million of bonds before Snaitech sale | Alliance |
22.11.2024 07:00 | PTEC | Partial early redemption of €350 million bond | RNS |
24.10.2024 09:59 | LLOY, RKT, HOC | LONDON BROKER RATINGS: UBS raises Lloyds and Hochschild price targets | Alliance |
10.10.2024 17:00 | PTEC | Director/PDMR Shareholding | RNS |
08.10.2024 17:00 | PTEC | Director/PDMR Shareholding | RNS |
04.10.2024 17:15 | PTEC | Director/PDMR Shareholding | RNS |
02.10.2024 11:00 | PTEC | Director/PDMR Shareholding | RNS |
30.09.2024 14:00 | PTEC | Replacement Interim Results | RNS |
30.09.2024 11:15 | FLTR, PTEC | Upbeat Playtech flags success of B2B division and strength of Americas | Alliance |
30.09.2024 07:00 | PTEC | Interim Results | RNS |
23.09.2024 14:12 | XSG, SPSY, TBLD | UK earnings, trading statements calendar - next 7 days | Alliance |
18.09.2024 09:50 | KGF, WTB, IHG | LONDON BROKER RATINGS: Goldman Sachs likes Aviva, cuts Phoenix Group | Alliance |
17.09.2024 09:50 | THG, AVCT, TTG | LONDON BROKER RATINGS: Berenberg, Peel cut TT Electronics to 'hold' | Alliance |
17.09.2024 08:50 | FLTR, PTEC | TOP NEWS: Playtech sells Italian betting business Snaitech to Flutter | Alliance |
17.09.2024 07:00 | PTEC | Proposed sale of Snaitech | RNS |
16.09.2024 10:46 | FLTR, PTEC | Playtech ends dispute with Caliplay amid strong first-half trading | Alliance |
16.09.2024 07:00 | PTEC | Strategic agreement with Caliplay | RNS |
16.09.2024 07:00 | PTEC | Trading Update | RNS |
11.09.2024 16:23 | PTEC, GMR | Gaming Realms "well-placed" for 2024 as half-year profit jumps 50% | Alliance |
14.08.2024 12:58 | FLTR, PTEC | TOP NEWS: Playtech in talks to sell Snaitech to Flutter Entertainment | Alliance |
14.08.2024 10:42 | FLTR, PTEC | Response to Media Speculation | RNS |