648.40p+6.60 (+1.03%)02 Jan 2025, 19:10
Jump to:
Rightmove PLC Fundamentals
Company Name | Rightmove PLC | Last Updated | 2025-01-02 |
---|---|---|---|
Industry | Internet Content & Information | Sector | Communication Services |
Shares in Issue | 780.529 m | Market Cap | £5.06 bn |
PE Ratio | 25.98 | Dividend per Share | £0.09 |
Dividend Yield | 1.46 | Dividend Cover | 2.77 |
EPS | £0.24 | EPS Growth (%) | 0.05 |
PEG | 0 | DPS Growth (%) | 0.0864 |
Debt Ratio | 0.0644 | Debt Equity Ratio | 0.0653 |
Asset Equity Ratio | 1.5743 | Cash Equity Ratio | 0.4259 |
Quick Ratio | 1.6252 | Current Ratio | 1.83 |
Price To Book Value | 76.3359 | ROCE | 0 |
Rightmove PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-09-26 | 2024-10-25 | GBP | 0.0370 | |
Prelim | 2024-04-25 | 2024-05-24 | GBP | 0.0570 | |
Interim | 2023-09-28 | 2023-10-27 | GBP | 0.0360 | |
Prelim | 2023-04-27 | 2023-05-26 | GBP | 0.0520 | |
Interim | 2022-09-29 | 2022-10-28 | GBP | 0.0330 | |
Prelim | 2022-04-28 | 2022-05-27 | GBP | 0.0480 |
Rightmove PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £9.38 m | £10.43 m |
Intangible Assets | £21.84 m | £22.07 m |
Investments | 0 | 0 |
Total Fixed Assets | £33.61 m | £33.96 m |
Stocks | 0 | 0 |
Debtors | £25.97 m | £21.82 m |
Cash & Equivalents | £38.77 m | £39.90 m |
Other Assets | 0 | 0 |
Total Assets | £104.87 m | £101.76 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | £29.56 m | £25.53 m |
Creditors after 1 year | £5.95 m | £8.07 m |
Other Liabilities | 0 | 0 |
Total Liabilities | £35.52 m | £33.60 m |
Net assets | £69.36 m | £68.16 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £814,000.00 | £838,000.00 |
Share Premium | 0 | 0 |
Profit / Loss | £259.77 m | £241.28 m |
Other Equity | £69.36 m | £68.16 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £69.36 m | £68.16 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | £0.07 | £0.10 |
Debt-to-Equity | £0.07 | £0.11 |
Assets / Equity | 1.5743 | 1.5743 |
Cash / Equity | 0.4259 | 0.4259 |
EPS | £0.25 | £0.23 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | £206.71 m | £198.09 m |
Cashflow before financing | £204,000.00 | -£5.31 m |
Increase in Cash | -£1.45 m | -£7.90 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | £364.32 m | £332.62 m |
Cost of sales | 0 | 0 |
Gross Profit | 0 | 0 |
Operating Profit | £258.03 m | £241.34 m |
Pre-Tax profit | £259.77 m | £241.28 m |
Rightmove PLC Company Background
Sector | Communication Services |
---|---|
Activities | Rightmove PLC provides online property search platforms. The company's customers include agents, buyers, renters, and new home developers. Rightmove provides users with tools such as the house price index, which tracks house prices and analyzes price trends in the U.K. house market, and a mortgage calculator, which estimates mortgages and monthly repayments. The company's segments include agencies, new homes, and others. Its agency segment provides resale and lettings property advertising services. The new homes segment provides property advertising services to new home developers. Its other segment includes overseas, commercial property, and nonproperty advertising services. The company generates maximum revenue from the agency segment. |
Latest Interim Date | 26 Jul 2024 |
Latest Fiscal Year End Date | 1 Mar 2024 |
Rightmove PLC Directors
Appointed | Name | Position |
---|---|---|
2015-05-07 | Mr. Jonathan Geoffrey William Agnew | Non-Executive Director |
2011-08-09 | Mr. James Graham Zacharias | Executive Director,Group Finance Director |
2019-12-27 | Mr. Scott Edward Forbes | Non-Executive Director,Chairman |
2020-04-06 | Mr. Peter Wodehouse Williams | Non-Executive Director |
2024-09-16 | Ms. Alison Ann Dolan | Executive Director,Chief Financial Officer |
2018-05-04 | Mr. Ashley Graham Martin | Non-Executive Director |
2013-04-30 | Mr. Edmund Warren Williams | Executive Director,Chief Executive Officer |
2018-04-02 | Mr. Nick McKittrick | Non-Executive Director |
2017-05-31 | Mr. Colin Kemp | Non-Executive Director |
2015-05-07 | Ms. Judith Mihajlovich Vezmar | Non-Executive Director |
2008-09-26 | Mr. Nigel Cooper | Non-Executive Director |
2023-03-24 | Mr. Peter Brooks-Johnson | Executive Director,Chief Executive Officer |
2020-06-30 | Ms. Robyn Perriss | Executive Director,Finance Director |
2024-09-16 | Ms. Jacqueline de Rojas CBE | Non-Executive Director,Senior Independent Director |
2024-03-22 | Ms. Rakhi Kishor Goss-Custard | Non-Executive Director |
2024-09-16 | Mr. Andrew Fisher OBE | Non-Executive Director,Chairman |
2024-12-20 | Mr. Johan Svanstrom | Executive Director,Chief Executive Officer |
2024-12-20 | Mr. Ruaridh Hook |
Rightmove PLC Contact Details
Company Name | Rightmove PLC |
---|---|
Address | Caldecotte Lake Drive, 2 Caldecotte Lake Business Park, Milton Keynes, MK7 8LE |
Telephone | +44 2070870700 |
Website | https://plc.rightmove.co.uk |
Rightmove PLC Advisors
Financial Adviser | UBS Investment Bank |
---|---|
Phone | +44 2075678000 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Bank | Santander UK PLC |
---|
Solicitor | Pinsent Masons LLP |
---|---|
Phone | +44 2074187000 |
Fax | +44 2074187050 |
Bank | HSBC Bank PLC |
---|
Bank | Barclays Bank PLC |
---|
Stockbroker | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Fax | +44 2072601001 |
Auditor | KPMG |
---|---|
Phone | +44 1908844800 |
Fax | +44 1908844888 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Stockbroker | UBS Limited |
---|---|
Phone | +44 2075678000 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Auditor | KPMG AUDIT PLC |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 118.00 | 6.88 |
Raspberry Pi Holdings PLC | 662.00 | 5.92 |
Endeavour Mining PLC | 1,495.00 | 4.91 |
Fresnillo PLC | 649.50 | 4.51 |
Ocado Group PLC | 315.20 | 4.27 |
Marks And Spencer Group PLC | 389.30 | 3.68 |
Fallers
Company | Price | % Chg |
---|---|---|
Plus500 LTD | 2,560.00 | -5.47 |
Trainline PLC | 413.60 | -4.26 |
Integrafin Holdings PLC | 331.00 | -4.20 |
Foresight Group Holdings Limited | 398.00 | -3.16 |
Marshalls PLC | 285.50 | -3.06 |
B&M European Value Retail S.A. | 356.80 | -2.78 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.