2,300.00p-80.00 (-3.36%)02 Jan 2025, 11:09
Share Price
Set up a new alert »Bid Price | 2320.00p | High Price | 2300.00p |
---|---|---|---|
Ask Price | 2420.00p | Low Price | 2300.00p |
Open Price | 2300.00p | Spread | 4.13% |
Prev Close | 2380.00p | Volume | 2,609 |
Rights & Issues Investment Trust PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 31, 2024 | 2340.00 | 2420.00 | 2320.00 | 2380.00 | 8,147 |
Dec 30, 2024 | 2360.00 | 2420.00 | 2260.00 | 2380.00 | 10,269 |
Dec 27, 2024 | 2377.33 | 2377.33 | 2377.33 | 2380.00 | 10 |
Rights & Issues Investment Trust PLC Information
Name | Rights & Issues Investment Trust PLC | Index | |
---|---|---|---|
ISIN | GB0007392078 | Epic | RIII |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSMM |
EMS | 150 | Trading Status | Regular Trading |
Shares in Issue | 4.85 m | Prev Close | 2380.00p |
PE Ratio | n/a | Market Cap | £111.54 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Rights & Issues Investment Trust PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Wood Group (John) PLC | 68.20 | 3.96 |
Ithaca Energy PLC | 114.40 | 3.62 |
Ocado Group PLC | 311.16 | 2.93 |
Fresnillo PLC | 637.00 | 2.49 |
Hunting PLC | 295.76 | 2.34 |
Centrica PLC | 136.55 | 2.21 |
Fallers
Company | Price | % Chg |
---|---|---|
Integrafin Holdings PLC | 335.00 | -3.04 |
Bank Of Georgia Group PLC | 4,570.00 | -2.97 |
Wizz Air Holdings PLC | 1,398.00 | -2.85 |
Elementis PLC | 141.20 | -2.75 |
Plus500 LTD | 2,638.00 | -2.58 |
Big Yellow Group PLC | 937.74 | -2.32 |