Bid Price | 705.00p | High Price | 713.00p |
---|
Ask Price | 706.00p | Low Price | 697.00p |
---|
Open Price | 709.00p | Spread | 0.14% |
---|
Prev Close | 716.00p | Volume | 774,189 |
---|
Playtech PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Mar 28, 2025 | 720.00 | 729.00 | 701.00 | 716.00 | 1,239,977 |
Mar 27, 2025 | 733.00 | 745.14 | 705.00 | 727.00 | 601,560 |
Mar 26, 2025 | 741.00 | 744.00 | 729.00 | 733.00 | 222,729 |
Mar 25, 2025 | 740.00 | 749.00 | 738.00 | 741.00 | 237,503 |
More Playtech PLC Historic Prices >Playtech PLC Information
Name | Playtech PLC | Index | FTSE 250 |
---|
ISIN | IM00B7S9G985 | Epic | PTEC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | Gambling | Sector | Consumer Cyclical |
---|
EMS | 1,000 | Trading Status | Closed |
---|
Shares in Issue | 307.22 m | Prev Close | 716.00p |
---|
PE Ratio | 45.667306 | Market Cap | £2.14 bn |
---|
Div Yield | 0 | Div per Share | €0.00 |
---|
EPS | €0.03 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.00669 | DPS Growth (%) | 0 |
---|
Current Ratio | 1.54571 | Quick Ratio | 1.502028 |
---|
Playtech PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
02/10/24 | BUY | Mor Weizer | CEO | 36,000 @ £7.50 | £270,129.00 |
02/10/24 | BUY | Chris McGinnis | FD | 14,284 @ £7.49 | £106,987.00 |
26/05/23 | BUY | Mor Weizer | CEO | 44,425 @ £6.20 | £275,464.00 |
04/04/23 | SELL | Ian Penrose | NED | 5,000 @ £5.25 | £26,245.00 |
04/04/23 | BUY | Ian Penrose | NED | 5,000 @ £5.25 | £26,250.00 |
04/04/23 | SELL | Ian Penrose | NED | 12,500 @ £5.25 | £65,613.00 |
04/04/23 | BUY | Ian Penrose | NED | 12,500 @ £5.25 | £65,625.00 |
04/04/23 | SELL | Ian Penrose | NED | 2,500 @ £5.25 | £13,123.00 |
04/04/23 | BUY | Ian Penrose | NED | 2,500 @ £5.25 | £13,125.00 |
10/08/22 | BUY | John Krumins | RES | 8,000 @ £4.67 | £37,360.00 |
More Playtech PLC Director Deals >Playtech PLC News