166.75p+1.25 (+0.76%)24 Dec 2024, 12:34
Phoenix Spree Deutschland Limited Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Dec 24, 2024 | 09:26:31 | 168.05p | 600 | £1,008.27 |
Dec 24, 2024 | 08:30:03 | 165.00p | 143 | £235.95 |
Dec 23, 2024 | 16:35:09 | 165.50p | 375 | £620.63 |
Dec 23, 2024 | 16:14:46 | 165.00p | 7 | £11.55 |
Dec 23, 2024 | 15:38:37 | 165.50p | 3,962 | £6,557.11 |
Dec 23, 2024 | 14:48:02 | 165.50p | 1,029 | £1,703.00 |
Dec 23, 2024 | 09:22:24 | 169.92p | 20,000 | £33,983.20 |
Dec 23, 2024 | 10:13:22 | 166.00p | 7,000 | £11,619.99 |
Dec 23, 2024 | 09:41:58 | 165.50p | 9 | £14.90 |
Dec 23, 2024 | 09:41:58 | 166.00p | 2,158 | £3,582.28 |
Dec 23, 2024 | 08:30:12 | 166.00p | 130 | £215.80 |
Dec 23, 2024 | 08:23:23 | 166.59p | 10,000 | £16,658.67 |
Dec 20, 2024 | 16:35:21 | 167.00p | 6,922 | £11,559.74 |
Dec 20, 2024 | 15:32:56 | 167.00p | 20,000 | £33,399.38 |
Dec 20, 2024 | 16:15:27 | 166.00p | 7 | £11.62 |
Dec 20, 2024 | 15:33:06 | 166.00p | 157 | £260.62 |
Dec 20, 2024 | 13:57:15 | 166.00p | 372 | £617.52 |
Dec 20, 2024 | 13:16:29 | 167.00p | 843 | £1,407.81 |
Dec 20, 2024 | 13:16:29 | 167.00p | 10,000 | £16,700.00 |
Dec 20, 2024 | 13:16:29 | 167.00p | 54 | £90.18 |
Dec 20, 2024 | 11:25:41 | 169.99p | 9,000 | £15,299.44 |
Dec 20, 2024 | 10:09:06 | 170.00p | 10,000 | £17,000.00 |
Dec 20, 2024 | 09:49:56 | 170.00p | 2,486 | £4,226.20 |
Dec 20, 2024 | 08:30:10 | 166.00p | 110 | £182.60 |
Dec 20, 2024 | 08:00:07 | 166.50p | 145 | £241.43 |
Dec 19, 2024 | 16:35:17 | 166.50p | 3 | £5.00 |
Dec 19, 2024 | 16:29:53 | 165.50p | 281 | £465.06 |
Dec 19, 2024 | 16:15:13 | 167.00p | 12 | £20.04 |
Dec 19, 2024 | 15:39:27 | 167.00p | 251 | £419.17 |
Dec 19, 2024 | 15:39:27 | 167.00p | 107 | £178.69 |
Dec 19, 2024 | 13:37:17 | 168.50p | 5,337 | £8,992.76 |
Dec 19, 2024 | 11:33:49 | 168.50p | 1 | £1.69 |
Dec 19, 2024 | 11:33:49 | 167.00p | 14,995 | £25,041.65 |
Dec 19, 2024 | 11:33:41 | 167.00p | 2,100 | £3,506.96 |
Dec 19, 2024 | 11:32:30 | 167.00p | 6,250 | £10,437.49 |
Dec 19, 2024 | 11:24:18 | 167.00p | 5 | £8.35 |
Dec 19, 2024 | 08:30:07 | 166.00p | 97 | £161.02 |
Dec 19, 2024 | 08:29:37 | 168.50p | 3,000 | £5,055.00 |
Dec 18, 2024 | 16:35:12 | 168.50p | 591 | £995.84 |
Dec 18, 2024 | 16:29:54 | 169.00p | 315 | £532.35 |
Dec 18, 2024 | 16:27:43 | 169.00p | 661 | £1,117.09 |
Dec 18, 2024 | 16:26:34 | 169.00p | 1 | £1.69 |
Dec 18, 2024 | 16:20:11 | 169.00p | 271 | £457.99 |
Dec 18, 2024 | 16:19:35 | 169.46p | 100 | £169.46 |
Dec 18, 2024 | 16:14:54 | 169.50p | 11 | £18.65 |
Dec 18, 2024 | 15:29:16 | 171.50p | 7,387 | £12,668.71 |
Dec 18, 2024 | 15:29:16 | 171.50p | 2,500 | £4,287.50 |
Dec 18, 2024 | 15:29:16 | 171.00p | 1,412 | £2,414.52 |
Dec 18, 2024 | 13:57:37 | 169.00p | 372 | £628.68 |
Dec 18, 2024 | 12:16:05 | 170.74p | 20,000 | £34,147.58 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
North Atlantic Smaller Companies Investment Trust PLC | 3,770.00 | 4.72 |
Harworth Group PLC | 176.50 | 4.44 |
Mobico Group PLC | 79.85 | 4.17 |
Ithaca Energy PLC | 107.00 | 3.88 |
Airtel Africa PLC | 112.80 | 3.87 |
Bakkavor Group PLC | 149.50 | 3.82 |
Fallers
Company | Price | % Chg |
---|---|---|
Vistry Group PLC | 547.50 | -16.28 |
Persimmon PLC | 1,182.00 | -2.39 |
Entain PLC | 681.40 | -1.25 |
Firstgroup PLC | 164.40 | -1.20 |
Jpmorgan Japanese Investment Trust PLC | 555.00 | -1.07 |
Puretech Health PLC | 154.80 | -1.02 |
Risers/fallers data from previous trading day.