0.02p+0.00 (+11.36%)11 Jul 2025, 16:35
Premier African Minerals Limited Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Jul 11, 2025 | 16:35:29 | 0.02p | 33,001,033 | £8,085.25 |
Jul 11, 2025 | 16:29:11 | 0.03p | 13,907,400 | £3,476.85 |
Jul 11, 2025 | 16:29:03 | 0.02p | 20,204,447 | £4,990.50 |
Jul 11, 2025 | 16:28:09 | 0.02p | 2,429,149 | £600.00 |
Jul 11, 2025 | 16:23:54 | 0.02p | 18,679,457 | £4,445.71 |
Jul 11, 2025 | 16:23:02 | 0.03p | 31,008 | £7.75 |
Jul 11, 2025 | 16:23:02 | 0.03p | 72,440 | £18.11 |
Jul 11, 2025 | 16:23:02 | 0.02p | 103,448 | £23.79 |
Jul 11, 2025 | 16:23:02 | 0.03p | 105,296 | £26.32 |
Jul 11, 2025 | 16:23:02 | 0.02p | 105,296 | £24.22 |
Jul 11, 2025 | 16:23:02 | 0.03p | 106,875 | £26.72 |
Jul 11, 2025 | 16:23:02 | 0.03p | 20,320 | £5.08 |
Jul 11, 2025 | 16:23:02 | 0.03p | 30,000 | £7.50 |
Jul 11, 2025 | 16:23:02 | 0.03p | 50,000 | £12.50 |
Jul 11, 2025 | 16:23:02 | 0.03p | 7,500 | £1.88 |
Jul 11, 2025 | 16:23:02 | 0.02p | 214,695 | £49.38 |
Jul 11, 2025 | 16:23:02 | 0.03p | 1,817 | £0.45 |
Jul 11, 2025 | 16:23:02 | 0.03p | 10,000 | £2.50 |
Jul 11, 2025 | 16:23:02 | 0.03p | 8,400 | £2.10 |
Jul 11, 2025 | 16:23:02 | 0.03p | 90,680 | £22.67 |
Jul 11, 2025 | 16:23:02 | 0.03p | 1,947 | £0.49 |
Jul 11, 2025 | 16:23:02 | 0.03p | 84,000 | £21.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 4,848 | £1.21 |
Jul 11, 2025 | 16:23:02 | 0.03p | 6,640 | £1.66 |
Jul 11, 2025 | 16:23:02 | 0.02p | 208,333 | £47.92 |
Jul 11, 2025 | 16:23:02 | 0.03p | 50,000 | £12.50 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 3,542 | £0.89 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 400,000 | £100.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 100,000 | £25.00 |
Jul 11, 2025 | 16:23:02 | 0.03p | 34,564 | £8.64 |
Jul 11, 2025 | 16:22:53 | 0.02p | 5,000,000 | £1,240.00 |
Jul 11, 2025 | 16:20:32 | 0.02p | 10,081,607 | £2,409.50 |
Jul 11, 2025 | 16:20:05 | 0.02p | 1,803,102 | £430.94 |
Jul 11, 2025 | 16:17:39 | 0.02p | 1,546,184 | £385.00 |
Jul 11, 2025 | 16:17:23 | 0.02p | 4,016,169 | £996.01 |
Jul 11, 2025 | 16:16:20 | 0.02p | 16,112,943 | £3,996.01 |
Jul 11, 2025 | 16:09:18 | 0.02p | 11,556,102 | £2,738.80 |
Jul 11, 2025 | 16:09:07 | 0.03p | 20,152,200 | £5,038.05 |
Jul 11, 2025 | 16:08:32 | 0.02p | 400,000 | £98.00 |
Jul 11, 2025 | 16:08:05 | 0.02p | 4,885,327 | £1,192.02 |
Jul 11, 2025 | 16:07:19 | 0.02p | 770,696 | £188.05 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Atalaya Mining Copper, S.A. | 480.00 | 3.90 |
Hochschild Mining PLC | 280.60 | 3.54 |
Jupiter Fund Management PLC | 124.20 | 3.50 |
Fresnillo PLC | 1,516.00 | 3.48 |
BP PLC | 402.05 | 3.42 |
Zigup PLC | 338.00 | 2.74 |
Fallers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 173.10 | -7.93 |
Close Brothers Group PLC | 391.60 | -3.40 |
Watches Of Switzerland Group PLC | 363.60 | -3.30 |
Jd Sports Fashion PLC | 87.66 | -3.27 |
Moonpig Group PLC | 209.50 | -3.23 |
Gsk PLC | 1,408.50 | -3.16 |
Risers/fallers data from previous trading day.