2,075.00p-75.00 (-3.49%)08 Dec 2025, 16:35
Jump to:
Oxford Instruments PLC Fundamentals
| Company Name | Oxford Instruments PLC | Last Updated | 2025-12-08 |
|---|---|---|---|
| Industry | Scientific & Technical Instruments | Sector | Technology |
| Shares in Issue | 56.257 m | Market Cap | £1.17 bn |
| PE Ratio | 79.93 | Dividend per Share | £0.21 |
| Dividend Yield | 1.05 | Dividend Cover | 2.11 |
| EPS | £0.44 | EPS Growth (%) | -0.53 |
| PEG | 0 | DPS Growth (%) | 0.0606 |
| Debt Ratio | 0.0979 | Debt Equity Ratio | 0.0749 |
| Asset Equity Ratio | 1.6430 | Cash Equity Ratio | 0.2058 |
| Quick Ratio | 0.9491 | Current Ratio | 1.77 |
| Price To Book Value | 3.4435 | ROCE | 0 |
Oxford Instruments PLC Dividends
| Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
|---|---|---|---|---|---|
| Interim | 2025-11-27 | 2026-01-09 | GBP | 0.0540 | |
| Prelim | 2025-07-10 | 2025-08-19 | GBP | 0.1710 | |
| Interim | 2024-11-28 | 2025-01-10 | GBP | 0.0510 | |
| Prelim | 2024-07-11 | 2024-08-20 | GBP | 0.1590 | |
| Interim | 2023-11-30 | 2024-01-12 | GBP | 0.0490 | |
| Prelim | 2023-08-03 | 2023-10-12 | GBP | 0.1490 | |
| Interim | 2022-12-01 | 2023-01-13 | GBP | 0.0460 |
Oxford Instruments PLC Company Financials
| Assets | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Tangible Assets | £115.50 m | £112.90 m | £90.70 m | £49.60 m |
| Intangible Assets | £121.80 m | £138.20 m | £132.10 m | £140.70 m |
| Investments | 0 | 0 | 0 | 0 |
| Total Fixed Assets | £274.10 m | £282.40 m | £262.60 m | £255.70 m |
| Stocks | £99.10 m | £108.10 m | £81.40 m | £65.30 m |
| Debtors | £112.00 m | £100.00 m | £106.60 m | £86.30 m |
| Cash & Equivalents | £94.10 m | £97.80 m | £112.70 m | £96.40 m |
| Other Assets | 0 | 0 | 0 | 0 |
| Total Assets | £604.80 m | £606.30 m | £572.00 m | £514.00 m |
| Liabilities | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Creditors within 1 year | £182.60 m | £198.20 m | £193.10 m | £165.60 m |
| Creditors after 1 year | £46.10 m | £42.40 m | £34.90 m | £32.00 m |
| Other Liabilities | 0 | 0 | 0 | 0 |
| Total Liabilities | £228.70 m | £240.60 m | £228.00 m | £197.60 m |
| Net assets | £376.10 m | £365.70 m | £344.00 m | £316.40 m |
| Equity | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Called up share capital | £2.90 m | £2.90 m | £2.90 m | £2.90 m |
| Share Premium | £62.60 m | £62.60 m | £62.60 m | £62.50 m |
| Profit / Loss | £39.80 m | £71.30 m | £73.50 m | £47.60 m |
| Other Equity | £376.10 m | £365.70 m | £344.00 m | £316.40 m |
| Preference & Minorities | 0 | 0 | 0 | 0 |
| Total Capital Employed | £376.10 m | £365.70 m | £344.00 m | £316.40 m |
| Ratios | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Debt Ratio | £0.07 | £0.07 | £0.07 | £0.05 |
| Debt-to-Equity | £0.07 | £0.08 | £0.08 | £0.05 |
| Assets / Equity | 1.6430 | 1.6430 | 1.6430 | 1.6430 |
| Cash / Equity | 0.2058 | 0.2058 | 0.2058 | 0.2058 |
| EPS | £0.48 | £1.02 | £1.13 | £0.67 |
| Cash Flow | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Cash from operating activities | £49.10 m | £42.40 m | £66.50 m | £49.10 m |
| Cashflow before financing | £30.70 m | £24.40 m | £49.90 m | £33.40 m |
| Increase in Cash | £3.30 m | -£13.10 m | £13.50 m | -£12.20 m |
| Income | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|
| Turnover | £500.60 m | £470.40 m | £444.70 m | £367.30 m |
| Cost of sales | £241.80 m | £228.00 m | £214.50 m | £179.50 m |
| Gross Profit | £258.80 m | £242.40 m | £230.20 m | £187.80 m |
| Operating Profit | £39.20 m | £68.30 m | £72.40 m | £48.30 m |
| Pre-Tax profit | £39.80 m | £71.30 m | £73.50 m | £47.60 m |
Oxford Instruments PLC Company Background
| Sector | Technology |
|---|---|
| Activities | Oxford Instruments PLC is engaged in researching, developing, manufacturing, renting, selling, and servicing high-technology tools and systems. The company's operating segment includes Materials and Characterisation; Research and Discoveryand Service and Healthcare. It generates maximum revenue from the Materials and Characterisation segment. The Materials and Characterisation segment focuses on applied R&D and commercial customers, enabling the fabrication and characterization of materials and devices down to the atomic scale. Geographically, it derives a majority of its revenue from Asia and also has a presence in Europe, North America, and the Rest of the World. |
| Latest Interim Date | 11 Nov 2025 |
| Latest Fiscal Year End Date | 13 Jun 2025 |
Oxford Instruments PLC Directors
| Appointed | Name | Position |
|---|---|---|
| 2025-03-31 | Mr. Gavin Fenton Hill | Executive Director,Chief Financial Officer |
| 2016-09-13 | Mr. John Fyfe Lennox | Non-Executive Director |
| 2007-11-21 | Mr. Peter William Lloyd Morgan MBE | Non-Executive Director |
| 2016-09-13 | Mr. Nigel John Keen | Non-Executive Director,Chairman |
| 2019-08-01 | Mr. Martin Lamaison | Public Relations |
| 2017-07-31 | Mr. Kevin James Boyd | Executive Director,Group Finance Director |
| 2013-09-11 | Mr. Charles John Arthur Holroyd | Executive Director,Business Development Director |
| 2014-09-09 | Sir Michael Brady, PhD | Non-Executive Director,Deputy Chairman |
| 2025-06-25 | Mr. Neil Andrew Patrick Carson OBE | Non-Executive Director,Chairman |
| 2012-09-13 | Mr. Bernard J Taylor | Non-Executive Director |
| 2020-07-20 | Mr. Alan Matthew Thomson | Non-Executive Director,Chairman |
| 2017-07-31 | Mr. David Flint CBE | Executive Director |
| 2013-09-11 | Professor Michael Alan Hughes | Non-Executive Director |
| 2011-08-09 | Mr. Steven M Parker MBA,BA | Executive Director,Commercial Director |
| 2025-02-04 | Ms. Mary Elizabeth Waldner | Non-Executive Director |
| 2016-09-13 | Ms. Jennifer M. Allerton | Non-Executive Director |
| 2025-09-11 | Mr. Richard John Tyson | Executive Director,Chief Executive Officer |
| 2023-09-29 | Dr. Ian Richard Barkshire | Executive Director,Chief Executive Officer |
| 2025-09-11 | Mr. Paul Andrew Fry | Executive Director,Chief Financial Officer |
Oxford Instruments PLC Contact Details
| Company Name | Oxford Instruments PLC |
|---|---|
| Address | Tubney Woods, Abingdon, OX13 5QX |
| Telephone | +44 1865393200 |
| Website | https://www.oxinst.com |
Oxford Instruments PLC Advisors
| Remuneration Consultant | Korn Ferry Hay Group |
|---|---|
| Phone | +44 2078567000 |
| Bank | Royal Bank of Scotland PLC |
|---|
| Solicitor | Laytons |
|---|---|
| Phone | (020) 7842 8000 |
| Fax | (020) 7842 8080 |
| Financial Adviser | J.P. Morgan Cazenove |
|---|---|
| Phone | +44 2077424000 |
| Solicitor | Wilmer Cutler Pickering Hale and Dorr LLP |
|---|---|
| Phone | (020) 7645 2400 |
| Fax | (020) 7645 2424 |
| Bank | Santander UK PLC |
|---|
| Bank | HSBC Bank PLC |
|---|
| Financial PR Adviser | MHP Communications |
|---|---|
| Phone | +44 2031288100 |
| Fax | +44 2031288171 |
| Auditor | KPMG |
|---|---|
| Phone | +44 1212323000 |
| Fax | +44 1212323500 |
| Registrar | Capita Asset Services |
|---|---|
| Phone | +44 8716640300 |
| Fax | +44 2086392342 |
| Stockbroker | J.P. Morgan Cazenove Ltd |
|---|---|
| Phone | +44 2077424000 |
| Solicitor | Ashurst LLP |
|---|---|
| Phone | +44 2076381111 |
| Fax | +44 2076381112 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Kainos Group PLC | 1,155.00 | 6.65 |
| Paypoint PLC | 461.00 | 5.13 |
| Oxford Nanopore Technologies PLC | 130.50 | 4.65 |
| Baltic Classifieds Group PLC | 183.40 | 4.56 |
| Trustpilot Group PLC | 152.40 | 4.10 |
| Oxford Biomedica PLC | 644.00 | 4.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Sdcl Efficiency Income Trust PLC | 52.70 | -16.22 |
| Future PLC | 585.50 | -7.65 |
| Vistry Group PLC | 614.00 | -4.18 |
| Barratt Redrow PLC | 363.20 | -3.97 |
| Unite Group PLC | 510.00 | -3.77 |
| Jd Sports Fashion PLC | 79.60 | -3.77 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.