12,050.00p+50.00 (+0.42%)17 Apr 2025, 16:35
Jump to:
Next PLC Fundamentals
Company Name | Next PLC | Last Updated | 2025-04-17 |
---|---|---|---|
Industry | Apparel Retail | Sector | Consumer Cyclical |
Shares in Issue | 116.697 m | Market Cap | £14.06 bn |
PE Ratio | 19.90 | Dividend per Share | £2.16 |
Dividend Yield | 1.79 | Dividend Cover | 2.80 |
EPS | £6.06 | EPS Growth (%) | 0.08 |
PEG | 0 | DPS Growth (%) | 0.0485 |
Debt Ratio | 0.3835 | Debt Equity Ratio | 0.8479 |
Asset Equity Ratio | 2.7775 | Cash Equity Ratio | 0.1142 |
Quick Ratio | 1.0473 | Current Ratio | 1.69 |
Price To Book Value | 8.5911 | ROCE | 0 |
Next PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2025-07-03 | 2025-08-01 | GBP | 1.5800 | |
Interim | 2024-12-05 | 2025-01-03 | GBP | 0.7500 | |
Prelim | 2024-07-04 | 2024-08-01 | GBP | 1.4100 | |
Interim | 2023-12-07 | 2024-01-03 | GBP | 0.6600 | |
Prelim | 2023-07-06 | 2023-08-01 | GBP | 1.4000 | |
Interim | 2022-12-01 | 2023-01-03 | GBP | 0.6600 | |
Prelim | 2022-07-07 | 2022-08-01 | GBP | 1.2700 |
Next PLC Company Financials
Assets | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Tangible Assets | £1.42 bn | £1.42 bn | £1.31 bn | £1.24 bn |
Intangible Assets | £735.40 m | £757.20 m | £137.10 m | £79.30 m |
Investments | £32.70 m | £38.00 m | £114.60 m | £46.20 m |
Total Fixed Assets | £2.22 bn | £2.28 bn | £1.75 bn | £1.57 bn |
Stocks | £865.20 m | £769.00 m | £662.20 m | £633.00 m |
Debtors | £1.44 bn | £1.39 bn | £1.37 bn | £1.23 bn |
Cash & Equivalents | £200.40 m | £188.30 m | £105.00 m | £468.50 m |
Other Assets | £30.80 m | £59.30 m | £190.80 m | £208.90 m |
Total Assets | £4.87 bn | £4.72 bn | £3.98 bn | £3.98 bn |
Liabilities | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Creditors within 1 year | £1.57 bn | £1.25 bn | £1.09 bn | £1.21 bn |
Creditors after 1 year | £1.55 bn | £1.84 bn | £1.73 bn | £1.76 bn |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £3.12 bn | £3.09 bn | £2.82 bn | £2.97 bn |
Net assets | £1.75 bn | £1.64 bn | £1.17 bn | £1.01 bn |
Equity | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Called up share capital | £12.40 m | £12.70 m | £12.90 m | £13.30 m |
Share Premium | £71.80 m | £71.50 m | £17.90 m | £17.50 m |
Profit / Loss | £987.00 m | £1.02 bn | £869.30 m | £823.10 m |
Other Equity | £1.64 bn | £1.51 bn | £1.16 bn | £1.01 bn |
Preference & Minorities | £118.00 m | £126.90 m | £4.60 m | 0 |
Total Capital Employed | £1.75 bn | £1.64 bn | £1.17 bn | £1.01 bn |
Ratios | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Debt Ratio | £0.46 | £0.53 | £0.59 | £0.63 |
Debt-to-Equity | £0.85 | £1.12 | £1.44 | £1.69 |
Assets / Equity | 2.7775 | 2.7775 | 2.7775 | 2.7775 |
Cash / Equity | 0.1142 | 0.1142 | 0.1142 | 0.1142 |
EPS | £6.30 | £5.83 | £5.73 | £5.31 |
Cash Flow | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Cash from operating activities | £1.13 bn | £1.12 bn | £798.80 m | £971.40 m |
Cashflow before financing | £194.30 m | £457.00 m | £71.70 m | -£22.00 m |
Increase in Cash | £13.10 m | £122.60 m | -£199.70 m | -£314.50 m |
Income | 2025 | 2024 | 2023 | 2022 |
---|---|---|---|---|
Turnover | £6.12 bn | £5.49 bn | £5.03 bn | £4.63 bn |
Cost of sales | £3.48 bn | £3.07 bn | £2.86 bn | £2.65 bn |
Gross Profit | £2.64 bn | £2.42 bn | £2.18 bn | £1.97 bn |
Operating Profit | £1.08 bn | £987.90 m | £941.50 m | £905.40 m |
Pre-Tax profit | £987.00 m | £1.02 bn | £869.30 m | £823.10 m |
Next PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Next PLC operates as a retailer, specializing in the sale of clothing, footwear, accessories, and home products. A portion of the company's product offerings comprises items bearing the Next brand. Additionally, the majority of the company's remaining sales occur through retail stores located outside the United Kingdom, which it franchises. The company's segments encompass NEXT Online, NEXT Finance, NEXT Retail, and Other Business Activities. A substantial portion of the company's revenue is derived from customers within the United Kingdom; however, its presence extends to regions such as the Rest of Europe, the Middle East, Asia, and the Rest of the World. |
Latest Interim Date | 19 Sep 2024 |
Latest Fiscal Year End Date | 27 Mar 2025 |
Next PLC Directors
Appointed | Name | Position |
---|---|---|
2017-05-18 | Mr. Stephen David Barber | Non-Executive Director |
2014-05-15 | Professor Christine Cross | Non-Executive Director |
2015-04-14 | Mr. David Wilson Keens | Executive Director,Group Finance Director |
2014-04-11 | Mr. Andrew John Varley | Executive Director,Group Property Director |
2017-08-01 | Mr. Robert John Orr Barton | Non-Executive Director,Chairman |
2014-06-10 | Mr. Christos E. Angelides | Executive Director,Group Product Director |
2025-04-01 | Lord Simon Adam Wolfson of Aspley Guise | Executive Director,Chief Executive Officer |
2007-07-27 | Mr. Derek Nigel Donald Netherton | Non-Executive Director |
2008-03-20 | Mr. Nick G Brookes | Non-Executive Director |
2023-04-14 | Mr. Francis William Salway | Non-Executive Director |
2025-04-09 | Mr. Michael James Roney | Non-Executive Director,Chairman |
2015-05-14 | Mr. Jonathan Donald Sherlock Dawson | Non-Executive Director |
2025-04-09 | Mr. Soumen Das | Non-Executive Director |
2018-12-27 | Ms. Caroline Goodall | Non-Executive Director |
2018-05-17 | Mr. Michael Law | Executive Director,Operations Director |
2025-04-01 | Ms. Jane Shields | Executive Director,Group Sales, Marketing and Human Resource Director |
2024-07-26 | Ms. Amanda James | Executive Director,Group Finance Director |
2025-04-09 | Dame Tristia Harrison | Non-Executive Director |
2025-04-09 | Mr. Thomas Nicholas Hall | Non-Executive Director |
2025-04-09 | Mr. Jonathan Michael Arundell Bewes | Non-Executive Director,Senior Independent Director |
2025-04-01 | Mr. Richard Papp | Executive Director,Group Merchandise and Operations Director |
2025-04-09 | Mr. Jeremy Stakol | Executive Director |
2025-04-09 | Mr. Jonathan Blanchard | Executive Director,Chief Financial Officer |
2025-04-09 | Ms. Venetia Butterfield | Non-Executive Director |
Next PLC Contact Details
Company Name | Next PLC |
---|---|
Address | Desford Road, Enderby, Leicester, LE19 4AT |
Telephone | +44 1162842429 |
Website | https://www.nextplc.co.uk |
Next PLC Advisors
Financial PR Adviser | Rowbell PR |
---|
Remuneration Consultant | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 205835000 |
Fax | +44 208224652 |
Remuneration Consultant | Aon Hewitt Ltd |
---|---|
Phone | +44 2070868000 |
Remuneration Consultant | FIT Remuneration Consultants LLP |
---|---|
Phone | +44 2070311111 |
Auditor | EY |
---|---|
Phone | +44 1215352000 |
Fax | +44 1215352001 |
Solicitor | Allen & Overy LLP |
---|---|
Phone | +44 2030880000 |
Fax | +44 207339999 |
Registrar | Equiniti Limited |
---|
Stockbroker | UBS Limited |
---|---|
Phone | +44 2075678000 |
Solicitor | Herbert Smith Freehills LLP |
---|---|
Phone | +44 2073748000 |
Fax | +44 2073740888 |
Solicitor | Eversheds LLP |
---|---|
Phone | +44 2079194500 |
Fax | +44 2079194919 |
Solicitor | Simmons & Simmons |
---|---|
Phone | +44 2076282020 |
Fax | +44 2076282070 |
Bank | Goldman Sachs International Ltd |
---|
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.