$0.07-0.00 (-3.01%)15 Jan 2025, 16:35
Leverage Shares Public Limited Company Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 14, 2025 | $0.08 | $0.08 | $0.07 | $0.07 | 1,968,342 |
Jan 13, 2025 | $0.08 | $0.08 | $0.07 | $0.07 | 7,002,199 |
Jan 10, 2025 | $0.09 | $0.09 | $0.08 | $0.08 | 2,584,208 |
Jan 9, 2025 | $0.09 | $0.09 | $0.08 | $0.09 | 787,399 |
Jan 8, 2025 | $0.09 | $0.10 | $0.08 | $0.09 | 1,893,563 |
Jan 7, 2025 | $0.12 | $0.12 | $0.10 | $0.10 | 1,854,989 |
Jan 6, 2025 | $0.11 | $0.13 | $0.11 | $0.12 | 2,199,533 |
Jan 3, 2025 | $0.10 | $0.11 | $0.10 | $0.11 | 1,039,161 |
Jan 2, 2025 | $0.10 | $0.12 | $0.09 | $0.11 | 4,805,352 |
Dec 31, 2024 | $0.10 | $0.10 | $0.10 | $0.10 | 740,542 |
Dec 30, 2024 | $0.10 | $0.11 | $0.09 | $0.10 | 1,507,232 |
Dec 27, 2024 | $0.12 | $0.12 | $0.10 | $0.11 | 1,667,874 |
Dec 24, 2024 | $0.11 | $0.11 | $0.10 | $0.11 | 466,287 |
Dec 23, 2024 | $0.11 | $0.11 | $0.10 | $0.11 | 843,468 |
Dec 20, 2024 | $0.11 | $0.11 | $0.10 | $0.11 | 737,380 |
Dec 19, 2024 | $0.10 | $0.10 | $0.10 | $0.10 | 1,263,167 |
Dec 18, 2024 | $0.11 | $0.11 | $0.10 | $0.11 | 386,858 |
Dec 17, 2024 | $0.10 | $0.11 | $0.10 | $0.11 | 982,940 |
Dec 16, 2024 | $0.11 | $0.12 | $0.10 | $0.11 | 882,637 |
Dec 13, 2024 | $0.11 | $0.12 | $0.10 | $0.11 | 1,415,699 |
Dec 12, 2024 | $0.12 | $0.13 | $0.11 | $0.12 | 1,219,060 |
Dec 11, 2024 | $0.13 | $0.14 | $0.11 | $0.12 | 1,258,617 |
Dec 10, 2024 | $0.14 | $0.15 | $0.13 | $0.13 | 2,362,684 |
Dec 9, 2024 | $0.15 | $0.18 | $0.14 | $0.17 | 3,642,390 |
Dec 6, 2024 | $0.13 | $0.13 | $0.12 | $0.12 | 515,747 |
Dec 5, 2024 | $0.13 | $0.14 | $0.12 | $0.13 | 660,799 |
Dec 4, 2024 | $0.14 | $0.14 | $0.12 | $0.12 | 566,643 |
Dec 3, 2024 | $0.12 | $0.14 | $0.11 | $0.14 | 1,492,901 |
Dec 2, 2024 | $0.12 | $0.13 | $0.11 | $0.11 | 669,656 |
Nov 29, 2024 | $0.11 | $0.12 | $0.11 | $0.12 | 464,553 |
Nov 28, 2024 | $0.11 | $0.13 | $0.10 | $0.11 | 331,656 |
Nov 27, 2024 | $0.11 | $0.12 | $0.10 | $0.10 | 1,205,567 |
Nov 26, 2024 | $0.13 | $0.13 | $0.10 | $0.11 | 2,182,426 |
Nov 25, 2024 | $0.15 | $0.15 | $0.13 | $0.14 | 687,385 |
Nov 22, 2024 | $0.13 | $0.15 | $0.13 | $0.14 | 678,867 |
Nov 21, 2024 | $0.13 | $0.15 | $0.12 | $0.14 | 1,088,175 |
Nov 20, 2024 | $0.13 | $0.15 | $0.11 | $0.13 | 3,162,156 |
Nov 19, 2024 | $0.15 | $0.16 | $0.12 | $0.13 | 1,127,826 |
Nov 18, 2024 | $0.13 | $0.14 | $0.11 | $0.14 | 926,517 |
Nov 15, 2024 | $0.12 | $0.13 | $0.11 | $0.11 | 2,001,519 |
Nov 14, 2024 | $0.12 | $0.14 | $0.12 | $0.12 | 1,389,342 |
Nov 13, 2024 | $0.14 | $0.14 | $0.13 | $0.13 | 1,581,414 |
Nov 12, 2024 | $0.16 | $0.17 | $0.13 | $0.14 | 2,823,998 |
Nov 11, 2024 | $0.19 | $0.21 | $0.18 | $0.18 | 1,260,065 |
Nov 8, 2024 | $0.21 | $0.23 | $0.18 | $0.18 | 3,165,608 |
Nov 7, 2024 | $0.20 | $0.21 | $0.19 | $0.21 | 1,336,840 |
Nov 6, 2024 | $0.20 | $0.20 | $0.16 | $0.17 | 1,798,541 |
Nov 5, 2024 | $0.22 | $0.23 | $0.21 | $0.22 | 546,751 |
Nov 4, 2024 | $0.21 | $0.21 | $0.19 | $0.20 | 454,750 |
Nov 1, 2024 | $0.20 | $0.21 | $0.18 | $0.20 | 898,278 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Genus PLC | 1,744.00 | 22.47 |
Vistry Group PLC | 595.50 | 15.74 |
Currys PLC | 90.80 | 10.73 |
Bakkavor Group PLC | 143.00 | 9.58 |
Bellway PLC | 2,372.00 | 7.92 |
Elementis PLC | 145.60 | 7.37 |
Fallers
Company | Price | % Chg |
---|---|---|
Endeavour Mining PLC | 1,487.00 | -1.72 |
Bh Macro Limited | 407.00 | -1.09 |
Anglo American PLC | 2,448.00 | -0.97 |
Reckitt Benckiser Group PLC | 4,821.00 | -0.86 |
Imperial Brands PLC | 2,580.00 | -0.58 |
Melrose Industries PLC | 556.80 | -0.54 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.