Bid Price | 22.00p | High Price | 25.00p |
---|
Ask Price | 25.00p | Low Price | 22.00p |
---|
Open Price | 23.50p | Spread | 12.00% |
---|
Prev Close | 23.50p | Volume | 7,704 |
---|
Mind Gym PLC Historic Prices
Mind Gym PLC Information
Name | Mind Gym PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BF3SQB83 | Epic | MIND |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Specialty Business Services | Sector | Industrials |
---|
EMS | 2,000 | Trading Status | Closed |
---|
Shares in Issue | 100.25 m | Prev Close | 23.50p |
---|
PE Ratio | 13.550136 | Market Cap | £23.56 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | -£0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.054241 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.937476 | Quick Ratio | 0.821864 |
---|
Mind Gym PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
24/07/23 | BUY | Sebastian Bailey | ED | 825,000 @ £0.35 | £289,328.00 |
15/12/22 | BUY | Dominic Neary | RES | 10,000 @ £0.88 | £8,800.00 |
14/07/21 | SEXR | Richard Steele | RES | 9,921 @ £1.90 | £18,850.00 |
09/07/21 | EXR | Richard Steele | RES | 248,406 @ £0.00 | £248.00 |
09/12/20 | BUY | Ruby McGregor-Smith | RES | 32,000 @ £1.40 | £44,800.00 |
19/10/20 | BUY | Octavius Black | CEO | 555,555 @ £0.90 | £500,000.00 |
19/10/20 | BUY | Joanne Cash | RES | 555,555 @ £0.90 | £500,000.00 |
19/10/20 | BUY | Sebastian Bailey | ED | 500,000 @ £0.90 | £450,000.00 |
07/09/20 | SEXR | Richard Steele | RES | 20,944 @ £1.02 | £21,468.00 |
01/09/20 | EXR | Richard Steele | RES | 248,405 @ £0.00 | £248.00 |
More Mind Gym PLC Director Deals >Mind Gym PLC News