0.45p+0.00 (+0.00%)24 Jun 2025, 10:33
Milton Capital PLC Market & Company News
13.06.2025 13:50 | MII | Notice of AGM and Resignation of Director | RNS |
05.06.2025 07:30 | MII | Restoration - Milton Capital Plc | RNS |
03.06.2025 13:16 | MII | Application to Lift suspension of Shares | RNS |
29.05.2025 17:02 | MII | AUDITED ACCOUNTS TO 31 JANUARY 2025 | RNS |
28.03.2025 18:09 | MII | IN BRIEF: Milton Capital extends exclusivity pact with Horizon Energy | Alliance |
27.03.2025 12:57 | MII | Update re Potential Acquisition | RNS |
03.02.2025 20:07 | MII | IN BRIEF: Milton Capital extends exclusivity period for acquisition | Alliance |
03.02.2025 07:00 | MII | Update re Potential Acquisition | RNS |
08.10.2024 08:02 | MII | Potential Acquisition & Suspension of Listing | RNS |
08.10.2024 07:30 | MII | Suspension - Milton Capital Plc | RNS |
17.09.2024 07:00 | MII | Interim results for the period ended 31 July 2024 | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Jd Sports Fashion PLC | 87.88 | 7.56 |
Burberry Group PLC | 1,150.00 | 7.08 |
Kier Group PLC | 214.50 | 6.98 |
Rhi Magnesita N.V. | 2,980.00 | 5.86 |
Ashtead Group PLC | 4,732.00 | 5.55 |
Molten Ventures PLC | 333.40 | 4.97 |
Fallers
Company | Price | % Chg |
---|---|---|
Computacenter PLC | 2,398.00 | -6.62 |
Endeavour Mining PLC | 2,176.00 | -4.23 |
Fresnillo PLC | 1,433.00 | -4.21 |
Chemring Group PLC | 556.00 | -3.64 |
Hochschild Mining PLC | 251.80 | -2.55 |
Softcat PLC | 1,725.00 | -2.27 |
Risers/fallers data from previous trading day.