375.50p+0.00 (+0.00%)12 Dec 2025, 17:15
Migo Opportunities Trust PLC Market & Company News
| 04.12.2025 15:57 | MIGO | QuotedData's In The HotSeat | Reach |
| 28.07.2025 12:20 | MIGO, MWY, FDEV | DIRECTOR DEALINGS: Crystal Amber Fund manager sells GBP2 million worth | Alliance |
| 10.07.2025 12:00 | MIGO, RMII | Holding(s) in Company | RNS |
| 09.07.2025 14:56 | MIGO | Migo Opportunities Trust eyes returns boost with shift after weak year | Alliance |
| 20.02.2025 07:00 | MIGO | Kepler Trust Intelligence: New Research | Reach |
| 14.01.2025 13:15 | MIGO, GRIO | Holding(s) in Company | RNS |
| 23.12.2024 15:32 | MIGO, SBO | Holding(s) in Company | RNS |
| 24.10.2024 13:19 | MIGO, RNEW | Holding(s) in Company | RNS |
| 27.09.2024 16:11 | UPR, WCW, SMIF | UK dividends calendar - next 7 days | Alliance |
| 26.09.2024 16:22 | MIGO, RNEW | Holding(s) in Company | RNS |
| 16.09.2024 14:00 | MIGO, GRIO | Holding(s) in Company | RNS |
| 29.08.2024 16:27 | REL, PNN, CRE | UK dividends calendar - next 7 days | Alliance |
Showing 1 to 12 of 12
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Wizz Air Holdings PLC | 1,195.00 | 7.46 |
| Burberry Group PLC | 1,266.56 | 3.99 |
| Foresight Environmental Infrastructure Limited | 67.40 | 3.85 |
| Hays PLC | 53.80 | 3.36 |
| Harbour Energy PLC | 205.80 | 3.31 |
| Chemring Group PLC | 475.00 | 3.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Oxford Nanopore Technologies PLC | 124.80 | -4.51 |
| Metlen Energy & Metals PLC | 42.02 | -2.96 |
| St. James's Place PLC | 1,316.50 | -3.59 |
| British American Tobacco PLC | 4,231.00 | -3.49 |
| Vietnam Enterprise Investments Limited | 729.00 | -3.19 |
| Quilter PLC | 181.73 | -1.02 |