22.00p+0.00 (+0.00%)12 Dec 2025, 14:21
Likewise Group PLC Trades
| Date | Time | Price | Quantity | Value |
|---|---|---|---|---|
| Dec 12, 2025 | 14:21:05 | 22.49p | 2 | £0.45 |
| Dec 12, 2025 | 12:28:05 | 22.27p | 25,000 | £5,568.50 |
| Dec 12, 2025 | 12:27:39 | 22.27p | 25,000 | £5,568.50 |
| Dec 12, 2025 | 08:34:28 | 21.55p | 5,772 | £1,243.87 |
| Dec 12, 2025 | 08:01:50 | 21.55p | 12,994 | £2,800.21 |
| Dec 12, 2025 | 08:00:08 | 22.27p | 104 | £23.16 |
| Dec 11, 2025 | 16:28:40 | 22.27p | 4,449 | £990.97 |
| Dec 11, 2025 | 11:39:43 | 22.30p | 4,000 | £892.00 |
| Dec 11, 2025 | 10:12:11 | 22.00p | 100,000 | £22,000.00 |
| Dec 11, 2025 | 10:33:36 | 21.55p | 182 | £39.22 |
| Dec 11, 2025 | 09:51:42 | 23.00p | 10,418 | £2,396.14 |
| Dec 11, 2025 | 09:51:41 | 23.00p | 559 | £128.57 |
| Dec 11, 2025 | 09:51:41 | 23.00p | 10 | £2.30 |
| Dec 11, 2025 | 09:51:41 | 21.00p | 232 | £48.72 |
| Dec 11, 2025 | 09:51:41 | 23.00p | 55 | £12.65 |
| Dec 11, 2025 | 09:51:20 | 21.90p | 36,506 | £7,994.81 |
| Dec 11, 2025 | 09:50:01 | 21.62p | 18,000 | £3,891.60 |
| Dec 11, 2025 | 09:30:12 | 22.49p | 600 | £134.91 |
| Dec 11, 2025 | 08:18:44 | 21.68p | 9,129 | £1,979.17 |
| Dec 11, 2025 | 08:00:16 | 22.50p | 404 | £90.90 |
| Dec 10, 2025 | 16:23:26 | 22.50p | 180 | £40.50 |
| Dec 10, 2025 | 15:19:40 | 21.90p | 22,808 | £4,994.95 |
| Dec 10, 2025 | 10:56:44 | 21.62p | 2,062 | £445.80 |
| Dec 10, 2025 | 10:42:13 | 22.50p | 444 | £99.90 |
| Dec 10, 2025 | 10:42:13 | 22.50p | 111 | £24.98 |
| Dec 10, 2025 | 09:38:50 | 21.60p | 39,062 | £8,437.39 |
| Dec 10, 2025 | 08:53:47 | 21.60p | 25,000 | £5,400.00 |
| Dec 10, 2025 | 08:53:07 | 21.60p | 4,000 | £864.00 |
| Dec 10, 2025 | 08:45:22 | 22.00p | 25,000 | £5,500.00 |
| Dec 10, 2025 | 08:45:22 | 23.00p | 7 | £1.61 |
| Dec 10, 2025 | 08:45:22 | 21.00p | 400 | £84.00 |
| Dec 10, 2025 | 08:45:22 | 23.00p | 3,685 | £847.55 |
| Dec 10, 2025 | 08:00:29 | 22.16p | 277 | £61.38 |
| Dec 9, 2025 | 15:34:59 | 23.00p | 1,892 | £435.16 |
| Dec 9, 2025 | 15:34:59 | 23.00p | 242 | £55.66 |
| Dec 9, 2025 | 15:34:47 | 23.00p | 17,021 | £3,914.83 |
| Dec 9, 2025 | 15:24:56 | 21.90p | 25,000 | £5,475.00 |
| Dec 9, 2025 | 15:10:31 | 21.95p | 446 | £97.90 |
| Dec 9, 2025 | 13:16:21 | 23.00p | 130 | £29.90 |
| Dec 9, 2025 | 13:16:21 | 23.00p | 4,652 | £1,069.96 |
| Dec 9, 2025 | 13:16:21 | 23.00p | 394 | £90.62 |
| Dec 9, 2025 | 13:16:21 | 23.00p | 6 | £1.38 |
| Dec 9, 2025 | 13:16:21 | 23.00p | 17 | £3.91 |
| Dec 9, 2025 | 13:16:21 | 23.00p | 347 | £79.81 |
| Dec 9, 2025 | 13:15:51 | 21.88p | 45,698 | £9,996.44 |
| Dec 9, 2025 | 12:39:40 | 21.95p | 1,350 | £296.33 |
| Dec 9, 2025 | 10:12:01 | 21.65p | 4,600 | £995.90 |
| Dec 9, 2025 | 09:58:27 | 21.37p | 3,648 | £779.58 |
| Dec 9, 2025 | 09:43:24 | 21.37p | 10,000 | £2,137.00 |
| Dec 9, 2025 | 09:23:28 | 21.70p | 3,182 | £690.49 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Wizz Air Holdings PLC | 1,194.00 | 7.37 |
| Burberry Group PLC | 1,272.50 | 4.47 |
| Foresight Environmental Infrastructure Limited | 67.40 | 3.85 |
| Hays PLC | 53.80 | 3.36 |
| Harbour Energy PLC | 205.80 | 3.31 |
| Chemring Group PLC | 475.00 | 3.04 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Oxford Nanopore Technologies PLC | 124.80 | -4.51 |
| Metlen Energy & Metals PLC | 41.50 | -4.16 |
| St. James's Place PLC | 1,316.50 | -3.59 |
| British American Tobacco PLC | 4,238.00 | -3.33 |
| Vietnam Enterprise Investments Limited | 729.00 | -3.19 |
| Quilter PLC | 178.30 | -2.89 |
Risers/fallers data from previous trading day.