3.30p+0.25 (+8.20%)30 Apr 2025, 16:24
Lexington Gold LTD Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 30, 2025 | 16:24:34 | 3.20p | 9,375 | £300.00 |
Apr 30, 2025 | 16:07:31 | 3.20p | 35,932 | £1,149.82 |
Apr 30, 2025 | 09:54:29 | 3.28p | 500,000 | £16,400.00 |
Apr 30, 2025 | 11:41:48 | 3.20p | 6,795 | £217.44 |
Apr 30, 2025 | 11:38:24 | 3.23p | 15,500 | £500.26 |
Apr 30, 2025 | 09:34:36 | 3.28p | 1,943 | £63.73 |
Apr 30, 2025 | 09:31:51 | 3.31p | 5,135 | £169.97 |
Apr 30, 2025 | 09:23:41 | 3.40p | 9 | £0.31 |
Apr 30, 2025 | 08:15:15 | 3.20p | 337,062 | £10,785.98 |
Apr 30, 2025 | 08:54:14 | 3.33p | 29,411 | £979.39 |
Apr 30, 2025 | 08:37:23 | 3.29p | 15,091 | £496.49 |
Apr 30, 2025 | 08:26:33 | 3.30p | 303,369 | £9,996.01 |
Apr 30, 2025 | 08:16:48 | 3.20p | 3,125 | £100.00 |
Apr 30, 2025 | 08:13:41 | 3.19p | 81,468 | £2,598.83 |
Apr 30, 2025 | 08:10:02 | 3.18p | 50,000 | £1,590.00 |
Apr 30, 2025 | 08:09:31 | 3.18p | 25,000 | £793.75 |
Apr 30, 2025 | 08:08:58 | 3.18p | 15,748 | £500.00 |
Apr 30, 2025 | 08:08:17 | 3.18p | 15,728 | £499.99 |
Apr 30, 2025 | 08:06:03 | 3.18p | 60,000 | £1,908.00 |
Apr 30, 2025 | 08:00:21 | 3.18p | 31,446 | £999.98 |
Apr 29, 2025 | 15:51:09 | 3.10p | 500,000 | £15,500.00 |
Apr 29, 2025 | 15:37:55 | 3.02p | 52,631 | £1,589.46 |
Apr 29, 2025 | 14:30:59 | 3.02p | 250,000 | £7,550.00 |
Apr 29, 2025 | 14:25:34 | 3.02p | 250,000 | £7,550.00 |
Apr 29, 2025 | 14:24:54 | 3.01p | 250,000 | £7,525.00 |
Apr 29, 2025 | 14:24:15 | 3.10p | 250,000 | £7,750.00 |
Apr 29, 2025 | 14:48:59 | 3.08p | 162,337 | £4,999.98 |
Apr 29, 2025 | 14:17:12 | 3.20p | 30,000 | £960.00 |
Apr 29, 2025 | 14:16:52 | 3.20p | 30,000 | £960.00 |
Apr 29, 2025 | 14:16:30 | 3.10p | 100,000 | £3,100.00 |
Apr 29, 2025 | 14:11:58 | 3.20p | 100,000 | £3,200.00 |
Apr 29, 2025 | 13:50:19 | 3.25p | 154,083 | £4,999.99 |
Apr 29, 2025 | 13:37:13 | 3.25p | 30,000 | £973.50 |
Apr 29, 2025 | 11:20:33 | 3.30p | 50,000 | £1,650.00 |
Apr 29, 2025 | 11:20:28 | 3.30p | 82,353 | £2,717.65 |
Apr 29, 2025 | 11:19:58 | 3.30p | 30,000 | £990.00 |
Apr 29, 2025 | 09:01:27 | 3.30p | 100,000 | £3,300.00 |
Apr 28, 2025 | 10:11:04 | 3.30p | 80,000 | £2,640.80 |
Apr 28, 2025 | 10:10:57 | 3.30p | 12,175 | £401.90 |
Apr 28, 2025 | 10:10:49 | 3.31p | 100,000 | £3,310.00 |
Apr 28, 2025 | 09:50:59 | 3.40p | 4,191 | £142.49 |
Apr 28, 2025 | 09:30:55 | 3.40p | 10,955 | £372.47 |
Apr 25, 2025 | 16:36:37 | 3.50p | 30,000 | £1,050.00 |
Apr 25, 2025 | 14:04:49 | 3.40p | 100,000 | £3,400.00 |
Apr 25, 2025 | 11:36:58 | 3.50p | 28 | £0.98 |
Apr 25, 2025 | 11:26:03 | 3.47p | 30,000 | £1,041.00 |
Apr 25, 2025 | 10:38:14 | 3.40p | 40,014 | £1,361.28 |
Apr 24, 2025 | 13:43:10 | 3.59p | 4,263 | £153.04 |
Apr 24, 2025 | 12:14:56 | 3.50p | 31,599 | £1,105.96 |
Apr 24, 2025 | 09:06:37 | 3.50p | 3,054 | £106.89 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Genus PLC | 1,842.00 | 16.14 |
Smith & Nephew PLC | 1,054.00 | 5.82 |
Senior PLC | 138.60 | 3.90 |
Coca-Cola Hbc AG | 3,900.00 | 3.89 |
Alfa Financial Software Holdings PLC | 222.00 | 3.74 |
Gsk PLC | 1,483.50 | 3.60 |
Fallers
Company | Price | % Chg |
---|---|---|
Glencore PLC | 244.40 | -7.39 |
Asos PLC | 287.00 | -6.21 |
Pphe Hotel Group Limited | 1,248.00 | -6.17 |
Anglo American PLC | 2,029.00 | -4.63 |
Ip Group PLC | 42.20 | -3.65 |
Aston Martin Lagonda Global Holdings PLC | 67.35 | -3.65 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.