1,531.00p+11.00 (+0.72%)31 Jan 2025, 16:35
Share Price
Set up a new alert »Bid Price | 1527.00p | High Price | 1533.00p |
---|---|---|---|
Ask Price | 1530.00p | Low Price | 1512.00p |
Open Price | 1533.00p | Spread | 0.20% |
Prev Close | 1520.00p | Volume | 235,274 |
Jet2 PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 31, 2025 | 1533.00 | 1533.00 | 1512.00 | 1531.00 | 235,274 |
Jan 30, 2025 | 1491.00 | 1532.00 | 1479.56 | 1520.00 | 361,511 |
Jan 29, 2025 | 1490.00 | 1523.00 | 1477.00 | 1491.00 | 589,485 |
Jan 28, 2025 | 1493.00 | 1515.00 | 1490.00 | 1506.00 | 507,950 |
Jan 27, 2025 | 1514.00 | 1522.00 | 1475.00 | 1506.00 | 337,829 |
Jet2 PLC Information
Name | Jet2 PLC | Index | FTSE AIM 100 |
---|---|---|---|
ISIN | GB00B1722W11 | Epic | JET2 |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | AMSM |
Industry | Travel Services | Sector | Consumer Cyclical |
EMS | 750 | Trading Status | Closed |
Shares in Issue | 214.68 m | Prev Close | 1520.00p |
PE Ratio | 7.201317 | Market Cap | £3.29 bn |
Div Yield | 0.99 | Div per Share | £0.11 |
EPS | £2.50 | Div Cover | 23.3364 |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.181033 | DPS Growth (%) | 3.0000 |
Current Ratio | 1.461881 | Quick Ratio | 1.428195 |
Jet2 PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
10/10/24 | BUY | Angela Luger | NED | 900 @ £13.95 | £12,555.00 |
10/10/24 | BUY | Angela Luger | NED | 503 @ £13.78 | £6,931.00 |
13/09/24 | BUY | Rachel Kentleton | NED | 1,801 @ £14.03 | £25,268.00 |
23/08/24 | TOUT | Stephen Heapy | CEO | 28,053 @ £0.00 | £0.00 |
23/08/24 | TIN | Stephen Heapy | CEO | 28,053 @ £0.00 | £0.00 |
25/07/24 | TIN | Gary Brown | FD | 105,000 @ £0.00 | £0.00 |
25/07/24 | SELL | Gary Brown | FD | 49,650 @ £13.52 | £671,079.00 |
25/07/24 | TIN | Stephen Heapy | CEO | 136,000 @ £0.00 | £0.00 |
25/07/24 | SELL | Stephen Heapy | CEO | 64,309 @ £13.52 | £869,213.00 |
15/07/24 | BUY | Robin Terrell | NED | 8,557 @ £13.88 | £118,771.00 |
Jet2 PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Smiths Group PLC | 2,066.00 | 10.78 |
Wood Group (John) PLC | 72.45 | 6.15 |
Bridgepoint Group PLC | 381.20 | 6.07 |
Paragon Banking Group PLC | 803.50 | 4.90 |
Osb Group PLC | 421.40 | 4.41 |
Raspberry Pi Holdings PLC | 766.00 | 4.29 |
Fallers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 618.00 | -2.98 |
Aston Martin Lagonda Global Holdings PLC | 105.50 | -2.68 |
Rs Group PLC | 650.50 | -2.55 |
Fresnillo PLC | 696.00 | -2.32 |
Trainline PLC | 360.00 | -2.17 |
Hochschild Mining PLC | 176.00 | -2.11 |
Risers/fallers data from previous trading day.