162.90p-0.80 (-0.49%)21 Jan 2025, 09:49
Jump to:
International Workplace Group PLC Fundamentals
Company Name | International Workplace Group PLC | Last Updated | 2025-01-21 |
---|---|---|---|
Industry | Real Estate Services | Sector | Real Estate |
Shares in Issue | 1.012 bn | Market Cap | £1.65 bn |
PE Ratio | 26.25 | Dividend per Share | 0 |
Dividend Yield | 0.81 | Dividend Cover | 0 |
EPS | -$0.27 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.7278 | Debt Equity Ratio | 107.3276 |
Asset Equity Ratio | 93.1852 | Cash Equity Ratio | 1.3889 |
Quick Ratio | 0.3876 | Current Ratio | 0.41 |
Price To Book Value | 34.7222 | ROCE | 0 |
International Workplace Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-09-05 | 2024-10-04 | GBP | 0.0033 | |
Prelim | 2024-05-02 | 2024-05-31 | GBP | 0.0100 |
International Workplace Group PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | $6.88 bn | $7.54 bn |
Intangible Assets | $1.44 bn | $1.39 bn |
Investments | $57.33 m | $54.46 m |
Total Fixed Assets | $9.10 bn | $9.73 bn |
Stocks | $1.27 m | $1.21 m |
Debtors | $915.94 m | $900.39 m |
Cash & Equivalents | $128.66 m | $186.37 m |
Other Assets | $723.58 m | $737.01 m |
Total Assets | $10.45 bn | $11.12 bn |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | $3.50 bn | $3.65 bn |
Creditors after 1 year | $6.84 bn | $7.09 bn |
Other Liabilities | 0 | 0 |
Total Liabilities | $10.34 bn | $10.74 bn |
Net assets | $108.28 m | $377.58 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | $12.74 m | $12.10 m |
Share Premium | $398.73 m | $378.79 m |
Profit / Loss | -$240.77 m | -$127.07 m |
Other Equity | $43.31 m | $314.65 m |
Preference & Minorities | $64.97 m | $62.93 m |
Total Capital Employed | $108.28 m | $377.58 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | $0.99 | $0.96 |
Debt-to-Equity | $151.71 | $21.63 |
Assets / Equity | 93.1852 | 93.1852 |
Cash / Equity | 1.3889 | 1.3889 |
EPS | -$0.28 | -$0.08 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | $1.52 bn | $1.39 bn |
Cashflow before financing | $152.87 m | $744.27 m |
Increase in Cash | -$54.78 m | $93.19 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | $3.77 bn | $3.33 bn |
Cost of sales | $3.02 bn | $2.63 bn |
Gross Profit | $750.33 m | $695.86 m |
Operating Profit | $184.72 m | $177.90 m |
Pre-Tax profit | -$240.77 m | -$127.07 m |
International Workplace Group PLC Company Background
Sector | Real Estate |
---|---|
Activities | International Workplace Group PLC owns a network of business centers that are leased to a variety of business customers and offer flexible workspace options. It owns and operates brands like Regus, Spaces, Signature, HQ, and No 18. The company operates in three principal geographical segments: the Americas; Europe, the Middle East, and Africa; Asia-Pacific. The Americas segment generates the majority proportion of revenue. |
Latest Interim Date | 6 Aug 2024 |
Latest Fiscal Year End Date | 5 Mar 2024 |
International Workplace Group PLC Directors
Appointed | Name | Position |
---|---|---|
2024-03-19 | Ms. Mary Regina Henderson | Non-Executive Director |
2009-06-29 | Mr. John Waylett Matthews | Non-Executive Director,Chairman |
2024-06-05 | Mr. Mark Leslie James Dixon | Executive Director,Chief Executive Officer |
2012-03-21 | Mr. Stephen D Gleadle | Executive Director,Chief Financial Officer |
2009-01-05 | Mr. Anthony Martin Robinson | Non-Executive Director |
2017-05-16 | Mr. Lance Browne CBE | Non-Executive Director |
2010-05-19 | Mr. Ulrich Ogiermann | Non-Executive Director |
2018-09-12 | Mr. Dominik de Daniel | Executive Director,Chief Operating Officer and Chief Financial Officer |
2015-05-19 | Mr. Alex Sulkowski | Non-Executive Director |
2024-12-20 | Mr. Douglas McLean Sutherland | Non-Executive Director,Chairman |
2015-10-30 | Mr. Dominique Robert De Lisle Yates | Executive Director,Chief Financial Officer |
2024-12-31 | Mr. Francois Pauly | Non-Executive Director,Senior Independent Director |
2021-03-25 | Mr. Eric Hageman | Executive Director,Chief Financial Officer |
2022-08-24 | Mr. Glyn Hughes | Executive Director,Chief Financial Officer |
2024-03-19 | Ms. Laurie L Harris | Non-Executive Director |
2024-05-29 | Mr. Charlie Steel | Executive Director,Chief Financial Officer |
International Workplace Group PLC Contact Details
Company Name | International Workplace Group PLC |
---|---|
Address | Dammstrasse 19, Zug, CH-6300 |
Telephone | +41 7584376533 |
Website | https://work.iwgplc.com |
International Workplace Group PLC Advisors
Solicitor | Bar & Karrer AG |
---|---|
Phone | +41 582615000 |
Fax | +41 582615001 |
Financial Adviser | Investec Investment Banking |
---|---|
Phone | +44 2075975970 |
Fax | +44 2075975120 |
Auditor | KPMG |
---|---|
Phone | +353 14101000 |
Fax | +353 14121122 |
Solicitor | Mourant Ozannes |
---|---|
Phone | +44 1534676000 |
Fax | +44 1534676333 |
Remuneration Consultant | New Bridge Street |
---|---|
Phone | +44 2070868000 |
Fax | +44 2076211511 |
Stockbroker | J.P. Morgan Cazenove Ltd |
---|---|
Phone | +44 2077424000 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 1534847000 |
Fax | +44 1534847001 |
Stockbroker | Investec Securities |
---|---|
Phone | +44 2075975000 |
Fax | +44 2075975090 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Financial PR Adviser | Brunswick Group LLP |
---|---|
Phone | +44 2074045959 |
Fax | +44 2078312823 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Alpha Group International PLC | 2,410.00 | 7.11 |
4Imprint Group PLC | 5,280.00 | 6.13 |
Elementis PLC | 155.00 | 5.59 |
Abrdn PLC | 148.55 | 4.91 |
Kier Group PLC | 145.20 | 4.91 |
Lloyds Banking Group PLC | 61.14 | 4.23 |
Fallers
Company | Price | % Chg |
---|---|---|
Qinetiq Group PLC | 374.98 | -10.85 |
Marshalls PLC | 234.00 | -8.41 |
W.A.G Payment Solutions PLC | 80.00 | -5.66 |
Raspberry Pi Holdings PLC | 660.13 | -2.49 |
Ferrexpo PLC | 107.00 | -2.19 |
Chemring Group PLC | 319.81 | -1.90 |