755.50p-3.50 (-0.46%)10 Jan 2025, 16:35
Jump to:
Howden Joinery Group PLC Fundamentals
Company Name | Howden Joinery Group PLC | Last Updated | 2025-01-10 |
---|---|---|---|
Industry | Furnishings, Fixtures & Appliances | Sector | Consumer Cyclical |
Shares in Issue | 549.747 m | Market Cap | £4.15 bn |
PE Ratio | 16.28 | Dividend per Share | £0.21 |
Dividend Yield | 2.79 | Dividend Cover | 2.24 |
EPS | £0.46 | EPS Growth (%) | -0.29 |
PEG | 2.98 | DPS Growth (%) | 0.0402 |
Debt Ratio | 0.3345 | Debt Equity Ratio | 0.6020 |
Asset Equity Ratio | 2.0612 | Cash Equity Ratio | 0.1653 |
Quick Ratio | 0.9438 | Current Ratio | 1.99 |
Price To Book Value | 4.1494 | ROCE | 0 |
Howden Joinery Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-10-17 | 2024-11-22 | GBP | 0.0490 | |
Prelim | 2024-04-11 | 2024-05-24 | GBP | 0.1620 | |
Interim | 2023-10-12 | 2023-11-17 | GBP | 0.0480 | |
Prelim | 2023-04-06 | 2023-05-19 | GBP | 0.1590 | |
Prelim | 2022-10-13 | 2022-11-18 | GBP | 0.0470 | |
Prelim | 2022-04-07 | 2022-05-20 | GBP | 0.1520 |
Howden Joinery Group PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £1.10 bn | £1.01 bn |
Intangible Assets | £43.50 m | £35.90 m |
Investments | 0 | 0 |
Total Fixed Assets | £1.16 bn | £1.09 bn |
Stocks | £382.80 m | £373.30 m |
Debtors | £194.50 m | £233.30 m |
Cash & Equivalents | £282.80 m | £308.00 m |
Other Assets | 0 | 0 |
Total Assets | £2.06 bn | £2.03 bn |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | £468.00 m | £541.20 m |
Creditors after 1 year | £618.10 m | £619.80 m |
Other Liabilities | 0 | 0 |
Total Liabilities | £1.09 bn | £1.16 bn |
Net assets | £978.40 m | £871.70 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £55.40 m | £56.10 m |
Share Premium | £97.30 m | £96.60 m |
Profit / Loss | £327.60 m | £405.80 m |
Other Equity | £978.40 m | £871.70 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £978.40 m | £871.70 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | £0.38 | £0.40 |
Debt-to-Equity | £0.61 | £0.65 |
Assets / Equity | 2.0612 | 2.0612 |
Cash / Equity | 0.1653 | 0.1653 |
EPS | £0.47 | £0.66 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | £372.30 m | £395.30 m |
Cashflow before financing | £86.90 m | -£49.30 m |
Increase in Cash | -£27.30 m | -£202.90 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | £2.31 bn | £2.32 bn |
Cost of sales | £907.00 m | £907.80 m |
Gross Profit | £1.40 bn | £1.41 bn |
Operating Profit | £340.20 m | £415.20 m |
Pre-Tax profit | £327.60 m | £405.80 m |
Howden Joinery Group PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Howden Joinery Group PLC is a U.K.-based company that manufactures, sources, and sells kitchen and joinery products. The Group's operations are mainly located in the United Kingdom with a small presence in France, Belgium, and the Republicof Ireland. It generates the majority of its revenue from the U.K. The firm caters to small, local homebuilders. The company's products are divided among its kitchen collection, which includes kitchen accessories and cabinets; the appliance collection, which includes ovens, refrigeration, dishwashers, and laundry; the doors and joinery collection, which includes internal, external, and sliding doors and frames; the hardware collection, which includes door handles and accessories; the flooring collection; and the bathroom cabinet collection. |
Latest Interim Date | 25 Jul 2024 |
Latest Fiscal Year End Date | 29 Feb 2024 |
Howden Joinery Group PLC Directors
Appointed | Name | Position |
---|---|---|
2022-03-15 | Mr. Richard Pennycook | Non-Executive Director,Chairman |
2016-05-05 | Mr. William M Samuel | Non-Executive Director,Chairman |
2006-02-27 | Ms. Lesley Mary Samuel Knox OBE | Non-Executive Director |
2018-04-03 | Mr. Matthew Ingle | Executive Director,Chief Executive |
2013-09-18 | Mr. Angus G. Cockburn | Non-Executive Director |
2024-03-15 | Mr. Geoffrey Drabble | Non-Executive Director,Senior Independent Director |
2017-05-02 | Mr. John Michael Wemms | Non-Executive Director |
2024-05-02 | Ms. Vanda Murray OBE | Non-Executive Director |
2020-10-16 | Mr. Mark Philip William Robson | Executive Director,Deputy CEO and Chief Financial Officer |
2011-04-28 | Mr. Ian Richard Smith | Non-Executive Director |
2019-11-29 | Mr. Mark Allen | Non-Executive Director |
2024-03-15 | Mr. Andrew Graham Cripps | Non-Executive Director,Senior Independent Director |
2024-03-15 | Mr. Louis Leslie Alexander Eperjesi | Non-Executive Director |
2024-03-15 | Mr. Peter John Ventress | Non-Executive Director,Chairman |
2019-09-17 | Ms. Tiffany Anne Hall | Non-Executive Director |
2011-08-09 | Mr. Gerard Hughes | Executive Director,Commercial Director |
2002-03-04 | Mr. Tony De Nunzio CBE | Non-Executive Director |
2024-12-19 | Mr. William Andrew Livingston | Executive Director,Chief Executive Officer |
2024-12-19 | Mr. Paul Hayes | Executive Director,Chief Financial Officer |
2024-11-12 | Ms. Suzy Efua Gloria Anne Neubert | Non-Executive Director |
2023-12-30 | Ms. Debra Jayne White | Non-Executive Director,Senior Independent Director |
2024-05-02 | Ms. Karen Caddick | Non-Executive Director |
2024-03-15 | Ms. Louise Fowler | Non-Executive Director |
Howden Joinery Group PLC Contact Details
Company Name | Howden Joinery Group PLC |
---|---|
Address | International House, 1st Floor, 66 Chiltern Street, London, W1U 4JT |
Telephone | +44 2075351127 |
Website | https://www.howdenjoinerygroupplc.com |
Howden Joinery Group PLC Advisors
Stockbroker | UBS Limited |
---|---|
Phone | +44 2075678000 |
Financial Adviser | UBS LTD |
---|---|
Phone | +44 2075678000 |
Financial Adviser | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Stockbroker | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Fax | +44 2072601001 |
Financial PR Adviser | Maitland |
---|---|
Phone | +44 2073795151 |
Fax | +44 2073796161 |
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707020003 |
Fax | +44 3707036101 |
Bank | Lloyds Bank PLC |
---|
Auditor | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Remuneration Consultant | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 205835000 |
Fax | +44 208224652 |
Solicitor | Freshfields Bruckhaus Deringer |
---|---|
Phone | +44 2079364000 |
Fax | +44 2078327001 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Clarkson PLC | 4,275.00 | 9.90 |
Goodwin PLC | 7,420.00 | 3.34 |
Syncona Limited | 94.00 | 3.07 |
Playtech PLC | 705.00 | 2.77 |
4Imprint Group PLC | 4,815.00 | 2.45 |
Harbourvest Global Private Equity Limited | 2,565.00 | 2.19 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 232.00 | -8.84 |
Wizz Air Holdings PLC | 1,229.00 | -7.59 |
Jupiter Fund Management PLC | 80.00 | -7.41 |
Alpha Group International PLC | 2,180.00 | -6.84 |
Kier Group PLC | 130.20 | -5.92 |
Greggs PLC | 2,082.00 | -5.79 |
Risers/fallers data from previous trading day.