50.15p-2.15 (-4.29%)22 Jul 2025, 09:39
Share Price
Set up a new alert »Bid Price | 48.80p | High Price | 48.00p |
---|---|---|---|
Ask Price | 51.50p | Low Price | 48.00p |
Open Price | 50.15p | Spread | 5.24% |
Prev Close | 50.15p | Volume | 5,407 |
Gresham House Income & Growth 2 Vct PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 18, 2025 | 50.15 | 51.50 | 48.80 | 50.15 | 12,339 |
Jul 17, 2025 | 50.15 | 48.80 | 48.80 | 50.15 | 3,943 |
Jul 16, 2025 | 50.15 | 49.00 | 48.80 | 50.15 | 7,899 |
Jul 15, 2025 | 50.15 | 51.50 | 48.80 | 50.15 | 14,046 |
Gresham House Income & Growth 2 Vct PLC Information
Name | Gresham House Income & Growth 2 Vct PLC | Index | |
---|---|---|---|
ISIN | GB00B01WL239 | Epic | GHV2 |
Type | CEF | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
EMS | 1 | Trading Status | Post Trading |
Shares in Issue | 330.29 m | Prev Close | 50.15p |
PE Ratio | n/a | Market Cap | £158.54 m |
Div Yield | n/a | Div per Share | n/a |
EPS | n/a | Div Cover | n/a |
PEG | n/a | EPS Growth (%) | n/a |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | n/a | Quick Ratio | n/a |
Gresham House Income & Growth 2 Vct PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Greencore Group PLC | 267.50 | 11.00 |
Bakkavor Group PLC | 239.07 | 7.69 |
Compass Group PLC | 2,660.00 | 5.39 |
Centrica PLC | 163.55 | 4.40 |
Ocean Wilsons (Holdings) LD | 1,460.00 | 4.29 |
Oxford Nanopore Technologies PLC | 181.70 | 3.95 |
Fallers
Company | Price | % Chg |
---|---|---|
Kier Group PLC | 198.20 | -5.62 |
Raspberry Pi Holdings PLC | 442.00 | -4.66 |
International Consolidated Airlines Group S.A. | 367.20 | -3.32 |
Babcock International Group PLC | 1,034.00 | -3.27 |
Melrose Industries PLC | 518.60 | -3.25 |
Just Group PLC | 129.00 | -3.01 |