18.00p-1.00 (-5.26%)22 Nov 2024, 10:05
Jump to:
Gelion PLC Fundamentals
Company Name | Gelion PLC | Last Updated | 2024-11-22 |
---|---|---|---|
Industry | Electrical Equipment & Parts | Sector | Industrials |
Shares in Issue | 135.998 m | Market Cap | £24.48 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.07 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 1.0720 | Cash Equity Ratio | 0.4844 |
Quick Ratio | 6.9385 | Current Ratio | 7.34 |
Price To Book Value | 1.6801 | ROCE | 0 |
Gelion PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Gelion PLC Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | £957,000.00 | £1.05 m | £553,000.00 |
Intangible Assets | £3.35 m | £362,000.00 | £313,000.00 |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £4.31 m | £1.41 m | £866,000.00 |
Stocks | 0 | 0 | 0 |
Debtors | £8,000.00 | £182,000.00 | £1.23 m |
Cash & Equivalents | £7.27 m | £17.04 m | £1.91 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £13.69 m | £20.61 m | £4.03 m |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | £1.06 m | £854,000.00 | £435,000.00 |
Creditors after 1 year | £27,000.00 | £31,000.00 | £8,000.00 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £1.08 m | £885,000.00 | £443,000.00 |
Net assets | £12.60 m | £19.72 m | £3.59 m |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | £108,000.00 | £107,000.00 | £33,000.00 |
Share Premium | £31.95 m | £31.86 m | £11.25 m |
Profit / Loss | -£7.41 m | -£9.16 m | -£1.80 m |
Other Equity | £12.60 m | £19.72 m | £3.59 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | £12.60 m | £19.72 m | £3.59 m |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | 0 | 0 | 0 |
Debt-to-Equity | 0 | 0 | 0 |
Assets / Equity | 1.0720 | 1.0720 | 1.0720 |
Cash / Equity | 0.4844 | 0.4844 | 0.4844 |
EPS | -£0.07 | -£0.05 | -£0.02 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | -£6.03 m | -£5.33 m | -£1.27 m |
Cashflow before financing | -£6.06 m | £15.22 m | -£1.40 m |
Increase in Cash | -£8.14 m | £13.42 m | -£1.78 m |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0 | 0 | £351,000.00 |
Cost of sales | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
Operating Profit | -£7.56 m | -£9.09 m | -£1.80 m |
Pre-Tax profit | -£7.41 m | -£9.16 m | -£1.80 m |
Gelion PLC Company Background
Sector | Industrials |
---|---|
Activities | Gelion PLC is a UK-Australian energy-storage innovator. It provides commercial energy storage solutions that contribute to human wellbeing, power the world, and protect the planet. The company has also established a division focused on improving the performance of lithium-ion and lithium-sulfur batteries. |
Latest Interim Date | 27 Mar 2024 |
Latest Fiscal Year End Date | 12 Dec 2023 |
Gelion PLC Directors
Appointed | Name | Position |
---|---|---|
2023-12-01 | Dr. Stephen William Mahon | Non-Executive Director,Chairman |
2024-07-18 | Ms. Joycelyn Cheryl Morton | Non-Executive Director |
2023-12-22 | Mr. Amit Gupta | Executive Director,Chief Financial Officer |
2023-12-01 | Professor Thomas Maschmeyer | Non-Executive Director |
2024-07-15 | Mr. Michael Edward Davie | Non-Executive Director |
2023-12-01 | Mr. John William Wood | Executive Director,Chief Executive Officer |
Gelion PLC Contact Details
Company Name | Gelion PLC |
---|---|
Address | 141-145 Curtain Road, 3rd Floor, Greater London, London, EC2A 3BX |
Telephone | |
Website | https://www.gelion.com |
Gelion PLC Advisors
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,450.00 | 14.86 |
Clarkson PLC | 3,830.00 | 6.39 |
Goodwin PLC | 7,120.00 | 4.71 |
Ithaca Energy PLC | 113.74 | 4.35 |
Vistry Group PLC | 647.00 | 3.60 |
B&M European Value Retail S.A. | 350.60 | 3.42 |
Fallers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 202.80 | -5.41 |
Barclays PLC | 252.00 | -4.05 |
Standard Chartered PLC | 924.00 | -3.65 |
Natwest Group PLC | 387.10 | -3.35 |
Cmc Markets PLC | 277.83 | -3.70 |
Ip Group PLC | 40.90 | -2.73 |