17.50p+0.00 (+0.00%)20 Dec 2024, 10:04
Jump to:
Gelion PLC Fundamentals
Company Name | Gelion PLC | Last Updated | 2024-12-20 |
---|---|---|---|
Industry | Electrical Equipment & Parts | Sector | Industrials |
Shares in Issue | 135.998 m | Market Cap | £23.80 m |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£0.07 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0 | Debt Equity Ratio | 0 |
Asset Equity Ratio | 1.0720 | Cash Equity Ratio | 0.4844 |
Quick Ratio | 6.9385 | Current Ratio | 7.34 |
Price To Book Value | 1.5475 | ROCE | 0 |
Gelion PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Gelion PLC Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | £957,000.00 | £1.05 m | £553,000.00 |
Intangible Assets | £3.35 m | £362,000.00 | £313,000.00 |
Investments | 0 | 0 | 0 |
Total Fixed Assets | £4.31 m | £1.41 m | £866,000.00 |
Stocks | 0 | 0 | 0 |
Debtors | £8,000.00 | £182,000.00 | £1.23 m |
Cash & Equivalents | £7.27 m | £17.04 m | £1.91 m |
Other Assets | 0 | 0 | 0 |
Total Assets | £13.69 m | £20.61 m | £4.03 m |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | £1.06 m | £854,000.00 | £435,000.00 |
Creditors after 1 year | £27,000.00 | £31,000.00 | £8,000.00 |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | £1.08 m | £885,000.00 | £443,000.00 |
Net assets | £12.60 m | £19.72 m | £3.59 m |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | £108,000.00 | £107,000.00 | £33,000.00 |
Share Premium | £31.95 m | £31.86 m | £11.25 m |
Profit / Loss | -£7.41 m | -£9.16 m | -£1.80 m |
Other Equity | £12.60 m | £19.72 m | £3.59 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | £12.60 m | £19.72 m | £3.59 m |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | 0 | 0 | 0 |
Debt-to-Equity | 0 | 0 | 0 |
Assets / Equity | 1.0720 | 1.0720 | 1.0720 |
Cash / Equity | 0.4844 | 0.4844 | 0.4844 |
EPS | -£0.07 | -£0.05 | -£0.02 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | -£6.03 m | -£5.33 m | -£1.27 m |
Cashflow before financing | -£6.06 m | £15.22 m | -£1.40 m |
Increase in Cash | -£8.14 m | £13.42 m | -£1.78 m |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | 0 | 0 | £351,000.00 |
Cost of sales | 0 | 0 | 0 |
Gross Profit | 0 | 0 | 0 |
Operating Profit | -£7.56 m | -£9.09 m | -£1.80 m |
Pre-Tax profit | -£7.41 m | -£9.16 m | -£1.80 m |
Gelion PLC Company Background
Sector | Industrials |
---|---|
Activities | Gelion PLC is a UK-Australian energy-storage innovator. It provides commercial energy storage solutions that contribute to human wellbeing, power the world, and protect the planet. The company has also established a division focused on improving the performance of lithium-ion and lithium-sulfur batteries. |
Latest Interim Date | 27 Mar 2024 |
Latest Fiscal Year End Date | 27 Dec 2024 |
Gelion PLC Directors
Appointed | Name | Position |
---|---|---|
2023-12-01 | Dr. Stephen William Mahon | Non-Executive Director,Chairman |
2024-07-18 | Ms. Joycelyn Cheryl Morton | Non-Executive Director |
2023-12-22 | Mr. Amit Gupta | Executive Director,Chief Financial Officer |
2023-12-01 | Professor Thomas Maschmeyer | Non-Executive Director |
2024-07-15 | Mr. Michael Edward Davie | Non-Executive Director |
2023-12-01 | Mr. John William Wood | Executive Director,Chief Executive Officer |
Gelion PLC Contact Details
Company Name | Gelion PLC |
---|---|
Address | 141-145 Curtain Road, 3rd Floor, Greater London, London, EC2A 3BX |
Telephone | |
Website | https://www.gelion.com |
Gelion PLC Advisors
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 588.00 | 15.75 |
Bakkavor Group PLC | 146.50 | 5.40 |
Harworth Group PLC | 166.50 | 3.74 |
Metro Bank Holdings PLC | 99.90 | 3.63 |
Carnival PLC | 1,887.00 | 3.62 |
Harbourvest Global Private Equity Limited | 2,585.00 | 3.61 |
Fallers
Company | Price | % Chg |
---|---|---|
Puretech Health PLC | 154.60 | -3.25 |
Close Brothers Group PLC | 223.00 | -3.21 |
European Opportunities Trust PLC | 770.00 | -3.14 |
Games Workshop Group PLC | 13,000.00 | -2.99 |
Pz Cussons PLC | 80.00 | -2.56 |
Severn Trent PLC | 2,516.00 | -2.25 |
Risers/fallers data from previous trading day.