49.50p+0.00 (+0.00%)27 Mar 2025, 09:05
Foresight Enterprise Vct PLC Market & Company News
08.11.2024 15:38 | SWR, SPX, SNR | UK dividends calendar - next 7 days | Alliance |
05.07.2024 14:31 | TPT, SUS, RGL | UK dividends calendar - next 7 days | Alliance |
20.06.2024 15:33 | VTU, VIP, SHED | UK dividends calendar - next 7 days | Alliance |
18.06.2024 20:33 | FTF | IN BRIEF: Foresight Enterprise VCT plans to launch subscription offer | Alliance |
11.03.2024 16:39 | FTF | IN BRIEF: Foresight sells Specac International for GBP11.2 million | Alliance |
12.01.2024 15:10 | VTU, NAIT, STS | UK dividends calendar - next 7 days | Alliance |
04.10.2022 13:55 | 4BB, BAF, LFI | TRADING UPDATES: abrdn Property's NAV rises; Foresight VCT's falls | Alliance |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Aston Martin Lagonda Global Holdings PLC | 73.05 | 11.95 |
Moonpig Group PLC | 214.00 | 3.63 |
Keller Group PLC | 1,414.00 | 2.46 |
Imperial Brands PLC | 2,867.00 | 1.45 |
Prs Reit (The) PLC | 115.43 | 0.73 |
British American Tobacco PLC | 3,156.00 | 1.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Pets AT Home Group PLC | 208.40 | -11.84 |
Close Brothers Group PLC | 280.60 | -6.40 |
Raspberry Pi Holdings PLC | 466.54 | -6.28 |
International Consolidated Airlines Group S.A. | 264.10 | -5.44 |
THG PLC | 32.18 | -4.34 |
Ip Group PLC | 41.20 | -3.96 |