797.00p-2.00 (-0.25%)07 Jul 2025, 16:35
Fidelity Emerging Markets Limited Market & Company News
19.05.2025 07:00 | FEML | Kepler Trust Intelligence: New Research | Reach |
13.03.2025 11:28 | FEML | Fidelity Emerging Markets net asset value down as China underperforms | Alliance |
06.12.2024 15:12 | WSP, SOHO, TAM | UK dividends calendar - next 7 days | Alliance |
03.12.2024 11:43 | AJOT, RICA, FEML | UK shareholder meetings calendar - next 7 days | Alliance |
07.11.2024 16:24 | CCEP, AERI, HSD | UK dividends calendar - next 7 days | Alliance |
09.10.2024 09:53 | FEML | Fidelity Emerging Markets cautious on China but optimistic on equities | Alliance |
27.08.2024 07:00 | FEML | Kepler Trust Intelligence: New Research | Reach |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Baltic Classifieds Group PLC | 340.00 | 3.82 |
Future PLC | 725.50 | 3.57 |
3I Group PLC | 4,176.00 | 3.32 |
Trustpilot Group PLC | 237.80 | 3.03 |
Hollywood Bowl Group PLC | 242.00 | 2.98 |
Goodwin PLC | 7,760.00 | 2.92 |
Fallers
Company | Price | % Chg |
---|---|---|
Currys PLC | 118.20 | -4.91 |
Moonpig Group PLC | 211.00 | -4.52 |
Oxford Nanopore Technologies PLC | 142.50 | -3.65 |
Ocado Group PLC | 234.20 | -3.50 |
Tate & Lyle PLC | 530.50 | -3.28 |
Helios Towers PLC | 119.20 | -3.09 |