0.07p+0.00 (+0.00%)07 Mar 2025, 13:57
Jump to:
Ethernity Networks LTD Fundamentals
Company Name | Ethernity Networks LTD | Last Updated | 2025-03-07 |
---|---|---|---|
Industry | Software - Application | Sector | Technology |
Shares in Issue | 376.721 m | Market Cap | £273,122.79 |
PE Ratio | 0.00 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -$0.04 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.1243 | Debt Equity Ratio | 0.1292 |
Asset Equity Ratio | 1.6353 | Cash Equity Ratio | 0.3370 |
Quick Ratio | 0.7404 | Current Ratio | 1.07 |
Price To Book Value | 0.0599 | ROCE | 0 |
Ethernity Networks LTD Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Ethernity Networks LTD Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | $2.00 m | $3.63 m |
Intangible Assets | $4.50 m | $5.46 m |
Investments | 0 | 0 |
Total Fixed Assets | $6.53 m | $9.13 m |
Stocks | $535,689.00 | $773,076.00 |
Debtors | $186,145.00 | $1.30 m |
Cash & Equivalents | $1.99 m | $715,815.00 |
Other Assets | 0 | 0 |
Total Assets | $9.68 m | $12.26 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | $2.94 m | $4.17 m |
Creditors after 1 year | $815,011.00 | $2.51 m |
Other Liabilities | 0 | 0 |
Total Liabilities | $3.76 m | $6.68 m |
Net assets | $5.92 m | $5.58 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | $103,417.00 | $21,904.00 |
Share Premium | $47.30 m | $40.79 m |
Profit / Loss | -$6.36 m | -$8.00 m |
Other Equity | $5.92 m | $5.58 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | $5.92 m | $5.58 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | $0.11 | $0.31 |
Debt-to-Equity | $0.13 | $0.45 |
Assets / Equity | 1.6353 | 1.6353 |
Cash / Equity | 0.3370 | 0.3370 |
EPS | -$0.03 | -$0.12 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | -$1.50 m | -$7.34 m |
Cashflow before financing | $1.43 m | -$5.70 m |
Increase in Cash | $1.28 m | -$5.96 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | $3.78 m | $2.94 m |
Cost of sales | $1.44 m | $1.34 m |
Gross Profit | $2.34 m | $1.60 m |
Operating Profit | -$5.28 m | -$8.70 m |
Pre-Tax profit | -$6.36 m | -$8.00 m |
Ethernity Networks LTD Company Background
Sector | Technology |
---|---|
Activities | Ethernity Networks Ltd technology solutions provider that develops and delivers data processing technology and solutions used in high-end Carrier Ethernet applications across the telecom, mobile, security, and data center markets. The company's only operating segment is the development and delivery of high-end network processing technology. Geographically, it derives a majority of its revenue from the United States and also has a presence in Asia, Europe, Israel, and the United States. Its product categories include ENET Network Appliances, PON Devices ACE-NIC SmartNICs, ENET Flow Processors, and FPGA Boards. |
Latest Interim Date | 26 Sep 2024 |
Latest Fiscal Year End Date | 19 Apr 2024 |
Ethernity Networks LTD Directors
Appointed | Name | Position |
---|---|---|
2024-12-23 | Mr. Joseph Albagli | Non-Executive Director,Chairman |
2020-12-31 | Mr. Graham Jeffrey Woolfman | Non-Executive Director,Chairman |
2021-12-01 | Mr. Neil Martin Rafferty | Non-Executive Director |
2024-12-23 | Mr. David Levi | Executive Director,Chief Executive Officer |
2023-07-26 | Mr. Mark Reichenberg | Executive Director,Chief Financial Officer and Company Secretary |
2024-12-23 | Mr. Shavit Baruch | Executive Director,VP Research and Development |
2024-05-02 | Ms. Ayala Dina Deutsch | Executive Director,Chief Financial Officer |
Ethernity Networks LTD Contact Details
Company Name | Ethernity Networks Ltd |
---|---|
Address | 13A Hamelacha Street, Lod Industrial Park, Lod, 7152025 |
Telephone | +972 89150392 |
Website | https://www.ethernitynet.com |
Ethernity Networks LTD Advisors
Auditor | Fahn Kanne & Co. |
---|
Solicitor | Cohen Legal Partners |
---|---|
Phone | +972-3578-5848 |
Fax | +972-3578-5844 |
Financial PR Adviser | Yellow Jersey PR Ltd |
---|
Solicitor | Howard Kennedy |
---|---|
Phone | +44 2037556000 |
Fax | +44 2036507000 |
Registrar | Capita Asset Services |
---|---|
Phone | +44 1534847000 |
Fax | +44 1534847001 |
Nominated Adviser | Arden Partners PLC |
---|---|
Phone | +44 2076145900 |
Fax | +44 2076145901 |
Stockbroker | Arden Partners PLC |
---|---|
Phone | +44 2076145900 |
Fax | +44 02076145901 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 100.30 | 7.97 |
Metro Bank Holdings PLC | 88.10 | 4.14 |
Hunting PLC | 295.00 | 2.97 |
Taylor Wimpey PLC | 113.54 | 3.03 |
Greggs PLC | 1,806.98 | 2.55 |
Barratt Redrow PLC | 427.80 | 2.94 |
Fallers
Company | Price | % Chg |
---|---|---|
Just Group PLC | 149.69 | -8.28 |
Melrose Industries PLC | 517.40 | -7.01 |
Burberry Group PLC | 994.20 | -7.08 |
Spire Healthcare Group PLC | 177.40 | -5.94 |
Schroders PLC | 406.80 | -5.00 |
Anglo American PLC | 2,348.50 | -4.63 |