Bid Price | 26.00p | High Price | 26.10p |
---|
Ask Price | 27.00p | Low Price | 26.10p |
---|
Open Price | 26.50p | Spread | 3.70% |
---|
Prev Close | 26.50p | Volume | 4,929 |
---|
Empresaria Group PLC Historic Prices
Empresaria Group PLC Information
Name | Empresaria Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00B0358N07 | Epic | EMR |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Staffing & Employment Services | Sector | Industrials |
---|
EMS | 2,000 | Trading Status | Closed |
---|
Shares in Issue | 49.05 m | Prev Close | 26.50p |
---|
PE Ratio | 18.25 | Market Cap | £13.00 m |
---|
Div Yield | 3.77 | Div per Share | £0.01 |
---|
EPS | -£0.08 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.050234 | DPS Growth (%) | 0.1667 |
---|
Current Ratio | 1.096226 | Quick Ratio | 1.030189 |
---|
Empresaria Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
23/04/24 | BUY | Tim Anderson | ED | 10,000 @ £0.38 | £3,800.00 |
19/04/24 | BUY | Tim Anderson | ED | 10,000 @ £0.36 | £3,599.00 |
19/04/24 | BUY | Tim Anderson | ED | 10,000 @ £0.36 | £3,599.00 |
19/04/24 | BUY | Tim Anderson | ED | 10,000 @ £0.36 | £3,599.00 |
19/04/24 | BUY | Tim Anderson | ED | 5,000 @ £0.36 | £1,800.00 |
25/08/23 | EXR | Tim Anderson | ED | 150,000 @ £0.00 | £0.00 |
02/05/23 | SEXR | Rhona Driggs | ED | 144,621 @ £0.62 | £89,665.00 |
28/04/23 | EXR | Rhona Driggs | ED | 279,720 @ £0.00 | £0.00 |
24/10/22 | BUY | Rhona Driggs | ED | 40,000 @ £0.53 | £21,200.00 |
14/10/22 | BUY | Tim Anderson | ED | 10,000 @ £0.53 | £5,295.00 |
More Empresaria Group PLC Director Deals >Empresaria Group PLC News