Bid Price | 0.15p | High Price | 0.18p |
---|
Ask Price | 0.19p | Low Price | 0.15p |
---|
Open Price | 0.17p | Spread | 21.05% |
---|
Prev Close | 0.17p | Volume | 2,984,858 |
---|
Distil PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jul 22, 2025 | 0.17 | 0.18 | 0.18 | 0.17 | 2,073,829 |
Jul 21, 2025 | 0.18 | 0.18 | 0.15 | 0.17 | 3,150,557 |
Jul 18, 2025 | 0.17 | 0.19 | 0.15 | 0.17 | 3,619,230 |
Jul 17, 2025 | 0.18 | 0.19 | 0.15 | 0.17 | 7,585,916 |
Jul 16, 2025 | 0.19 | 0.19 | 0.18 | 0.18 | 7,400,000 |
More Distil PLC Historic Prices >Distil PLC Information
Name | Distil PLC | Index | |
---|
ISIN | GB0030164023 | Epic | DIS |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASX1 |
---|
Industry | Beverages - Wineries & Distilleries | Sector | Consumer Defensive |
---|
EMS | 3,000,000 | Trading Status | Post Trading |
---|
Shares in Issue | 1.45 bn | Prev Close | 0.17p |
---|
PE Ratio | 52.631579 | Market Cap | £2.64 m |
---|
Div Yield | 0 | Div per Share | £NaN |
---|
EPS | £-0.00 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.096374 | DPS Growth (%) | 0 |
---|
Current Ratio | 2.776235 | Quick Ratio | 0.844136 |
---|
Distil PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
24/11/23 | PLAC | Roland Grain | RES | 57,142,857 @ £0.00 | £200,000.00 |
24/12/21 | EXR | Roland Grain | RES | 21,666,666 @ £0.02 | £433,333.00 |
09/08/21 | BUY | Roland Grain | RES | 32,500,000 @ £0.02 | £650,000.00 |
05/08/20 | TOUT | Mark Quinn | RES | 151,458 @ £0.00 | £0.00 |
05/08/20 | TIN | Mark Quinn | RES | 151,458 @ £0.00 | £0.00 |
12/02/18 | EXR | Mark Quinn | RES | 1,000,000 @ £0.01 | £8,500.00 |
24/02/15 | BUY | Mark Quinn | RES | 250,000 @ £0.01 | £1,950.00 |
24/02/15 | BUY | Mark Quinn | RES | 500,000 @ £0.01 | £3,850.00 |
06/02/15 | BUY | Mark Quinn | RES | 500,000 @ £0.01 | £3,738.00 |
06/02/15 | BUY | Mark Quinn | RES | 250,000 @ £0.01 | £1,969.00 |
More Distil PLC Director Deals >Distil PLC News