36.00p+0.00 (+0.00%)04 Jul 2025, 15:04
Chesterfield Special Cylinders Holdings PLC Market & Company News
03.06.2025 12:31 | CSC | Chesterfield Special sees better second half as interim revenue falls | Alliance |
03.06.2025 07:00 | CSC | 2025 Interim Results | RNS |
23.05.2025 07:00 | CSC | Notice of Results and Investor Presentation | RNS |
22.05.2025 08:30 | CSC | Holding(s) in Company | RNS |
21.03.2025 20:34 | PTEC, POW, BEM | TRADING UPDATES: Power Metal "very excited" about Reitenbach progress | Alliance |
21.03.2025 10:12 | CSC | Change of Name Effective | RNS |
21.03.2025 07:00 | CSC | Change of Name Effective | RNS |
Showing 1 to 7 of 7
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 499.00 | 4.39 |
Alpha Group International PLC | 3,290.00 | 3.30 |
Vodafone Group PLC | 81.62 | 3.00 |
Raspberry Pi Holdings PLC | 482.60 | 2.68 |
Fresnillo PLC | 1,495.00 | 2.40 |
Coca-Cola Europacific Partners PLC | 7,130.00 | 2.00 |
Fallers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 221.00 | -8.68 |
Trustpilot Group PLC | 230.80 | -3.67 |
Aston Martin Lagonda Global Holdings PLC | 80.95 | -3.46 |
Just Group PLC | 128.80 | -3.45 |
4Imprint Group PLC | 3,670.00 | -3.42 |
W.A.G Payment Solutions PLC | 84.00 | -3.23 |
Risers/fallers data from previous trading day.