302.50p+0.00 (+0.00%)22 Nov 2024, 17:15
Jump to:
Celebrus Technologies PLC Fundamentals
Company Name | Celebrus Technologies PLC | Last Updated | 2024-11-22 |
---|---|---|---|
Industry | Software - Application | Sector | Technology |
Shares in Issue | 39.437 m | Market Cap | £119.30 m |
PE Ratio | 30.65 | Dividend per Share | £0.03 |
Dividend Yield | 1.04 | Dividend Cover | 3.21 |
EPS | £0.10 | EPS Growth (%) | 0.92 |
PEG | 0 | DPS Growth (%) | 0.0407 |
Debt Ratio | 0.0183 | Debt Equity Ratio | 0.0297 |
Asset Equity Ratio | 1.9910 | Cash Equity Ratio | 1.0412 |
Quick Ratio | 1.3563 | Current Ratio | 1.66 |
Price To Book Value | 4.0437 | ROCE | 0 |
Celebrus Technologies PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2024-07-18 | 2024-08-16 | GBP | 0.0223 | |
Interim | 2023-12-07 | 2024-01-12 | GBP | 0.0092 | |
Prelim | 2023-07-20 | 2023-08-25 | GBP | 0.0215 | |
Interim | 2022-12-08 | 2023-01-12 | GBP | 0.0088 | |
Prelim | 2022-07-14 | 2022-08-24 | GBP | 0.0207 | |
Interim | 2021-12-09 | 2022-01-10 | GBP | 0.0085 |
Celebrus Technologies PLC Company Financials
Assets | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Tangible Assets | £1.66 m | £607,000.00 | £4.01 m | £4.14 m |
Intangible Assets | £10.42 m | £10.25 m | £10.25 m | £9.57 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £12.56 m | £12.01 m | £14.50 m | £13.71 m |
Stocks | £3.69 m | 0 | 0 | £129,000.00 |
Debtors | £7.05 m | £6.27 m | £26.71 m | £12.77 m |
Cash & Equivalents | £30.72 m | £17.16 m | £11.43 m | £14.24 m |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £58.74 m | £39.74 m | £53.89 m | £41.85 m |
Liabilities | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Creditors within 1 year | £27.85 m | £11.68 m | £21.40 m | £10.77 m |
Creditors after 1 year | £1.39 m | £716,000.00 | £603,000.00 | £195,000.00 |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £29.24 m | £12.40 m | £22.00 m | £10.97 m |
Net assets | £29.50 m | £27.34 m | £31.89 m | £30.89 m |
Equity | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Called up share capital | £809,000.00 | £809,000.00 | £809,000.00 | £808,000.00 |
Share Premium | £3.37 m | £3.37 m | £3.37 m | £3.37 m |
Profit / Loss | £5.58 m | £2.39 m | £1.76 m | £3.04 m |
Other Equity | £29.50 m | £27.34 m | £31.89 m | £30.89 m |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £29.50 m | £27.34 m | £31.89 m | £30.89 m |
Ratios | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Debt Ratio | £0.03 | £0.01 | £0.00 | £0.01 |
Debt-to-Equity | £0.03 | £0.01 | £0.00 | £0.01 |
Assets / Equity | 1.9910 | 1.9910 | 1.9910 | 1.9910 |
Cash / Equity | 1.0412 | 1.0412 | 1.0412 | 1.0412 |
EPS | £0.10 | £0.05 | £0.04 | £0.07 |
Cash Flow | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash from operating activities | £16.11 m | £13.70 m | -£660,000.00 | £3.34 m |
Cashflow before financing | £13.73 m | £5.87 m | -£2.19 m | £1.67 m |
Increase in Cash | £13.56 m | £5.72 m | -£2.81 m | £1.47 m |
Income | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Turnover | £32.64 m | £21.37 m | £24.46 m | £22.79 m |
Cost of sales | £15.43 m | £8.50 m | £11.76 m | £8.57 m |
Gross Profit | £17.21 m | £12.87 m | £12.70 m | £14.23 m |
Operating Profit | £4.99 m | £2.05 m | £1.76 m | £3.05 m |
Pre-Tax profit | £5.58 m | £2.39 m | £1.76 m | £3.04 m |
Celebrus Technologies PLC Company Background
Sector | Technology |
---|---|
Activities | Celebrus Technologies PLC is a United Kingdom-based company, which focuses on providing data solutions for its clients. The specific area of focus for the company is data and analytics related to consumers; the collection of data on how consumers interact with digital channels, the management and analysis of the data, and the implementation of cost-effective solutions to assist companies to get real value from their data assets. The business group is operated through productgroups that help them generate revenue which mainly are such as Licenses, Celebrus Cloud Hosting, support and maintenance, Professional services, Third party products. Geographically, the company generates a majority of its revenue from the United States of America followed by United Kingdom, Europe, and other regions. |
Latest Interim Date | 27 Nov 2023 |
Latest Fiscal Year End Date | 9 Jul 2024 |
Celebrus Technologies PLC Directors
Appointed | Name | Position |
---|---|---|
2016-07-20 | Mr. Peter David English | Non-Executive Director |
2024-07-09 | Mr. Tom Kevin Skelton | Non-Executive Director,Chairman |
2018-09-04 | Mr. Roger Steven McDowell | Non-Executive Director |
2015-07-30 | Mr. Barrie Anderson Clark | Non-Executive Director,Chairman |
2024-10-28 | Mr. Ashoni Kumar Mehta | Executive Director,Chief Financial Officer |
2021-03-30 | Mr. John Lythall | Non-Executive Director |
2016-03-24 | Mr. Godfrey Stephen Shingles CBE | Non-Executive Director |
2021-06-29 | Mr. James Lloyd Dodkins | Executive Director,Chief Technical Officer |
2022-03-31 | Mr. Peter John Kear | Executive Director,Deputy Chief Executive Officer |
2016-07-20 | Mr. Michael Leigh Scott Tinling | Company Secretary |
2011-08-09 | Mr. Jonathan Charles West | Executive Director,Marketing Director |
2024-03-29 | Mr. Peter Anthony Simmonds | Non-Executive Director,Chairman |
2024-07-09 | Mr. Peter Frederick Whiting | Non-Executive Director |
2019-07-04 | Mrs. Carmel Elizabeth Elinor Warren | Executive Director,Chief Financial Officer |
2021-06-29 | Mr. Mark Geoffrey Boxall | Executive Director,Chief Operating Officer |
2019-10-03 | Mr. Matthew Alexander Logan Tod | Executive Director |
2024-10-28 | Mr. Bill Bruno | Executive Director,Chief Executive Officer |
Celebrus Technologies PLC Contact Details
Company Name | Celebrus Technologies PLC |
---|---|
Address | 91-93 Windmill Road, Windmill House, Sunbury-on-Thames, TW16 7EF |
Telephone | +44 1932893333 |
Website | https://www.celebrus.com |
Celebrus Technologies PLC Advisors
Financial PR Adviser | Tooleystreet Communications Ltd |
---|
Registrar | S.L.C Registrars Ltd |
---|---|
Phone | +44 1903706150 |
Stockbroker | FinnCap |
---|---|
Phone | +44 2072200500 |
Fax | +44 2072200597 |
Solicitor | Barlow Robbins LLP |
---|---|
Phone | (01483) 748500 |
Fax | (01483) 729933 |
Bank | HSBC Bank PLC |
---|
Nominated Adviser | FinnCap |
---|---|
Phone | +44 2072200500 |
Fax | +44 2072200597 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Games Workshop Group PLC | 13,730.00 | 17.25 |
Clarkson PLC | 3,935.00 | 9.31 |
Ithaca Energy PLC | 115.60 | 6.06 |
Diploma PLC | 4,466.00 | 5.78 |
Puretech Health PLC | 171.20 | 5.68 |
Itv PLC | 65.50 | 5.56 |
Fallers
Company | Price | % Chg |
---|---|---|
Cmc Markets PLC | 264.00 | -8.49 |
Close Brothers Group PLC | 200.40 | -6.53 |
W.A.G Payment Solutions PLC | 81.60 | -4.00 |
Investec PLC | 593.50 | -2.94 |
Goodwin PLC | 6,600.00 | -2.94 |
Fidelity China Special Situations PLC | 205.50 | -2.84 |
Risers/fallers data from previous trading day.