€9.60+0.28 (+2.88%)08 Jan 2025, 19:14
Share Price
Set up a new alert »Bid Price | €9.60 | High Price | €9.90 |
---|---|---|---|
Ask Price | €10.00 | Low Price | €9.60 |
Open Price | €9.60 | Spread | 4.00% |
Prev Close | €9.60 | Volume | 875,678 |
Banco Bilbao Vizcaya Argentaria S.A. Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jan 7, 2025 | 9.60 | 9.92 | 9.60 | 9.60 | 461,183 |
Jan 6, 2025 | 9.50 | 9.75 | 9.20 | 9.50 | 341,202 |
Jan 3, 2025 | 9.50 | 9.50 | 9.24 | 9.50 | 1,812,976 |
Jan 2, 2025 | 9.50 | 9.50 | 8.97 | 9.50 | 347,713 |
Banco Bilbao Vizcaya Argentaria S.A. Information
Name | Banco Bilbao Vizcaya Argentaria S.A. | Index | |
---|---|---|---|
ISIN | ES0113211835 | Epic | BVA |
Type | Equity | Currency | EUR |
Record Status | Active | Trading Segment | SET3 |
Industry | Banks - Diversified | Sector | Financial Services |
EMS | 3,000 | Trading Status | Post Trading |
Shares in Issue | 5.75 bn | Prev Close | €9.60 |
PE Ratio | 6 | Market Cap | €56.81 bn |
Div Yield | 7.08 | Div per Share | €0.39 |
EPS | €1.27 | Div Cover | 3.2564 |
PEG | 1.4035 | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0.3429 |
Current Ratio | n/a | Quick Ratio | n/a |
Banco Bilbao Vizcaya Argentaria S.A. Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
Banco Bilbao Vizcaya Argentaria S.A. News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Bae Systems PLC | 1,185.50 | 2.73 |
Bellevue Healthcare Trust PLC | 149.20 | 2.61 |
Hochschild Mining PLC | 222.50 | 2.53 |
Sthree PLC | 284.50 | 2.34 |
Standard Chartered PLC | 1,007.50 | 2.08 |
London Stock Exchange Group PLC | 11,645.00 | 1.93 |
Fallers
Company | Price | % Chg |
---|---|---|
Ashmore Group PLC | 144.90 | -7.00 |
Syncona Limited | 90.00 | -6.93 |
Paragon Banking Group PLC | 701.00 | -6.22 |
Ferrexpo PLC | 93.10 | -6.05 |
Osb Group PLC | 366.80 | -6.05 |
Molten Ventures PLC | 282.50 | -5.83 |