372.50p-16.00 (-4.12%)17 Dec 2024, 18:28
Banco Santander S.A. Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 17, 2024 | 380.00p | 386.50p | 369.50p | 372.50p | 12,178,465 |
Dec 16, 2024 | 390.00p | 392.06p | 386.44p | 388.50p | 2,045,635 |
Dec 13, 2024 | 391.50p | 393.00p | 386.00p | 387.00p | 757,288 |
Dec 12, 2024 | 385.50p | 388.50p | 384.00p | 384.00p | 8,927,962 |
Dec 11, 2024 | 385.00p | 387.44p | 381.50p | 382.00p | 5,093,163 |
Dec 10, 2024 | 384.00p | 388.00p | 378.50p | 378.50p | 8,538,830 |
Dec 9, 2024 | 386.50p | 387.50p | 382.62p | 384.00p | 4,643,140 |
Dec 6, 2024 | 383.50p | 389.06p | 383.50p | 388.00p | 4,422,711 |
Dec 5, 2024 | 370.50p | 390.00p | 370.50p | 390.00p | 15,582,132 |
Dec 4, 2024 | 365.50p | 373.50p | 365.50p | 372.50p | 503,251 |
Dec 3, 2024 | 362.50p | 370.50p | 360.00p | 360.00p | 1,656,481 |
Dec 2, 2024 | 364.50p | 366.56p | 358.50p | 365.50p | 1,356,989 |
Nov 29, 2024 | 361.50p | 365.00p | 356.50p | 364.50p | 19,132,521 |
Nov 28, 2024 | 366.50p | 369.56p | 362.00p | 362.00p | 588,996 |
Nov 27, 2024 | 364.00p | 369.39p | 360.62p | 366.00p | 591,423 |
Nov 26, 2024 | 366.50p | 369.50p | 364.06p | 366.00p | 9,831,800 |
Nov 25, 2024 | 368.50p | 372.00p | 365.12p | 368.50p | 5,074,444 |
Nov 22, 2024 | 378.00p | 379.00p | 358.00p | 366.50p | 2,602,526 |
Nov 21, 2024 | 376.50p | 378.00p | 371.00p | 373.50p | 597,569 |
Nov 20, 2024 | 381.00p | 383.95p | 372.00p | 374.50p | 9,799,008 |
Nov 19, 2024 | 385.50p | 387.00p | 373.50p | 380.50p | 782,634 |
Nov 18, 2024 | 380.50p | 389.00p | 377.27p | 384.50p | 711,805 |
Nov 15, 2024 | 373.50p | 383.50p | 372.00p | 379.00p | 682,337 |
Nov 14, 2024 | 370.00p | 376.50p | 368.00p | 371.50p | 10,589,493 |
Nov 13, 2024 | 367.00p | 370.00p | 362.12p | 367.50p | 5,819,576 |
Nov 12, 2024 | 371.00p | 373.00p | 364.00p | 364.00p | 19,492,256 |
Nov 11, 2024 | 370.00p | 375.50p | 369.00p | 371.50p | 1,921,858 |
Nov 8, 2024 | 372.50p | 373.00p | 365.00p | 372.50p | 623,465 |
Nov 7, 2024 | 370.50p | 379.00p | 369.44p | 377.50p | 429,378 |
Nov 6, 2024 | 386.50p | 388.00p | 364.56p | 374.00p | 101,014,925 |
Nov 5, 2024 | 386.50p | 390.50p | 385.12p | 385.50p | 31,758,501 |
Nov 4, 2024 | 385.00p | 390.50p | 385.00p | 386.00p | 584,831 |
Nov 1, 2024 | 379.50p | 390.00p | 378.77p | 382.50p | 2,121,296 |
Oct 31, 2024 | 367.00p | 380.88p | 365.00p | 375.00p | 2,857,657 |
Oct 30, 2024 | 364.50p | 370.50p | 359.98p | 370.50p | 1,901,835 |
Oct 29, 2024 | 386.50p | 388.50p | 370.62p | 380.00p | 6,310,453 |
Oct 28, 2024 | 383.50p | 386.50p | 380.00p | 383.50p | 1,149,558 |
Oct 25, 2024 | 383.50p | 387.91p | 375.50p | 375.50p | 10,201,745 |
Oct 24, 2024 | 383.00p | 387.50p | 378.50p | 378.50p | 526,159 |
Oct 23, 2024 | 383.00p | 385.50p | 380.50p | 380.50p | 7,422,636 |
Oct 22, 2024 | 364.50p | 385.00p | 364.50p | 375.50p | 557,897 |
Oct 21, 2024 | 384.00p | 386.50p | 374.50p | 374.50p | 10,962,151 |
Oct 18, 2024 | 379.00p | 387.50p | 377.62p | 381.50p | 1,525,819 |
Oct 17, 2024 | 386.00p | 389.50p | 379.50p | 379.50p | 13,964,084 |
Oct 16, 2024 | 385.00p | 388.50p | 382.62p | 384.00p | 43,853,731 |
Oct 15, 2024 | 385.00p | 387.50p | 380.62p | 385.00p | 671,289 |
Oct 14, 2024 | 384.00p | 385.00p | 380.12p | 381.00p | 2,715,634 |
Oct 11, 2024 | 381.00p | 382.50p | 378.62p | 379.00p | 2,717,089 |
Oct 10, 2024 | 379.00p | 383.00p | 376.88p | 377.00p | 1,161,177 |
Oct 9, 2024 | 381.50p | 382.00p | 375.00p | 378.00p | 1,816,205 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Goodwin PLC | 7,220.00 | 6.80 |
Aston Martin Lagonda Global Holdings PLC | 103.90 | 3.90 |
Wizz Air Holdings PLC | 1,513.00 | 2.65 |
Raspberry Pi Holdings PLC | 500.50 | 2.23 |
Future PLC | 964.00 | 2.06 |
Auction Technology Group PLC | 573.00 | 1.42 |
Fallers
Company | Price | % Chg |
---|---|---|
Chemring Group PLC | 314.50 | -13.00 |
Hollywood Bowl Group PLC | 295.00 | -11.54 |
Puretech Health PLC | 160.00 | -5.88 |
Bunzl PLC | 3,356.00 | -5.68 |
Genus PLC | 1,538.00 | -5.64 |
Wood Group (John) PLC | 65.45 | -5.21 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.