Bid Price | 40.00p | High Price | 42.59p |
---|
Ask Price | 42.00p | Low Price | 40.85p |
---|
Open Price | 42.50p | Spread | 4.76% |
---|
Prev Close | 42.50p | Volume | 9,172 |
---|
Atome PLC Videos
Atome PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Apr 17, 2025 | 42.50 | 42.59 | 40.85 | 41.00 | 9,172 |
Apr 16, 2025 | 42.50 | 42.88 | 41.03 | 42.50 | 8,206 |
Apr 15, 2025 | 44.00 | 45.40 | 42.01 | 43.00 | 100,714 |
Apr 14, 2025 | 43.50 | 46.70 | 42.00 | 44.00 | 76,749 |
More Atome PLC Historic Prices >Atome PLC Information
Name | Atome PLC | Index | FTSE AIM All Share |
---|
ISIN | GB00BP4BSM10 | Epic | ATOM |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | ASQ1 |
---|
Industry | Utilities - Renewable | Sector | Utilities |
---|
EMS | 3,000 | Trading Status | Closed |
---|
Shares in Issue | 48.52 m | Prev Close | 42.50p |
---|
PE Ratio | | Market Cap | £19.89 m |
---|
Div Yield | 0 | Div per Share | $NaN |
---|
EPS | -$0.06 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | -0.520369 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.386273 | Quick Ratio | 0.354878 |
---|
Atome PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
08/01/25 | EXR | Peter Levine | CH | 1,038,038 @ £1.02 | £1,058,799.00 |
23/10/24 | TOUT | Robert Sheffrin | ED | 56,585 @ £0.00 | £0.00 |
23/10/24 | TOUT | Robert Sheffrin | ED | 23,000 @ £0.00 | £0.00 |
18/10/24 | SELL | Peter Levine | CH | 900,000 @ £0.75 | £675,000.00 |
18/10/24 | BUY | Olivier Mussat | CEO | 900,000 @ £0.75 | £675,000.00 |
09/10/24 | BUY | Richard Day | CH | 17,000 @ £0.75 | £12,750.00 |
02/10/24 | PLAC | Peter Levine | CH | 666,667 @ £0.75 | £500,000.00 |
02/10/24 | PLAC | Mary-Rose de Valladares | NED | 24,000 @ £0.75 | £18,000.00 |
02/10/24 | PLAC | Olivier Mussat | CEO | 133,333 @ £0.75 | £100,000.00 |
02/10/24 | PLAC | James Spalding | ED | 77,000 @ £0.75 | £57,750.00 |
More Atome PLC Director Deals >Atome PLC News