434.60p+2.60 (+0.60%)27 Dec 2024, 17:15
Jump to:
Asos PLC Fundamentals
Company Name | Asos PLC | Last Updated | 2024-12-27 |
---|---|---|---|
Industry | Internet Retail | Sector | Consumer Cyclical |
Shares in Issue | 119.185 m | Market Cap | £517.98 m |
PE Ratio | 16.29 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -£2.84 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.4305 | Debt Equity Ratio | 1.8203 |
Asset Equity Ratio | 4.3568 | Cash Equity Ratio | 0.7500 |
Quick Ratio | 0.6087 | Current Ratio | 1.61 |
Price To Book Value | 0.9936 | ROCE | 0 |
Asos PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|
Asos PLC Company Financials
Assets | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Tangible Assets | £537.20 m | £657.80 m | £732.00 m | £659.20 m |
Intangible Assets | £514.00 m | £700.50 m | £683.90 m | £652.20 m |
Investments | 0 | 0 | 0 | 0 |
Total Fixed Assets | £1.12 bn | £1.39 bn | £1.44 bn | £1.32 bn |
Stocks | £520.30 m | £768.00 m | £1.08 bn | £807.10 m |
Debtors | £43.60 m | £68.50 m | £72.90 m | £49.20 m |
Cash & Equivalents | £391.00 m | £353.30 m | £323.00 m | £662.70 m |
Other Assets | 0 | 0 | 0 | 0 |
Total Assets | £2.27 bn | £2.63 bn | £3.00 bn | £2.88 bn |
Liabilities | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Creditors within 1 year | £714.00 m | £715.20 m | £1.04 bn | £998.00 m |
Creditors after 1 year | £1.04 bn | £1.04 bn | £942.00 m | £852.50 m |
Other Liabilities | 0 | 0 | 0 | 0 |
Total Liabilities | £1.75 bn | £1.76 bn | £1.98 bn | £1.85 bn |
Net assets | £521.30 m | £866.70 m | £1.01 bn | £1.03 bn |
Equity | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Called up share capital | £4.20 m | £4.20 m | £3.50 m | £3.50 m |
Share Premium | £322.60 m | £322.60 m | £245.70 m | £245.70 m |
Profit / Loss | -£379.30 m | -£296.70 m | -£31.90 m | £177.10 m |
Other Equity | £521.30 m | £866.70 m | £1.01 bn | £1.03 bn |
Preference & Minorities | 0 | 0 | 0 | 0 |
Total Capital Employed | £521.30 m | £866.70 m | £1.01 bn | £1.03 bn |
Ratios | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Debt Ratio | £0.65 | £0.53 | £0.45 | £0.43 |
Debt-to-Equity | £1.82 | £1.12 | £0.82 | £0.74 |
Assets / Equity | 4.3568 | 4.3568 | 4.3568 | 4.3568 |
Cash / Equity | 0.7500 | 0.7500 | 0.7500 | 0.7500 |
EPS | -£2.84 | -£2.13 | £0.11 | £1.29 |
Cash Flow | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Cash from operating activities | £228.00 m | £16.40 m | -£120.40 m | £215.10 m |
Cashflow before financing | £159.40 m | £205.50 m | -£157.80 m | £698.50 m |
Increase in Cash | £37.20 m | £32.10 m | -£339.80 m | £255.30 m |
Income | 2024 | 2023 | 2022 | 2021 |
---|---|---|---|---|
Turnover | £2.91 bn | £3.55 bn | £3.94 bn | £3.91 bn |
Cost of sales | £1.74 bn | £2.09 bn | £2.22 bn | £2.13 bn |
Gross Profit | £1.16 bn | £1.46 bn | £1.72 bn | £1.78 bn |
Operating Profit | -£331.90 m | -£248.50 m | -£9.80 m | £190.10 m |
Pre-Tax profit | -£379.30 m | -£296.70 m | -£31.90 m | £177.10 m |
Asos PLC Company Background
Sector | Consumer Cyclical |
---|---|
Activities | Asos is a global e-commerce player focusing on fashion and cosmetics and targeting the youth segment (20-somethings) globally. Of its revenue, 45% comes from its UK home market, 30% from other European Union countries, 13% from the United States, 12% from the rest of the world. The company ships to 240 countries from its three warehouses located in the UK, continental Europe, and the United States. It offers over 85 000 products on its website from third-party brands and itsown labels (Asos Design, Collusion). |
Latest Interim Date | 17 Apr 2024 |
Latest Fiscal Year End Date | 5 Nov 2024 |
Asos PLC Directors
Appointed | Name | Position |
---|---|---|
2023-04-06 | Mr. Patrick Thomas Kennedy | Non-Executive Director,Senior Independent Non-Executive Director |
2021-10-11 | Mr. Nicholas Timothy Beighton | Executive Director,Chief Executive Officer |
2020-10-22 | Ms. Hilary S Riva OBE | Non-Executive Director |
2019-10-25 | Mr. Robert Bready | Executive Director,Product and Trading Director |
2014-04-01 | Mr. Peter Wodehouse Williams | Non-Executive Director |
2015-12-03 | Ms. Karen Elizabeth Dind Jones CBE | Non-Executive Director |
2022-11-21 | Mr. Adam Alexander Crozier | Non-Executive Director,Chairman |
2024-11-18 | Mr. Nicholas John Robertson | Non-Executive Director |
2018-12-18 | Lord Waheed Alli | Non-Executive Director,Chairman |
2022-11-21 | Mr. Ian Dyson | Non-Executive Director,Chairman |
2014-04-01 | Mr. Jonathan Damian Kamaluddin | Executive Director,International Director |
2018-11-29 | Mr. Brian James McBride | Non-Executive Director,Chairman |
2023-11-22 | Ms. Eugenia Marie Ulasewicz | Non-Executive Director |
2012-04-27 | Mr. Andrew Magowan | Company Secretary |
2024-11-18 | Mr. Jorgen Madsen Lindemann | Non-Executive Director,Chairman |
2023-11-22 | Mrs. Karen Mary Geary | Non-Executive Director |
2018-10-26 | Ms. Helen Jane Ashton | Executive Director,Chief Financial Officer |
2023-11-22 | Mr. Mathew James Dunn | Executive Director,Chief Operating Officer and Chief Financial Officer |
2023-11-22 | Mr. Luke Giles William Jensen | Non-Executive Director |
2024-02-07 | Ms. Mai Rowenna Fyfield | Non-Executive Director,Senior Independent Director |
2024-12-10 | Mr. Jose Antonio Ramos Calamonte | Executive Director,Chief Executive Officer |
2024-11-21 | Mr. William Barker | Non-Executive Director |
2024-12-10 | Mr. Dave Murray | Executive Director,Chief Financial Officer |
Asos PLC Contact Details
Company Name | ASOS PLC |
---|---|
Address | Hampstead Road, Greater London House, London, NW1 7FB |
Telephone | +44 2077561000 |
Website | https://www.asosplc.com |
Asos PLC Advisors
Remuneration Consultant | Willis Towers Watson |
---|---|
Phone | +44 2071702000 |
Remuneration Consultant | KPMG LLP (UK) |
---|---|
Phone | +44 2073111000 |
Fax | +44 2073113311 |
Bank | Barclays Bank PLC |
---|
Remuneration Consultant | Aon Hewitt Ltd |
---|---|
Phone | +44 2070868000 |
Remuneration Consultant | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Remuneration Consultant | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 205835000 |
Fax | +44 208224652 |
Solicitor | Slaughter and May |
---|---|
Phone | +44 2076001200 |
Fax | +44 2070905000 |
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 1727844155 |
Fax | +44 1727892333 |
Registrar | Link Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Stockbroker | J.P. Morgan Cazenove Ltd |
---|---|
Phone | +44 2077424000 |
Stockbroker | Numis Securities Limited |
---|---|
Phone | +44 2072601000 |
Financial PR Adviser | Instinctif Partners |
---|---|
Phone | +44 2074572020 |
Nominated Adviser | J.P. Morgan Cazenove |
---|---|
Phone | +44 2077424000 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 640.00 | 7.02 |
Ferrexpo PLC | 113.00 | 3.29 |
Alpha Group International PLC | 2,290.00 | 3.15 |
Vistry Group PLC | 563.00 | 2.83 |
Centrica PLC | 131.85 | 2.21 |
Goodwin PLC | 7,820.00 | 2.09 |
Fallers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 126.90 | -6.21 |
North Atlantic Smaller Companies Investment Trust PLC | 3,600.00 | -4.51 |
Wizz Air Holdings PLC | 1,411.00 | -3.69 |
Wood Group (John) PLC | 63.30 | -3.36 |
Bakkavor Group PLC | 145.00 | -3.01 |
Foresight Group Holdings Limited | 400.00 | -2.91 |
Risers/fallers data from previous trading day.