330.00p-8.00 (-2.37%)03 Jan 2025, 17:15
Jump to:
Aptitude Software Group PLC Fundamentals
Company Name | Aptitude Software Group PLC | Last Updated | 2025-01-03 |
---|---|---|---|
Industry | Software - Application | Sector | Technology |
Shares in Issue | 56.204 m | Market Cap | £185.52 m |
PE Ratio | 39.29 | Dividend per Share | £0.05 |
Dividend Yield | 1.64 | Dividend Cover | 1.31 |
EPS | £0.07 | EPS Growth (%) | 0.70 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.0945 | Debt Equity Ratio | 0.1518 |
Asset Equity Ratio | 1.9089 | Cash Equity Ratio | 0.4148 |
Quick Ratio | 1.0024 | Current Ratio | 1.11 |
Price To Book Value | 3.1586 | ROCE | 0 |
Aptitude Software Group PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2024-08-01 | 2024-08-23 | GBP | 0.0180 | |
Prelim | 2024-05-23 | 2024-06-14 | GBP | 0.0360 | |
Interim | 2023-08-03 | 2023-08-25 | GBP | 0.0180 | |
Prelim | 2023-05-25 | 2023-06-16 | GBP | 0.0360 | |
Interim | 2022-08-04 | 2022-08-26 | GBP | 0.0180 | |
Prelim | 2022-05-12 | 2022-06-03 | GBP | 0.0360 |
Aptitude Software Group PLC Company Financials
Assets | 2023 | 2022 |
---|---|---|
Tangible Assets | £4.48 m | £5.10 m |
Intangible Assets | £63.74 m | £67.13 m |
Investments | 0 | 0 |
Total Fixed Assets | £70.62 m | £73.96 m |
Stocks | 0 | 0 |
Debtors | £10.73 m | £10.78 m |
Cash & Equivalents | £34.09 m | £29.25 m |
Other Assets | £2.40 m | £1.73 m |
Total Assets | £119.41 m | £118.19 m |
Liabilities | 2023 | 2022 |
---|---|---|
Creditors within 1 year | £44.14 m | £40.18 m |
Creditors after 1 year | £14.96 m | £17.47 m |
Other Liabilities | 0 | 0 |
Total Liabilities | £59.10 m | £57.65 m |
Net assets | £60.31 m | £60.54 m |
Equity | 2023 | 2022 |
---|---|---|
Called up share capital | £4.20 m | £4.20 m |
Share Premium | £24.33 m | £24.33 m |
Profit / Loss | £5.04 m | £3.21 m |
Other Equity | £60.31 m | £60.54 m |
Preference & Minorities | 0 | 0 |
Total Capital Employed | £60.31 m | £60.54 m |
Ratios | 2023 | 2022 |
---|---|---|
Debt Ratio | £0.14 | £0.16 |
Debt-to-Equity | £0.16 | £0.19 |
Assets / Equity | 1.9089 | 1.9089 |
Cash / Equity | 0.4148 | 0.4148 |
EPS | £0.09 | £0.05 |
Cash Flow | 2023 | 2022 |
---|---|---|
Cash from operating activities | £10.99 m | £3.18 m |
Cashflow before financing | £5.89 m | -£611,000.00 |
Increase in Cash | £5.57 m | -£1.42 m |
Income | 2023 | 2022 |
---|---|---|
Turnover | £74.69 m | £74.39 m |
Cost of sales | £40.57 m | £40.44 m |
Gross Profit | £34.11 m | £33.95 m |
Operating Profit | £5.29 m | £3.69 m |
Pre-Tax profit | £5.04 m | £3.21 m |
Aptitude Software Group PLC Company Background
Sector | Technology |
---|---|
Activities | Aptitude Software Group PLC is engaged in the provision of IT services and solutions, including software-based activity. It operates its business through the Aptitude Software Segment. It Aptitude Software business provides a series of specialized financial management software applications, and the majority of the revenue is derived from software licenses, software subscription fees maintenance, support, funded development, and related consultancy. It operates in two geographic regions the United Kingdom and the Rest of the world, and the majority of its revenue comes from the United Kingdom. |
Latest Interim Date | 25 Jul 2024 |
Latest Fiscal Year End Date | 21 Mar 2024 |
Aptitude Software Group PLC Directors
Appointed | Name | Position |
---|---|---|
2005-03-04 | Mr. Richard Holway MBE | Non-Executive Director |
2010-04-27 | Mr. Ralph Thomas L Kanter | Non-Executive Director |
2017-03-08 | Mr. Martyn Roy Ratcliffe | Executive Director,Chairman |
2019-07-17 | Mr. Michael Scott Phillips | Executive Director,Finance Director |
2006-10-30 | Mr. Paul Davies | Non-Executive Director,Deputy Chairman |
2017-04-24 | Mr. Peter Michael Bertram | Non-Executive Director |
2017-03-09 | Ms. Vanda Murray OBE | Non-Executive Director |
2023-07-19 | Mr. Philip Basil Wood | Executive Director,Deputy Chief Executive Officer |
2013-10-29 | Mr. David John Sherriff | Executive Director,Chief Executive Officer |
2024-03-21 | Mr. Ivan Martin | Non-Executive Director,Chairman |
2020-01-20 | Mr. Tom Crawford | Executive Director,Chief Executive Officer |
2022-04-28 | Mr. Peter Frederick Whiting | Non-Executive Director |
2018-10-30 | Mr. Simon Baines | Executive Director |
2023-07-13 | Mr. Jeremy Suddards | Executive Director,Chief Executive Officer |
2024-04-30 | Ms. Alexandra Louise Curran | Executive Director,Chief Executive Officer |
2024-04-30 | Mr. Mike Johns | Executive Director,Chief Financial Officer |
Aptitude Software Group PLC Contact Details
Company Name | Aptitude Software Group PLC |
---|---|
Address | 128 Queen Victoria Street, Old Change House, London, EC4V 4BJ |
Telephone | +44 2074968196 |
Website | https://www.aptitudesoftwaregroup.com |
Aptitude Software Group PLC Advisors
Remuneration Consultant | Deloitte LLP |
---|---|
Phone | +44 2079363000 |
Fax | +44 2075831198 |
Solicitor | Brown Rudnick LLP |
---|---|
Phone | +44 2078516000 |
Fax | +44 2078516100 |
Remuneration Consultant | Kepler Associates |
---|---|
Phone | +44 2079307730 |
Fax | +44 2079307733 |
Bank | National Westminster Bank PLC |
---|
Registrar | Capita Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Stockbroker | Investec Securities |
---|---|
Phone | +44 2075974000 |
Fax | +44 2075974070 |
Solicitor | Clyde & Co |
---|---|
Phone | +44 2078765000 |
Fax | +44 2078765111 |
Financial Adviser | Investec Investment Banking |
---|---|
Phone | +44 2075974000 |
Fax | +44 20 75974070 |
Financial PR Adviser | FTI Consulting Inc |
---|---|
Phone | +44 2037271000 |
Fax | +44 2037271007 |
Auditor | PricewaterhouseCoopers LLP |
---|---|
Phone | +44 2075835000 |
Fax | +44 2078224652 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ithaca Energy PLC | 122.20 | 3.56 |
Metro Bank Holdings PLC | 99.70 | 3.53 |
Harbour Energy PLC | 268.00 | 2.80 |
Ocado Group PLC | 323.60 | 2.67 |
Foresight Environmental Infrastructure Limited | 75.80 | 2.43 |
Oxford Nanopore Technologies PLC | 131.00 | 2.02 |
Fallers
Company | Price | % Chg |
---|---|---|
Diageo PLC | 2,448.50 | -3.89 |
Wood Group (John) PLC | 64.70 | -3.86 |
Carnival PLC | 1,765.50 | -3.81 |
Persimmon PLC | 1,139.50 | -3.76 |
Ferrexpo PLC | 105.00 | -3.49 |
Barratt Redrow PLC | 420.50 | -3.24 |
Risers/fallers data from previous trading day.