3.00p-0.27 (-8.26%)02 Jul 2025, 16:35
Argentex Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Jul 2, 2025 | 3.30p | 3.30p | 2.45p | 3.00p | 878,936 |
Jul 1, 2025 | 2.43p | 3.27p | 2.43p | 3.27p | 213,618 |
Jun 30, 2025 | 2.43p | 2.75p | 2.43p | 2.59p | 21,916 |
Jun 27, 2025 | 2.44p | 2.74p | 2.36p | 2.60p | 917,827 |
Jun 26, 2025 | 2.49p | 2.75p | 2.44p | 2.59p | 1,551,588 |
Jun 25, 2025 | 2.43p | 2.99p | 2.43p | 2.81p | 1,880,060 |
Jun 24, 2025 | 2.44p | 2.99p | 2.43p | 2.50p | 1,236,714 |
Jun 23, 2025 | 2.98p | 2.98p | 2.36p | 2.46p | 185,379 |
Jun 20, 2025 | 2.47p | 2.50p | 2.37p | 2.50p | 2,550,567 |
Jun 19, 2025 | 2.44p | 2.45p | 2.36p | 2.46p | 1,824,895 |
Jun 18, 2025 | 2.44p | 2.44p | 2.40p | 2.42p | 12,497 |
Jun 17, 2025 | 2.48p | 3.00p | 2.41p | 2.44p | 685,082 |
Jun 16, 2025 | 2.41p | 2.47p | 2.40p | 2.47p | 719,005 |
Jun 13, 2025 | 2.40p | 2.46p | 2.35p | 2.46p | 1,955,451 |
Jun 12, 2025 | 2.30p | 2.45p | 2.30p | 2.45p | 412,868 |
Jun 11, 2025 | 2.70p | 2.88p | 2.25p | 2.42p | 3,634,459 |
Jun 10, 2025 | 2.85p | 2.95p | 2.63p | 2.75p | 507,940 |
Jun 9, 2025 | 2.50p | 3.38p | 2.41p | 2.77p | 3,530,129 |
Jun 6, 2025 | 2.47p | 2.50p | 2.40p | 2.45p | 328,757 |
Jun 5, 2025 | 2.43p | 2.48p | 2.30p | 2.46p | 898,048 |
Jun 4, 2025 | 2.35p | 2.50p | 2.35p | 2.35p | 726,144 |
Jun 3, 2025 | 2.49p | 2.50p | 2.35p | 2.46p | 233,451 |
Jun 2, 2025 | 2.41p | 2.50p | 2.40p | 2.49p | 136,994 |
May 30, 2025 | 2.56p | 2.89p | 2.39p | 2.50p | 1,799,340 |
May 29, 2025 | 2.35p | 2.59p | 2.35p | 2.56p | 1,336,122 |
May 28, 2025 | 2.48p | 2.49p | 2.31p | 2.44p | 1,062,583 |
May 27, 2025 | 2.30p | 2.49p | 2.30p | 2.49p | 204,354 |
May 23, 2025 | 2.40p | 2.49p | 2.40p | 2.49p | 345,154 |
May 22, 2025 | 2.40p | 2.60p | 2.40p | 2.49p | 414,512 |
May 21, 2025 | 2.40p | 2.60p | 2.40p | 2.60p | 215,030 |
May 20, 2025 | 2.50p | 2.73p | 2.40p | 2.60p | 1,099,396 |
May 19, 2025 | 2.40p | 2.50p | 2.30p | 2.67p | 768,765 |
May 16, 2025 | 2.49p | 2.96p | 2.44p | 2.49p | 1,857,625 |
May 15, 2025 | 2.70p | 2.93p | 2.40p | 2.46p | 1,018,145 |
May 14, 2025 | 2.61p | 2.96p | 2.40p | 2.70p | 1,488,843 |
May 13, 2025 | 2.48p | 2.74p | 2.30p | 2.62p | 1,263,068 |
May 12, 2025 | 2.51p | 2.78p | 2.40p | 2.60p | 2,251,302 |
May 9, 2025 | 2.60p | 2.86p | 2.55p | 2.60p | 976,997 |
May 8, 2025 | 3.00p | 3.00p | 2.60p | 2.88p | 1,721,939 |
May 7, 2025 | 3.50p | 3.50p | 2.68p | 3.00p | 3,925,327 |
May 6, 2025 | 3.50p | 8.14p | 2.18p | 2.83p | 8,985,716 |
Apr 17, 2025 | 42.00p | 43.93p | 41.55p | 43.20p | 707,234 |
Apr 16, 2025 | 44.60p | 45.66p | 41.43p | 42.55p | 1,211,401 |
Apr 15, 2025 | 46.00p | 46.60p | 44.00p | 44.50p | 644,844 |
Apr 14, 2025 | 46.60p | 47.71p | 46.17p | 47.60p | 643,555 |
Apr 11, 2025 | 46.00p | 46.87p | 44.51p | 45.85p | 204,826 |
Apr 10, 2025 | 48.00p | 49.70p | 46.10p | 46.80p | 653,825 |
Apr 9, 2025 | 47.00p | 47.98p | 45.40p | 46.40p | 565,858 |
Apr 8, 2025 | 46.70p | 48.00p | 44.68p | 47.70p | 416,849 |
Apr 7, 2025 | 42.70p | 45.77p | 39.60p | 44.00p | 919,966 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ssp Group PLC | 186.00 | 7.02 |
Glencore PLC | 306.00 | 5.06 |
Antofagasta PLC | 1,916.00 | 4.59 |
Spirax Group PLC | 6,175.00 | 4.40 |
Anglo American PLC | 2,263.50 | 4.16 |
Oxford Instruments PLC | 1,968.00 | 4.13 |
Fallers
Company | Price | % Chg |
---|---|---|
Bytes Technology Group PLC | 341.60 | -32.82 |
Greggs PLC | 1,675.00 | -15.19 |
Bellway PLC | 2,612.00 | -7.96 |
Berkeley Group Holdings (The) PLC | 3,600.00 | -7.88 |
Computacenter PLC | 2,270.00 | -7.50 |
Persimmon PLC | 1,210.50 | -6.78 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.