3.35p+0.00 (+0.00%)02 May 2025, 16:27
Jump to:
Aferian PLC Fundamentals
Company Name | Aferian PLC | Last Updated | 2025-05-02 |
---|---|---|---|
Industry | Broadcasting | Sector | Communication Services |
Shares in Issue | 111.212 m | Market Cap | £3.73 m |
PE Ratio | 6.03 | Dividend per Share | 0 |
Dividend Yield | 0 | Dividend Cover | 0 |
EPS | -$0.13 | EPS Growth (%) | 0 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.4602 | Debt Equity Ratio | 0.3360 |
Asset Equity Ratio | 4.6358 | Cash Equity Ratio | 0.3019 |
Quick Ratio | 0.3045 | Current Ratio | 0.43 |
Price To Book Value | 0.6604 | ROCE | 0 |
Aferian PLC Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Interim | 2022-09-01 | 2022-09-26 | GBP | 0.0100 |
Aferian PLC Company Financials
Assets | 2024 | 2023 | 2022 |
---|---|---|---|
Tangible Assets | $1.11 m | $1.36 m | $2.77 m |
Intangible Assets | $23.27 m | $29.27 m | $81.02 m |
Investments | 0 | 0 | 0 |
Total Fixed Assets | $24.57 m | $31.16 m | $83.98 m |
Stocks | $2.43 m | $5.10 m | $9.22 m |
Debtors | $5.06 m | $8.13 m | $18.22 m |
Cash & Equivalents | $2.27 m | $5.77 m | $11.52 m |
Other Assets | 0 | 0 | 0 |
Total Assets | $34.84 m | $52.02 m | $125.22 m |
Liabilities | 2024 | 2023 | 2022 |
---|---|---|---|
Creditors within 1 year | $24.08 m | $27.12 m | $42.69 m |
Creditors after 1 year | $3.24 m | $2.60 m | $3.65 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $27.33 m | $29.72 m | $46.34 m |
Net assets | $7.52 m | $22.30 m | $78.88 m |
Equity | 2024 | 2023 | 2022 |
---|---|---|---|
Called up share capital | $1.82 m | $1.82 m | $1.49 m |
Share Premium | $43.44 m | $43.44 m | $39.78 m |
Profit / Loss | -$14.46 m | -$64.70 m | -$16.91 m |
Other Equity | $7.52 m | $22.30 m | $78.88 m |
Preference & Minorities | 0 | 0 | 0 |
Total Capital Employed | $7.52 m | $22.30 m | $78.88 m |
Ratios | 2024 | 2023 | 2022 |
---|---|---|---|
Debt Ratio | $0.25 | $0.08 | $0.01 |
Debt-to-Equity | $0.34 | $0.09 | $0.01 |
Assets / Equity | 4.6358 | 4.6358 | 4.6358 |
Cash / Equity | 0.3019 | 0.3019 | 0.3019 |
EPS | -$0.08 | -$0.64 | -$0.20 |
Cash Flow | 2024 | 2023 | 2022 |
---|---|---|---|
Cash from operating activities | -$2.08 m | -$5.34 m | $4.03 m |
Cashflow before financing | -$1.49 m | $10,000.00 | $7.01 m |
Increase in Cash | -$3.42 m | -$5.83 m | -$2.34 m |
Income | 2024 | 2023 | 2022 |
---|---|---|---|
Turnover | $26.31 m | $47.82 m | $91.13 m |
Cost of sales | $10.03 m | $22.76 m | $49.12 m |
Gross Profit | $16.28 m | $25.06 m | $42.01 m |
Operating Profit | -$12.50 m | -$63.93 m | -$16.60 m |
Pre-Tax profit | -$14.46 m | -$64.70 m | -$16.91 m |
Aferian PLC Company Background
Sector | Communication Services |
---|---|
Activities | Aferian PLC is a software-led, global Media Technology company. It delivers modern TV experiences integrating streaming and PayTV services. Its Next-Generation technology platforms enable operators, broadcasters, and content owners to provide viewers the choice, usability, and convenience. |
Latest Interim Date | 1 Aug 2024 |
Latest Fiscal Year End Date | 10 Apr 2025 |
Aferian PLC Directors
Appointed | Name | Position |
---|---|---|
2018-04-30 | Mr. Peter Christopher Morrell Murphy | Non-Executive Director |
2024-07-03 | Mr. Matthew Max Edward Royde | Non-Executive Director |
2024-07-03 | Mr. Donald Kevin McGarva | Executive Director,Chief Executive Officer |
2013-01-29 | Mr. Andrew Phillip Burke | Executive Director,Chief Executive Officer |
2025-04-10 | Mr. Mark Benjamin Wells | Non-Executive Director,Chairman |
2019-03-27 | Mr. Thomas Keith Todd CBE | Non-Executive Director,Chairman |
2012-02-23 | Mr. Stuart Darling | Executive Director,Chief Financial Officer and Company Sec |
2016-02-29 | Mr. Colin Richard Smithers | Non-Executive Director |
2018-02-07 | Mr. Michael Andrew Bennett | Non-Executive Director |
2021-12-28 | Ms. Karen Bach | Non-Executive Director,Chairman |
2011-08-09 | Mr. Nicholas Christopher Dwelly Kuenssberg OBE | Non-Executive Director |
2011-08-09 | Mr. Grant Anthony Masom MA | Non-Executive Director,Chairman |
2011-08-09 | Mr. Robert John Giddy | Executive Director |
2011-08-09 | Mr. Paul Fellows MA,MBCS,FIEE,FRAS | Executive Director,Chief Technical Officer |
2024-06-01 | Mr. Stephen William Vaughan MA | Non-Executive Director |
2017-02-07 | Ms. Julia Elizabeth Hubbard | Executive Director,Finance Director and Company Secretary |
2025-04-10 | Mr. Mark Andrew Russell Carlisle | Executive Director,Chief Executive Officer and Company Secretary |
2019-12-09 | Mr. Steve McKay | Non-Executive Director |
2022-05-03 | Dr. Erika Schraner | Non-Executive Director |
2022-04-29 | Mr. Joachim Bergman | Executive Director |
2025-04-10 | Mr. Steven Oetegenn | Executive Director,President, Americas |
Aferian PLC Contact Details
Company Name | Aferian PLC |
---|---|
Address | 100 Hills Road, Botanic House, Cambridge, CB2 1PH |
Telephone | +44 1223598197 |
Website | https://www.aferian.com |
Aferian PLC Advisors
Stockbroker | Liberum Capital Limited |
---|---|
Phone | +44 2031002000 |
Fax | +44 2031002299 |
Financial Adviser | Canaccord Genuity |
---|---|
Phone | +44 2075238000 |
Auditor | Grant Thornton UK LLP |
---|---|
Phone | +44 1223225600 |
Fax | +44 1223225619 |
Registrar | Link Asset Services |
---|---|
Phone | +44 8716640300 |
Fax | +44 2086392342 |
Stockbroker | FinnCap |
---|---|
Phone | +44 2072200500 |
Fax | +44 2072200597 |
Solicitor | Hewitsons |
---|---|
Phone | (01223) 461155 |
Fax | (01223) 316511 |
Financial PR Adviser | FTI Consulting Inc |
---|---|
Phone | +44 2037271000 |
Fax | +44 2037271007 |
Bank | Barclays Bank PLC |
---|
Nominated Adviser | FinnCap |
---|---|
Phone | +44 2072200500 |
Fax | +44 2072200597 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Ferrexpo PLC | 77.70 | 7.92 |
Clarkson PLC | 3,190.00 | 6.51 |
Senior PLC | 146.20 | 6.25 |
Alfa Financial Software Holdings PLC | 232.00 | 5.45 |
Harbour Energy PLC | 160.90 | 5.23 |
International Consolidated Airlines Group S.A. | 279.00 | 5.01 |
Fallers
Company | Price | % Chg |
---|---|---|
Mobico Group PLC | 30.56 | -3.78 |
Just Group PLC | 138.00 | -2.95 |
Tbc Bank Group PLC | 4,700.00 | -2.89 |
Sirius Real Estate LD | 93.10 | -2.82 |
Ocado Group PLC | 274.20 | -2.80 |
Watches Of Switzerland Group PLC | 349.40 | -2.62 |