Bid Price | 140.50p | High Price | 144.78p |
---|
Ask Price | 141.50p | Low Price | 133.00p |
---|
Open Price | 133.00p | Spread | 0.71% |
---|
Prev Close | 137.00p | Volume | 127,855 |
---|
Hostelworld Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Jul 7, 2025 | 133.00 | 144.78 | 133.00 | 141.50 | 127,855 |
Jul 4, 2025 | 134.50 | 138.42 | 133.30 | 137.00 | 192,755 |
Jul 3, 2025 | 136.50 | 138.00 | 135.00 | 136.00 | 107,650 |
Jul 2, 2025 | 134.50 | 137.50 | 134.50 | 136.00 | 107,201 |
Jul 1, 2025 | 137.00 | 137.00 | 133.50 | 136.00 | 161,034 |
More Hostelworld Group PLC Historic Prices >Hostelworld Group PLC Information
Name | Hostelworld Group PLC | Index | FTSE All Share |
---|
ISIN | GB00BYYN4225 | Epic | HSW |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | SSMM |
---|
Industry | Travel Services | Sector | Consumer Cyclical |
---|
EMS | 3,000 | Trading Status | Closed |
---|
Shares in Issue | 126.89 m | Prev Close | 137.00p |
---|
PE Ratio | 23.390347 | Market Cap | £179.63 m |
---|
Div Yield | 0 | Div per Share | €0.00 |
---|
EPS | €0.05 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.099766 | DPS Growth (%) | 0 |
---|
Current Ratio | 0.751479 | Quick Ratio | 0.662722 |
---|
Hostelworld Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
09/05/25 | SELL | Gary Morrison | CEO | 382,197 @ £1.11 | £424,239.00 |
09/05/25 | SELL | Caroline Sherry | FD | 207,864 @ £1.11 | £230,729.00 |
08/05/25 | TIN | Gary Morrison | CEO | 719,770 @ £0.00 | £0.00 |
08/05/25 | TIN | Caroline Sherry | FD | 391,459 @ £0.00 | £0.00 |
14/05/24 | BUY | Ulrik Bengtsson | RES | 50,000 @ £1.58 | £79,000.00 |
14/05/24 | BUY | Paul Duffy | NED | 30,000 @ £1.60 | £48,000.00 |
02/05/24 | SELL | Gary Morrison | CEO | 254,587 @ £1.58 | £402,247.00 |
02/05/24 | TIN | Gary Morrison | CEO | 480,354 @ £0.00 | £0.00 |
02/05/24 | SELL | Caroline Sherry | FD | 126,260 @ £1.58 | £199,491.00 |
02/05/24 | TIN | Caroline Sherry | FD | 238,228 @ £0.00 | £0.00 |
More Hostelworld Group PLC Director Deals >Hostelworld Group PLC News