4.90p+0.00 (+0.00%)09 Oct 2025, 14:10
Share Price
Set up a new alert »Bid Price | 4.80p | High Price | 5.00p |
---|---|---|---|
Ask Price | 5.00p | Low Price | 4.70p |
Open Price | 4.90p | Spread | 4.00% |
Prev Close | 4.90p | Volume | 34,945 |
Zambeef Products PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Oct 8, 2025 | 4.90 | 5.00 | 4.88 | 4.90 | 3,005 |
Oct 7, 2025 | 4.90 | 5.00 | 4.88 | 4.90 | 8,914 |
Oct 6, 2025 | 4.80 | 5.00 | 4.72 | 4.90 | 2,421 |
Oct 3, 2025 | 4.80 | 5.00 | 5.00 | 4.80 | 2 |
Oct 2, 2025 | 4.80 | 5.00 | 5.00 | 4.80 | 2 |
Zambeef Products PLC Information
Name | Zambeef Products PLC | Index | FTSE AIM All Share |
---|---|---|---|
ISIN | ZM0000000201 | Epic | ZAM |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | ASQ1 |
Industry | Packaged Foods | Sector | Consumer Defensive |
EMS | 30,000 | Trading Status | Closed |
Shares in Issue | 300.58 m | Prev Close | 4.90p |
PE Ratio | 4.072078 | Market Cap | £14.73 m |
Div Yield | 0 | Div per Share | 0.00 ZMW |
EPS | 0.09 ZMW | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | 0.022049 | DPS Growth (%) | 0 |
Current Ratio | 0.965565 | Quick Ratio | 0.195828 |
Zambeef Products PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
29/06/21 | SELL | Frank Braeken | RES | 100,000 @ £0.08 | £8,000.00 |
29/06/21 | SELL | Frank Braeken | RES | 275,000 @ £0.08 | £22,413.00 |
Zambeef Products PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Volution Group PLC | 683.00 | 5.24 |
Genus PLC | 2,640.00 | 3.94 |
Mitchells & Butlers PLC | 251.50 | 3.50 |
W.A.G Payment Solutions PLC | 91.00 | 3.41 |
International Consolidated Airlines Group S.A. | 412.80 | 3.20 |
Bridgepoint Group PLC | 324.40 | 3.18 |
Fallers
Company | Price | % Chg |
---|---|---|
Close Brothers Group PLC | 457.00 | -12.79 |
Aston Martin Lagonda Global Holdings PLC | 58.55 | -12.61 |
Wpp PLC | 345.90 | -5.90 |
HSBC Holdings PLC | 1,008.60 | -5.38 |
Taylor Wimpey PLC | 100.50 | -4.56 |
Goodwin PLC | 14,000.00 | -4.11 |