Bid Price | 47.20p | High Price | 49.80p |
---|
Ask Price | 49.60p | Low Price | 48.20p |
---|
Open Price | 48.20p | Spread | 4.84% |
---|
Prev Close | 49.35p | Volume | 42,738 |
---|
Tribal Group PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Nov 20, 2024 | 48.20 | 48.75 | 48.20 | 49.35 | 14,467 |
Nov 19, 2024 | 50.50 | 50.50 | 48.63 | 49.10 | 33,790 |
Nov 18, 2024 | 50.50 | 50.50 | 49.20 | 49.85 | 1,579 |
Nov 15, 2024 | 49.00 | 49.85 | 49.00 | 49.85 | 59,081 |
Nov 14, 2024 | 49.50 | 50.24 | 49.50 | 49.85 | 5,534 |
More Tribal Group PLC Historic Prices >Tribal Group PLC Information
Name | Tribal Group PLC | Index | FTSE AIM All Share |
---|
ISIN | GB0030181522 | Epic | TRB |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | AMSM |
---|
Industry | Software - Application | Sector | Technology |
---|
EMS | 5,000 | Trading Status | Post Trading |
---|
Shares in Issue | 213.26 m | Prev Close | 49.35p |
---|
PE Ratio | 60 | Market Cap | £106.20 m |
---|
Div Yield | 0 | Div per Share | £0.00 |
---|
EPS | £0.01 | Div Cover | NaN |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.02815 | DPS Growth (%) | -0.5000 |
---|
Current Ratio | 0.515435 | Quick Ratio | 0.411454 |
---|
Tribal Group PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
23/09/24 | SELL | Mark Pickett | FD | 66,000 @ £0.48 | £31,502.00 |
23/09/24 | SELL | Diane McIntyre | FD | 49,000 @ £0.48 | £23,388.00 |
20/09/24 | EXR | Mark Pickett | FD | 157,959 @ £0.00 | £0.00 |
20/09/24 | EXR | Diane McIntyre | FD | 117,006 @ £0.00 | £0.00 |
06/06/24 | SELL | Mark Pickett | FD | 105,000 @ £0.54 | £56,484.00 |
24/05/24 | BUY | Mark Pickett | FD | 321,429 @ £0.00 | £0.00 |
19/12/22 | BUY | Richard Last | CH | 50,000 @ £0.39 | £19,699.00 |
14/12/22 | BUY | Richard Last | CH | 50,000 @ £0.40 | £19,900.00 |
17/08/22 | EXR | Mark Pickett | FD | 716,552 @ £0.00 | £0.00 |
17/08/22 | SEXR | Mark Pickett | FD | 330,000 @ £0.80 | £264,000.00 |
More Tribal Group PLC Director Deals >Tribal Group PLC News