4.70p+0.00 (+0.00%)12 Aug 2025, 14:12
Tanfield Group PLC Market & Company News
27.06.2025 07:00 | TAN | Result of AGM | RNS |
19.05.2025 15:24 | TAN | Tanfield wins favourable US court ruling in Snorkel investment dispute | Alliance |
19.05.2025 07:00 | TAN | Snorkel Investment Update | RNS |
17.04.2025 07:00 | TAN | Annual Financial Report | RNS |
07.02.2025 11:54 | TAN | IN BRIEF: Tanfield investee Snorkel sees nine-month decline in sales | Alliance |
07.02.2025 07:00 | TAN | Snorkel Investment Update | RNS |
16.08.2024 15:19 | TAN | IN BRIEF: Tanfield hails Nevada judge's Snorkel accounts order | Alliance |
16.08.2024 12:39 | TAN | Snorkel Investment Update | RNS |
07.08.2024 19:59 | JAM, TAN, KZG | TRADING UPDATES: Netcall makes buy; ACP Energy's Ecuador deal unlikely | Alliance |
07.08.2024 13:59 | TAN | Snorkel Investment Update | RNS |
Showing 1 to 10 of 10
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
Market overview failed to load.
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Bytes Technology Group PLC | 388.48 | 7.49 |
Auction Technology Group PLC | 354.50 | 5.82 |
Anglo American PLC | 2,195.00 | 3.39 |
Wizz Air Holdings PLC | 1,381.00 | 3.14 |
Glencore PLC | 302.75 | 2.80 |
Hunting PLC | 304.50 | 2.53 |
Fallers
Company | Price | % Chg |
---|---|---|
Avon Technologies PLC | 1,988.00 | -3.26 |
Rolls-Royce Holdings PLC | 1,073.70 | -2.52 |
Qinetiq Group PLC | 477.40 | -2.01 |
Close Brothers Group PLC | 521.00 | -1.61 |
British American Tobacco PLC | 4,175.00 | -1.49 |
Ncc Group PLC | 140.36 | -1.43 |