238.00p+0.00 (+0.00%)27 Dec 2024, 15:22
Jump to:
Spectra Systems Corporation Fundamentals
Company Name | Spectra Systems Corporation | Last Updated | 2024-12-27 |
---|---|---|---|
Industry | Software - Application | Sector | Technology |
Shares in Issue | 48.241 m | Market Cap | £114.81 m |
PE Ratio | 22.94 | Dividend per Share | 0 |
Dividend Yield | 3.85 | Dividend Cover | 0 |
EPS | $0.12 | EPS Growth (%) | -0.07 |
PEG | 0 | DPS Growth (%) | 0 |
Debt Ratio | 0.1782 | Debt Equity Ratio | 0.3190 |
Asset Equity Ratio | 1.8556 | Cash Equity Ratio | 0.1344 |
Quick Ratio | 1.0346 | Current Ratio | 1.93 |
Price To Book Value | 4.4248 | ROCE | 0 |
Spectra Systems Corporation Dividends
Type | Ex-Date | Pay Date | Currency | Net Dividend | Year Total |
---|---|---|---|---|---|
Prelim | 2024-06-13 | 2024-06-28 | USD | 0.1160 | |
Prelim | 2022-06-01 | 2022-06-24 | USD | 0.1100 |
Spectra Systems Corporation Company Financials
Assets | 2023 | 2022 | 2021 |
---|---|---|---|
Tangible Assets | $17.41 m | $3.22 m | $2.41 m |
Intangible Assets | $13.58 m | $7.13 m | $7.25 m |
Investments | $95,479.00 | 0 | 0 |
Total Fixed Assets | $33.96 m | $13.35 m | $11.26 m |
Stocks | $6.51 m | $1.60 m | $1.94 m |
Debtors | $5.17 m | $4.81 m | $2.87 m |
Cash & Equivalents | $13.25 m | $17.50 m | $16.78 m |
Other Assets | $2.88 m | $3.00 m | 0 |
Total Assets | $60.10 m | $38.02 m | $33.15 m |
Liabilities | 2023 | 2022 | 2021 |
---|---|---|---|
Creditors within 1 year | $13.26 m | $7.04 m | $3.73 m |
Creditors after 1 year | $14.72 m | $2.65 m | $1.50 m |
Other Liabilities | 0 | 0 | 0 |
Total Liabilities | $27.98 m | $9.69 m | $5.23 m |
Net assets | $32.11 m | $28.32 m | $27.92 m |
Equity | 2023 | 2022 | 2021 |
---|---|---|---|
Called up share capital | $460,066.00 | $450,110.00 | $453,036.00 |
Share Premium | $56.15 m | $53.18 m | $53.83 m |
Profit / Loss | $7.45 m | $7.00 m | $5.94 m |
Other Equity | $31.54 m | $27.73 m | $27.28 m |
Preference & Minorities | $572,613.00 | $595,986.00 | $642,222.00 |
Total Capital Employed | $32.11 m | $28.32 m | $27.92 m |
Ratios | 2023 | 2022 | 2021 |
---|---|---|---|
Debt Ratio | $0.23 | $0.03 | $0.03 |
Debt-to-Equity | $0.30 | $0.04 | $0.03 |
Assets / Equity | 1.8556 | 1.8556 | 1.8556 |
Cash / Equity | 0.1344 | 0.1344 | 0.1344 |
EPS | $0.13 | $0.14 | $0.11 |
Cash Flow | 2023 | 2022 | 2021 |
---|---|---|---|
Cash from operating activities | $7.52 m | $8.04 m | $8.08 m |
Cashflow before financing | $2.42 m | $2.24 m | $2.65 m |
Increase in Cash | -$4.24 m | $720,734.00 | $2.74 m |
Income | 2023 | 2022 | 2021 |
---|---|---|---|
Turnover | $20.29 m | $19.63 m | $16.59 m |
Cost of sales | $6.66 m | $7.35 m | $6.07 m |
Gross Profit | $13.62 m | $12.28 m | $10.52 m |
Operating Profit | $7.15 m | $6.99 m | $5.91 m |
Pre-Tax profit | $7.45 m | $7.00 m | $5.94 m |
Spectra Systems Corporation Company Background
Sector | Technology |
---|---|
Activities | Spectra Systems Corp manufactures, and markets technology-based products used to authenticate and process banknotes and also offers secure software products for gaming. The company has divided its business into Authentication Systems, Security Printing, and Banknote Cleaning. The company derives maximum revenue from Authentication Systems that involve the hardware, software, and materials related to the authentication of banknotes, tax stamps, and other high-value goods. |
Latest Interim Date | 30 Sep 2024 |
Latest Fiscal Year End Date | 27 Mar 2024 |
Spectra Systems Corporation Directors
Appointed | Name | Position |
---|---|---|
2024-06-28 | Mr. BJ Penn | Non-Executive Director,Chairman |
2024-06-28 | Dr. Nabil M Lawandy | Executive Director,President and Chief Executive Officer |
2021-01-05 | Mr. Martin Jaskel | Non-Executive Director |
2017-06-23 | Mr. Roland Puton | Non-Executive Director |
2017-06-23 | Dr. Oussama Salam | Non-Executive Director |
2024-06-28 | Mr. Donald Stanford | Non-Executive Director |
2017-06-23 | Mr. Douglas Anderson | Company Secretary |
2024-06-28 | Mr. Jeremy Edward Fry | Non-Executive Director |
2024-06-28 | Dr. Barbara Alice Paldus | Non-Executive Director |
Spectra Systems Corporation Contact Details
Company Name | Spectra Systems Corp |
---|---|
Address | 40 Westminster Street, 2nd Floor, Providence, 02903 |
Telephone | +1 401 274-4700 |
Website | https://www.spsy.com |
Spectra Systems Corporation Advisors
Registrar | Computershare Investor Services PLC |
---|---|
Phone | +44 3707030300 |
Fax | +44 3707030301 |
Solicitor | Adler, Pollock & Sheehan, PC |
---|---|
Phone | +1 401 274 7200 |
Solicitor | Covington & Burling LLP |
---|---|
Phone | +44 2070672000 |
Fax | +44 2070672222 |
Nominated Adviser | WH Ireland Limited |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Auditor | Miller Wachman LLP |
---|
Financial PR Adviser | Communications Portfolio (The) |
---|
Stockbroker | WH Ireland Ltd |
---|---|
Phone | +44 2072201666 |
Fax | +44 2072201667 |
Registrar | Computershare Investor Services (CI) Ltd |
---|---|
Phone | (01534) 825200 |
Fax | (01534) 825220 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 640.00 | 7.02 |
Ferrexpo PLC | 113.00 | 3.29 |
Alpha Group International PLC | 2,290.00 | 3.15 |
Vistry Group PLC | 563.00 | 2.83 |
Centrica PLC | 131.85 | 2.21 |
Goodwin PLC | 7,820.00 | 2.09 |
Fallers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 126.90 | -6.21 |
North Atlantic Smaller Companies Investment Trust PLC | 3,600.00 | -4.51 |
Wizz Air Holdings PLC | 1,411.00 | -3.69 |
Wood Group (John) PLC | 63.30 | -3.36 |
Bakkavor Group PLC | 145.00 | -3.01 |
Foresight Group Holdings Limited | 400.00 | -2.91 |
Risers/fallers data from previous trading day.