205.00p+0.00 (+0.00%)02 Jul 2025, 12:26
Spectra Systems Corporation Market & Company News
27.06.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
24.06.2025 16:48 | SPSC, SPSY | Annual General Meeting Lack of Quorum | RNS |
11.06.2025 07:00 | SPSC, SPSY | Notice of AGM | RNS |
27.05.2025 17:33 | SPSC, SPSY | Appointment of Finance Director | RNS |
09.04.2025 16:55 | SPSC, SPSY | Holding(s) in Company | RNS |
07.04.2025 07:00 | SPSC, SPSY | Exercise of Options & Removal of Reg S | RNS |
31.03.2025 07:00 | SPSC, SPSY | Audited results for year ended 31 December 2024 | RNS |
09.01.2025 07:00 | SPSC, SPSY | Exercise of Options | RNS |
18.12.2024 15:58 | SPSC, SPSY | Exercise of Options | RNS |
18.12.2024 07:00 | SPSC, SPSY | $9.4M downpayment on sensor manufacturing contract | RNS |
21.10.2024 16:00 | SPSC, SPSY | Holding(s) in Company | RNS |
30.09.2024 07:00 | SPSC, SPSY | Interim Results | RNS |
20.08.2024 16:35 | SPSC, SPSY | Removal of Reg S restrictions from common stock | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Auction Technology Group PLC | 499.00 | 4.39 |
Alpha Group International PLC | 3,290.00 | 3.30 |
Vodafone Group PLC | 81.62 | 3.00 |
Raspberry Pi Holdings PLC | 482.60 | 2.68 |
Fresnillo PLC | 1,495.00 | 2.40 |
Coca-Cola Europacific Partners PLC | 7,130.00 | 2.00 |
Fallers
Company | Price | % Chg |
---|---|---|
Moonpig Group PLC | 221.00 | -8.68 |
Trustpilot Group PLC | 230.80 | -3.67 |
Aston Martin Lagonda Global Holdings PLC | 80.95 | -3.46 |
Just Group PLC | 128.80 | -3.45 |
4Imprint Group PLC | 3,670.00 | -3.42 |
W.A.G Payment Solutions PLC | 84.00 | -3.23 |
Risers/fallers data from previous trading day.