983.60p-1.80 (-0.18%)17 Apr 2025, 17:27
Smith & Nephew PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 17, 2025 | 16:27:58 | 983.80p | 1,262 | £12,415.56 |
Apr 17, 2025 | 17:00:28 | 981.34p | 235,000 | £2,306,145.87 |
Apr 17, 2025 | 16:35:08 | 983.60p | 10,336 | £101,664.90 |
Apr 17, 2025 | 16:35:08 | 983.60p | 16,010 | £157,474.36 |
Apr 17, 2025 | 16:35:07 | 983.60p | 670,372 | £6,593,778.99 |
Apr 17, 2025 | 16:29:59 | 983.60p | 49 | £481.96 |
Apr 17, 2025 | 16:29:59 | 983.60p | 310 | £3,049.16 |
Apr 17, 2025 | 16:29:57 | 984.00p | 31 | £305.04 |
Apr 17, 2025 | 16:29:57 | 984.00p | 1 | £9.84 |
Apr 17, 2025 | 16:29:40 | 983.60p | 154 | £1,514.74 |
Apr 17, 2025 | 16:29:40 | 983.60p | 91 | £895.08 |
Apr 17, 2025 | 16:29:40 | 983.80p | 305 | £3,000.59 |
Apr 17, 2025 | 16:29:40 | 983.60p | 202 | £1,986.87 |
Apr 17, 2025 | 16:29:35 | 983.60p | 223 | £2,193.43 |
Apr 17, 2025 | 16:29:35 | 983.60p | 430 | £4,229.48 |
Apr 17, 2025 | 16:29:08 | 983.40p | 231 | £2,271.65 |
Apr 17, 2025 | 16:28:58 | 983.60p | 156 | £1,534.42 |
Apr 17, 2025 | 16:28:44 | 984.00p | 199 | £1,958.16 |
Apr 17, 2025 | 16:28:34 | 983.60p | 59 | £580.32 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 983.80p | 38 | £373.84 |
Apr 17, 2025 | 16:28:28 | 984.00p | 146 | £1,436.64 |
Apr 17, 2025 | 16:28:28 | 984.00p | 257 | £2,528.88 |
Apr 17, 2025 | 16:28:28 | 984.00p | 380 | £3,739.20 |
Apr 17, 2025 | 16:28:28 | 984.00p | 582 | £5,726.88 |
Apr 17, 2025 | 16:28:26 | 984.00p | 327 | £3,217.68 |
Apr 17, 2025 | 16:28:11 | 984.00p | 177 | £1,741.68 |
Apr 17, 2025 | 16:28:09 | 984.00p | 215 | £2,115.60 |
Apr 17, 2025 | 16:28:09 | 984.20p | 66 | £649.57 |
Apr 17, 2025 | 16:28:00 | 984.00p | 267 | £2,627.28 |
Apr 17, 2025 | 16:27:59 | 984.00p | 121 | £1,190.64 |
Apr 17, 2025 | 16:27:59 | 984.00p | 600 | £5,904.00 |
Apr 17, 2025 | 16:27:53 | 983.80p | 89 | £875.58 |
Apr 17, 2025 | 16:27:53 | 983.80p | 107 | £1,052.67 |
Apr 17, 2025 | 16:27:53 | 983.80p | 25 | £245.95 |
Apr 17, 2025 | 16:27:53 | 983.80p | 200 | £1,967.60 |
Apr 17, 2025 | 16:27:53 | 983.80p | 10 | £98.38 |
Apr 17, 2025 | 16:27:53 | 983.80p | 55 | £541.09 |
Apr 17, 2025 | 16:27:53 | 983.80p | 145 | £1,426.51 |
Apr 17, 2025 | 16:27:45 | 983.60p | 251 | £2,468.84 |
Apr 17, 2025 | 16:27:45 | 983.60p | 143 | £1,406.55 |
Apr 17, 2025 | 16:27:45 | 983.60p | 380 | £3,737.68 |
Apr 17, 2025 | 16:27:45 | 983.60p | 100 | £983.60 |
Apr 17, 2025 | 16:27:45 | 983.60p | 103 | £1,013.11 |
Apr 17, 2025 | 16:27:42 | 984.00p | 18 | £177.12 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.