$11.16+0.23 (+2.06%)17 Dec 2025, 14:13
Leverage Shares Public Limited Company Market & Company News
| 18.12.2024 17:39 | STSE, SMC2, SMCI | Replacement - -1xTesla & 2xSMCI - Consoldtn Notice | RNS |
| 18.12.2024 16:55 | STSE, SMC2, SMCI | -1x Tesla & 2x SMCI - Consolidation Notice | RNS |
| 18.12.2024 16:53 | SMC2, SMCI | Result of ETP Securityholder Meeting - 2x SMCI | RNS |
| 03.12.2024 17:27 | SMC2, SMCI | Adjourned Meeting Notice - 2X Long SMCI | RNS |
| 11.11.2024 16:35 | SMC2, SMCI | ETP Securityholder Meeting 2x SMCI | RNS |
| 06.11.2024 15:19 | SMC2, SMCI | 2x SMCI Intraday Rebalance | RNS |
| 30.10.2024 14:10 | SMC2, SMCI | 2x SMCI Intraday Rebalance | RNS |
| 28.08.2024 15:47 | SMC2, SMCI | 2x SMCI Intraday Rebalance | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Serco Group PLC | 269.80 | 6.98 |
| Integrafin Holdings PLC | 360.00 | 6.51 |
| Goodwin PLC | 19,950.00 | 5.00 |
| Ssp Group PLC | 198.10 | 4.37 |
| Phoenix Group Holdings PLC | 726.50 | 4.38 |
| International Personal Finance PLC | 214.50 | 3.62 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Ceres Power Holdings PLC | 222.46 | -5.01 |
| Hunting PLC | 375.50 | -3.72 |
| Bunzl PLC | 2,156.00 | -2.88 |
| Dcc PLC | 4,962.00 | -2.80 |
| Kainos Group PLC | 1,042.00 | -1.79 |
| North Atlantic Smaller Companies Investment Trust PLC | 359.04 | -1.36 |