$39.85+1.28 (+3.33%)25 Jul 2025, 16:21
Leverage Shares Public Limited Company Market & Company News
18.12.2024 17:39 | STSE, SMC2, SMCI | Replacement - -1xTesla & 2xSMCI - Consoldtn Notice | RNS |
18.12.2024 16:55 | STSE, SMC2, SMCI | -1x Tesla & 2x SMCI - Consolidation Notice | RNS |
18.12.2024 16:53 | SMC2, SMCI | Result of ETP Securityholder Meeting - 2x SMCI | RNS |
03.12.2024 17:27 | SMC2, SMCI | Adjourned Meeting Notice - 2X Long SMCI | RNS |
11.11.2024 16:35 | SMC2, SMCI | ETP Securityholder Meeting 2x SMCI | RNS |
06.11.2024 15:19 | SMC2, SMCI | 2x SMCI Intraday Rebalance | RNS |
30.10.2024 14:10 | SMC2, SMCI | 2x SMCI Intraday Rebalance | RNS |
28.08.2024 15:47 | SMC2, SMCI | 2x SMCI Intraday Rebalance | RNS |
Showing 1 to 8 of 8
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Wizz Air Holdings PLC | 1,197.00 | 11.45 |
Close Brothers Group PLC | 431.60 | 4.91 |
Natwest Group PLC | 519.20 | 3.51 |
Auction Technology Group PLC | 494.00 | 3.46 |
Oxford Nanopore Technologies PLC | 210.00 | 2.84 |
Hays PLC | 66.85 | 2.77 |
Fallers
Company | Price | % Chg |
---|---|---|
Marshalls PLC | 209.50 | -20.64 |
Jtc PLC | 825.00 | -4.95 |
Hochschild Mining PLC | 279.60 | -3.45 |
Vesuvius PLC | 354.80 | -3.17 |
Greencore Group PLC | 270.50 | -2.87 |
Rhi Magnesita N.V. | 2,930.00 | -2.82 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.