$0.39+0.00 (+0.26%)17 Dec 2025, 09:49
Symphony International Holdings LD Market & Company News
| 04.11.2025 17:45 | SIHL | Symphony rebuts AVI claims over board, fees and governance | Alliance |
| 04.11.2025 11:16 | SIHL | Response to Shareholder Correspondence | RNS |
| 17.09.2025 13:23 | NXQ, HERC, MYX | EARNINGS AND TRADING: M Winkworth ups payout; Hercules in water deals | Alliance |
| 17.09.2025 07:00 | SIHL | Interim Financial Results | RNS |
| 30.04.2025 12:08 | SIHL | Result of AGM | RNS |
| 23.04.2025 16:09 | WKS, ULVR, SIHL | UK shareholder meetings calendar - next 7 days | Alliance |
| 04.04.2025 14:20 | SIHL | Symphony International swings to profit in 2024 on asset gains | Alliance |
| 04.04.2025 09:50 | SIHL | Annual Financial Report | RNS |
| 04.04.2025 09:49 | SIHL | Notice of AGM | RNS |
| 05.02.2025 10:38 | SIHL | Director/PDMR Shareholding | RNS |
| 05.02.2025 10:37 | SIHL | Director/PDMR Shareholding | RNS |
| 17.01.2025 14:54 | SIHL | Director/PDMR Shareholding | RNS |
| 27.09.2024 07:00 | SIHL | Interim Financial Results | RNS |
Showing 1 to 13 of 13
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Currys PLC | 136.85 | 8.10 |
| Ao World PLC | 111.80 | 4.29 |
| Rentokil Initial PLC | 445.50 | 2.96 |
| Metlen Energy & Metals PLC | 41.85 | 2.70 |
| Ocado Group PLC | 245.75 | 2.35 |
| Aep Plantations PLC | 1,350.00 | 1.89 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Aston Martin Lagonda Global Holdings PLC | 61.64 | -2.55 |
| Baltic Classifieds Group PLC | 197.80 | -1.84 |
| Sdcl Efficiency Income Trust PLC | 51.40 | -1.72 |
| Avon Technologies PLC | 1,736.00 | -1.70 |
| United Utilities Group PLC | 1,184.00 | -1.58 |
| Natwest Group PLC | 628.40 | -1.47 |