Bid Price | 129.20p | High Price | 129.80p |
---|
Ask Price | 129.40p | Low Price | 127.50p |
---|
Open Price | 127.80p | Spread | 0.15% |
---|
Prev Close | 128.60p | Volume | 6,105,338 |
---|
Shaftesbury Capital PLC Historic Prices
Date | Open | High | Low | Close | Volume |
---|
Apr 17, 2025 | 127.80 | 129.80 | 127.50 | 129.20 | 6,105,338 |
Apr 16, 2025 | 126.70 | 129.20 | 125.11 | 128.60 | 2,398,149 |
Apr 15, 2025 | 122.50 | 127.30 | 122.50 | 127.30 | 4,826,182 |
Apr 14, 2025 | 121.60 | 124.10 | 120.90 | 123.20 | 2,168,195 |
More Shaftesbury Capital PLC Historic Prices >Shaftesbury Capital PLC Information
Name | Shaftesbury Capital PLC | Index | FTSE 250 |
---|
ISIN | GB00B62G9D36 | Epic | SHC |
---|
Type | Equity | Currency | GBX |
---|
Record Status | Active | Trading Segment | STMM |
---|
Industry | REIT - Retail | Sector | Real Estate |
---|
EMS | 15,000 | Trading Status | Closed |
---|
Shares in Issue | 1.82 bn | Prev Close | 128.60p |
---|
PE Ratio | 9.362319 | Market Cap | £2.35 bn |
---|
Div Yield | 2.59 | Div per Share | £0.02 |
---|
EPS | £0.09 | Div Cover | 5.3529 |
---|
PEG | n/a | EPS Growth (%) | 0.00 |
---|
ROCE | 0.037673 | DPS Growth (%) | 0.0469 |
---|
Current Ratio | 1.96483 | Quick Ratio | 1.643611 |
---|
Shaftesbury Capital PLC Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|
01/04/25 | BUY | Sian Westerman | NED | 15,000 @ £1.26 | £18,829.00 |
31/03/25 | BUY | Madeleine Cosgrave | NED | 40,000 @ £1.27 | £50,799.00 |
29/02/24 | BUY | Ian Hawksworth | CEO | 88,888 @ £1.24 | £110,221.00 |
14/11/23 | BUY | Richard Akers | NED | 50,000 @ £1.13 | £56,450.00 |
10/03/23 | SELL | Christopher Ward | RES | 253,238 @ £1.31 | £330,972.00 |
More Shaftesbury Capital PLC Director Deals >Shaftesbury Capital PLC News