0.75p+0.00 (+0.00%)14 Apr 2025, 16:32
Share Price
Set up a new alert »| Bid Price | 0.50p | High Price | 1.00p |
|---|---|---|---|
| Ask Price | 1.00p | Low Price | 1.00p |
| Open Price | 0.75p | Spread | 50.00% |
| Prev Close | 0.75p | Volume | 5,679,260 |
Seed Capital Solutions PLC Historic Prices
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| (No data found) | |||||
Seed Capital Solutions PLC Information
| Name | Seed Capital Solutions PLC | Index | |
|---|---|---|---|
| ISIN | GB00BL6CFR81 | Epic | SCSP |
| Type | Equity | Currency | GBX |
| Record Status | Suspended | Trading Segment | SSQ3 |
| Industry | Shell Companies | Sector | Financial Services |
| EMS | 300,000 | Trading Status | Closed |
| Shares in Issue | 185.41 m | Prev Close | 0.75p |
| PE Ratio | Market Cap | £1.39 m | |
| Div Yield | 0 | Div per Share | £NaN |
| EPS | £-0.00 | Div Cover | NaN |
| PEG | n/a | EPS Growth (%) | 0.00 |
| ROCE | n/a | DPS Growth (%) | 0 |
| Current Ratio | 1.578204 | Quick Ratio | 1.252064 |
Seed Capital Solutions PLC Director Deals
| Declared | Type | Director | Pos. | Volume / Price | Value |
|---|---|---|---|---|---|
| 06/06/24 | BUY | John Zorbas | CEO | 10,000,000 @ £0.01 | £75,000.00 |
Seed Capital Solutions PLC News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
| Company | Price | % Chg |
|---|---|---|
| Frasers Group PLC | 686.00 | 8.98 |
| Goodwin PLC | 21,600.00 | 4.85 |
| B&M European Value Retail S.A. | 163.70 | 4.37 |
| Foresight Solar Fund Limited | 65.00 | 4.17 |
| Airtel Africa PLC | 319.20 | 3.97 |
| Antofagasta PLC | 3,040.00 | 3.68 |
Fallers
| Company | Price | % Chg |
|---|---|---|
| Oxford Biomedica PLC | 603.00 | -3.67 |
| Rank Group PLC | 106.00 | -2.39 |
| Ceres Power Holdings PLC | 266.20 | -2.28 |
| Spire Healthcare Group PLC | 165.40 | -1.90 |
| Fresnillo PLC | 2,856.00 | -1.65 |
| Alfa Financial Software Holdings PLC | 218.00 | -1.58 |
Risers/fallers data from previous trading day. Today's data available from 8:15am.