1.70p+0.20 (+13.33%)27 Dec 2024, 09:17
Share Price
Set up a new alert »Bid Price | 1.30p | High Price | 1.70p |
---|---|---|---|
Ask Price | 1.70p | Low Price | 1.68p |
Open Price | 1.50p | Spread | 23.53% |
Prev Close | 1.50p | Volume | 15,826 |
Sealand Capital Galaxy Limited Historic Prices
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Dec 24, 2024 | 1.30 | 1.50 | 1.40 | 1.50 | 69,118 |
Dec 23, 2024 | 1.30 | 1.23 | 1.22 | 1.30 | 65,414 |
Dec 20, 2024 | 1.40 | 1.42 | 1.20 | 1.30 | 2,513,102 |
Sealand Capital Galaxy Limited Information
Name | Sealand Capital Galaxy Limited | Index | |
---|---|---|---|
ISIN | KYG7948E1026 | Epic | SCGL |
Type | Equity | Currency | GBX |
Record Status | Active | Trading Segment | SSQ3 |
Industry | Internet Content & Information | Sector | Communication Services |
EMS | 300,000 | Trading Status | Regular Trading |
Shares in Issue | 724.91 m | Prev Close | 1.50p |
PE Ratio | 6.265664 | Market Cap | £12.32 m |
Div Yield | 0 | Div per Share | £NaN |
EPS | £-0.00 | Div Cover | NaN |
PEG | n/a | EPS Growth (%) | 0.00 |
ROCE | n/a | DPS Growth (%) | 0 |
Current Ratio | 0.088382 | Quick Ratio | 0.06029 |
Sealand Capital Galaxy Limited Director Deals
Declared | Type | Director | Pos. | Volume / Price | Value |
---|---|---|---|---|---|
27/10/21 | BUY | Geoffrey Griggs | NED | 714,286 @ £0.01 | £5,000.00 |
27/10/21 | BUY | Chung Lam Law | CEO | 77,142,857 @ £0.01 | £540,000.00 |
09/04/21 | PLAC | Chung Lam Law | CEO | 6,206,896 @ £0.01 | £90,000.00 |
Sealand Capital Galaxy Limited News
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Raspberry Pi Holdings PLC | 666.00 | 11.37 |
Alpha Group International PLC | 2,290.00 | 3.15 |
Kainos Group PLC | 793.00 | 2.45 |
Ferrexpo PLC | 112.00 | 2.38 |
Vistry Group PLC | 559.50 | 2.19 |
Paypoint PLC | 765.80 | 2.11 |
Fallers
Company | Price | % Chg |
---|---|---|
Oxford Nanopore Technologies PLC | 129.40 | -4.36 |
Wizz Air Holdings PLC | 1,411.00 | -3.69 |
Ao World PLC | 104.21 | -3.51 |
Wood Group (John) PLC | 63.45 | -3.13 |
Bakkavor Group PLC | 145.28 | -2.82 |
Next PLC | 9,572.00 | -2.78 |