21.25p+1.25 (+6.25%)17 Apr 2025, 16:12
Skinbiotherapeutics PLC Trades
Date | Time | Price | Quantity | Value |
---|---|---|---|---|
Apr 17, 2025 | 16:12:11 | 21.35p | 1 | £0.21 |
Apr 17, 2025 | 16:05:09 | 21.16p | 12,924 | £2,734.14 |
Apr 17, 2025 | 16:01:02 | 21.30p | 15,000 | £3,195.00 |
Apr 17, 2025 | 15:52:05 | 21.30p | 39,887 | £8,495.93 |
Apr 17, 2025 | 15:50:33 | 21.28p | 50,000 | £10,640.00 |
Apr 17, 2025 | 15:29:24 | 21.30p | 2,704 | £575.95 |
Apr 17, 2025 | 15:19:14 | 21.28p | 5,793 | £1,232.75 |
Apr 17, 2025 | 15:02:19 | 21.33p | 9,353 | £1,994.99 |
Apr 17, 2025 | 15:01:41 | 21.35p | 1,236 | £263.89 |
Apr 17, 2025 | 14:57:20 | 21.38p | 5,000 | £1,069.00 |
Apr 17, 2025 | 14:55:13 | 21.38p | 147 | £31.43 |
Apr 17, 2025 | 14:54:16 | 21.38p | 250 | £53.45 |
Apr 17, 2025 | 14:51:45 | 21.38p | 1,989 | £425.25 |
Apr 17, 2025 | 14:42:21 | 21.12p | 50,000 | £10,560.00 |
Apr 17, 2025 | 14:41:30 | 21.15p | 50,000 | £10,576.25 |
Apr 17, 2025 | 14:17:53 | 21.12p | 2,759 | £582.70 |
Apr 17, 2025 | 14:05:25 | 21.49p | 7,500 | £1,611.75 |
Apr 17, 2025 | 13:45:36 | 21.45p | 13,962 | £2,994.85 |
Apr 17, 2025 | 13:40:25 | 21.00p | 1,000 | £210.00 |
Apr 17, 2025 | 13:40:17 | 21.50p | 45,000 | £9,675.00 |
Apr 17, 2025 | 13:36:30 | 21.40p | 30,000 | £6,419.70 |
Apr 17, 2025 | 13:29:34 | 21.43p | 40,000 | £8,570.00 |
Apr 17, 2025 | 13:28:16 | 21.26p | 36,000 | £7,653.60 |
Apr 17, 2025 | 13:19:40 | 21.00p | 50,000 | £10,500.00 |
Apr 17, 2025 | 13:18:38 | 21.10p | 100,000 | £21,100.00 |
Apr 17, 2025 | 12:02:41 | 20.99p | 142,923 | £29,992.39 |
Apr 17, 2025 | 12:49:14 | 20.90p | 23,899 | £4,994.89 |
Apr 17, 2025 | 11:34:16 | 19.82p | 130,000 | £25,759.50 |
Apr 17, 2025 | 11:29:38 | 19.77p | 150,000 | £29,659.50 |
Apr 17, 2025 | 12:11:36 | 20.70p | 19,990 | £4,137.93 |
Apr 17, 2025 | 12:08:12 | 20.93p | 90,000 | £18,832.50 |
Apr 17, 2025 | 12:05:16 | 20.94p | 95,475 | £19,992.47 |
Apr 17, 2025 | 11:50:24 | 20.00p | 50,000 | £10,000.00 |
Apr 17, 2025 | 11:28:18 | 20.40p | 14,659 | £2,990.44 |
Apr 17, 2025 | 11:21:55 | 20.23p | 46,824 | £9,471.32 |
Apr 17, 2025 | 11:04:51 | 21.00p | 2,380 | £499.80 |
Apr 17, 2025 | 11:00:18 | 20.40p | 8,142 | £1,660.97 |
Apr 17, 2025 | 11:00:12 | 20.49p | 12,750 | £2,611.84 |
Apr 17, 2025 | 10:48:15 | 20.37p | 10,000 | £2,037.00 |
Apr 17, 2025 | 10:36:48 | 20.29p | 5,000 | £1,014.50 |
Apr 17, 2025 | 09:25:45 | 20.39p | 147,087 | £29,986.48 |
Apr 17, 2025 | 10:11:22 | 20.20p | 49,188 | £9,935.48 |
Apr 17, 2025 | 09:32:06 | 20.20p | 44,002 | £8,887.96 |
Apr 17, 2025 | 09:31:27 | 20.25p | 4,000 | £810.00 |
Apr 17, 2025 | 09:19:59 | 20.13p | 3,886 | £782.06 |
Apr 17, 2025 | 09:16:21 | 20.29p | 9,798 | £1,988.01 |
Apr 17, 2025 | 09:11:42 | 20.11p | 5,270 | £1,059.85 |
Apr 17, 2025 | 09:05:25 | 20.33p | 43,200 | £8,783.42 |
Apr 17, 2025 | 08:42:21 | 20.44p | 1,248 | £255.09 |
Apr 17, 2025 | 08:39:44 | 20.07p | 100,000 | £20,065.00 |
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine

Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Dunelm Group PLC | 1,074.00 | 13.29 |
Asos PLC | 313.50 | 6.63 |
Rentokil Initial PLC | 350.00 | 5.01 |
Sainsbury (J) PLC | 256.80 | 3.55 |
Dr. Martens PLC | 52.80 | 3.53 |
Pershing Square Holdings LTD | 3,414.00 | 3.45 |
Fallers
Company | Price | % Chg |
---|---|---|
Dowlais Group PLC | 51.40 | -6.03 |
Fresnillo PLC | 1,021.00 | -5.55 |
Jupiter Fund Management PLC | 69.30 | -5.07 |
Goodwin PLC | 6,780.00 | -4.51 |
Spectris PLC | 1,987.00 | -4.38 |
Twentyfour Income Fund Limited | 108.60 | -3.89 |
Risers/fallers data from previous trading day.