875.00p+0.00 (+0.00%)17 Jan 2025, 16:16
Rosebank Industries PLC Market & Company News
31.12.2024 10:58 | SAR, VAL, ROSE | AIM WINNERS & LOSERS: Strong 2024 for Quadrise and Rosebank | Alliance |
22.08.2024 16:00 | ROSE | Notice of Results | RNS |
31.07.2024 07:00 | ROSE | Total Voting Rights | RNS |
19.07.2024 13:30 | ROSE | Holding(s) in Company | RNS |
17.07.2024 15:45 | ROSE | Holding(s) in Company | RNS |
16.07.2024 08:30 | ROSE | Holding(s) in Company | RNS |
15.07.2024 08:00 | ROSE | Holding(s) in Company | RNS |
12.07.2024 16:15 | ROSE | Holding(s) in Company | RNS |
12.07.2024 13:00 | AV., ROSE | Holding(s) in Company | RNS |
11.07.2024 10:47 | ROSE, SMT, DWL | TOP NEWS: Rosebank Industries shares jump 74% on first day of trading | Alliance |
11.07.2024 08:03 | ROSE | Admission to Trading on Aim/First Day of Dealings | RNS |
Showing 1 to 11 of 11
Most Read
Receive our
daily news email
Subscribe to the latest investing news by entering your email address below
You can opt out at any time.
For five days a week you will get
- The latest company news
- Insight into investment trends
- Round-up of director's buys and sells
- Articles from Shares magazine
Plus more useful investment content and occasional promotional offers.
Market Overview
UK 350 Risers and Fallers
Risers
Company | Price | % Chg |
---|---|---|
Big Yellow Group PLC | 932.00 | 7.00 |
Ferrexpo PLC | 108.40 | 6.90 |
Aston Martin Lagonda Global Holdings PLC | 108.60 | 6.47 |
Entain PLC | 669.60 | 6.29 |
Smiths Group PLC | 1,862.00 | 5.50 |
Discoverie Group PLC | 694.00 | 4.99 |
Fallers
Company | Price | % Chg |
---|---|---|
Bakkavor Group PLC | 143.00 | -4.03 |
Herald Investment Trust PLC | 2,400.00 | -3.81 |
Hochschild Mining PLC | 220.50 | -3.29 |
W.A.G Payment Solutions PLC | 84.00 | -3.23 |
North Atlantic Smaller Companies Investment Trust PLC | 3,670.00 | -3.17 |
Bridgepoint Group PLC | 358.40 | -3.14 |
Risers/fallers data from previous trading day.